List of Polling Stations in Ramnagar
The Ramnagar assembly (vidhan sabha) constituency of Jammu and Kashmir state falls under the Udhampur district. Know the names of polling booths inside Ramnagar assembly with their polling station numbers.Polling Station No. | Polling Station |
---|---|
1 | Chanunta - M |
2 | Chanunta No I - M |
3 | Ser Manjla - M |
4 | Ser Manjla No I - M |
5 | Bhugtryan - M |
6 | Panjgrian No I - M |
7 | Panjgrian - M |
8 | Surni - M |
9 | Badhole - M |
10 | Badhole No I - M |
11 | Dalsar - M |
12 | Kanah - M |
13 | Kanah No I - M |
14 | Birnoo - M |
15 | Jandrore - M |
16 | Jandrore No I - M |
17 | Jandrore No Ii - M |
18 | Nalla Mallian - M |
19 | Nalla Mallian No I - M |
20 | Rassain - M |
21 | Rassain No I - M |
22 | Rassain No Ii - M |
23 | Katwalt - M |
24 | Katwalt No I - M |
25 | Kela - M |
26 | Sattian - M |
27 | Sattian No I - M |
28 | Sullan - M |
29 | Prey - M |
30 | Prey No I - M |
31 | Tagan - M |
32 | Jandrari - M |
33 | Marta No Ii - M |
34 | Marta - M |
35 | Marta No I - M |
36 | Thaplal - M |
37 | Thaplal No I - M |
38 | Ramnagar - M |
39 | Chigli Chowri And Panditon Ka Mohalla Ramnagar - M |
40 | Ramnagar No Ii - M |
41 | Ramnagar No Iii - M |
42 | Ramnagar No Iv - M |
43 | Sunetar No Ii - M |
44 | Sunetar - M |
45 | Sunetar No I - M |
46 | Kirmoo - M |
47 | Kirmoo No I - M |
48 | Kheen - M |
49 | Hansa - M |
50 | Katheel Ganju - M |
51 | Bhatyari No I - M |
52 | Katheel Ganju No I - M |
53 | Bhatyari - M |
54 | Dhiari - M |
55 | Dhiari No I - M |
56 | Kaghote - M |
57 | Kaghote No I - M |
58 | Pinger - M |
59 | Bainsta - M |
60 | Kogermarh - M |
61 | Thaley - M |
62 | Rang - M |
63 | Blandh - M |
64 | Konain - M |
65 | Bhiala - M |
66 | Dhanwalt - M |
67 | Incha - M |
68 | Incha No I - M |
69 | Bari No I - M |
70 | Bari - M |
71 | Ladana - M |
72 | Amroh - M |
73 | Amroh No I - M |
74 | Keya - M |
75 | Keya No I - M |
76 | Rasli Gadhern - M |
77 | Rasli Gadhern - M |
78 | Chakal - M |
79 | Chakal No I - M |
80 | Chattrari - M |
81 | Pachound - M |
82 | Pachound No Ii - M |
83 | Pachound No I - M |
84 | Balota Upperla - M |
85 | Basant Garh - M |
86 | Basant Garh No I - M |
87 | Loudhra - M |
88 | Kidwah - M |
89 | Punara - M |
90 | Mang - M |
91 | Khaned - M |
92 | Sia Mehari - M |
93 | Balota Chigla - M |
94 | Joffer - M |
95 | Lehar - M |
96 | Lehar No I - M |
97 | Dheeran - M |
98 | Baryalta - M |
99 | Chore Panjian - M |
100 | Nagain - M |
101 | Babey - M |
102 | Garh Samna Banj - M |
103 | Garh Samna Banj - M |
104 | Garh Samna Banj - M |
105 | Sundla Omara Partly - M |
106 | Sundla - M |
107 | Nakki - M |
108 | Amara - M |
109 | Jakhanoo - M |
110 | Palnoo - M |
111 | Pathwar - M |
112 | Pathwar - M |
113 | Thial - M |
114 | Bilaspur - M |
115 | Deot - M |
116 | Sunal - M |
117 | Kail - M |
118 | Bharnara - M |
119 | Neeli - M |
120 | Dhamma - M |
121 | Jansal - M |
122 | Jagwal - M |
123 | Plater - M |
124 | Katheel Dhanju - M |
125 | Peoni - M |
126 | Tajoor - M |
127 | Thalora - M |
128 | Thalora - M |
129 | Chiani - M |
130 | Chiani - M |
131 | Satrari - M |
132 | Majalta - M |
133 | Baryalta - M |
134 | Battal - M |
135 | Battal - M |
136 | Saril Chowa - M |
137 | Chani Mansar - M |
138 | Chani Mansar - M |
139 | Chani Mansar - M |
140 | Bhatti Bari Garh - M |
141 | Sail Kori Ber - M |
142 | Sail Kori Ber - M |
Last Updated on December 01, 2014