List of Polling Stations in Raipur Domana
The Raipur Domana assembly (vidhan sabha) constituency of Jammu and Kashmir state falls under the Jammu district. Know the names of polling booths inside Raipur Domana assembly with their polling station numbers.Polling Station No. | Polling Station |
---|---|
1 | Doomi - M |
2 | Gurah Pattan - M |
3 | Gharota A - M |
4 | Gharota B - M |
5 | Sobka - M |
6 | Ban - M |
7 | Malpur - M |
8 | Malpur - M |
9 | Rajpura - M |
10 | Rajpura - M |
11 | Dub Karamdin A - M |
12 | Dub Karamdin B - M |
13 | Dub Sudan - M |
14 | Marjali - M |
15 | Marjali - M |
16 | Batehra - M |
17 | Batehra - M |
18 | Chak Bhalwal - M |
19 | Ghanik - M |
20 | Nandwal - M |
21 | Seri Panditan - M |
22 | Dhar Dharochan - M |
23 | Barn - M |
24 | Barn - M |
25 | Barn - M |
26 | Kangrail - M |
27 | Kangrail - M |
28 | Bhalwal A - M |
29 | Bhalwal B - M |
30 | Bhalwal C - M |
31 | Kangar - M |
32 | Pakhian A - M |
33 | Mishriwala A - M |
34 | Mishriwala A - M |
35 | Pakhian B - M |
36 | Kote Garhi A - M |
37 | Kote Garhi B - M |
38 | Kote Garhi C - M |
39 | Purkhu A - M |
40 | Purkhu A I - M |
41 | Purkhu B - M |
42 | Kote A - M |
43 | Kote B - M |
44 | Raipur A - M |
45 | Raipur A I - M |
46 | Raipur B - M |
47 | Raipur B I - M |
48 | Raipur Domana A - M |
49 | Raipur Domana A I - M |
50 | Raipur Domana B - M |
51 | Raipur Domana C - M |
52 | Thathar - M |
53 | Keran A - M |
54 | Khairi - M |
55 | Keran B - M |
56 | Keran B I - M |
57 | Chanore A - M |
58 | Chanore A I - M |
59 | Chanore B - M |
60 | Chanore C - M |
61 | Chanore D - M |
62 | Patoli Brahmana A - M |
63 | Patoli Brahmana B - M |
64 | Patoli Brahmana C - M |
65 | Patoli Brahmana C I - M |
66 | Gurah Brahmana - M |
67 | Gurah Brahmana - M |
68 | Barnai A - M |
69 | Barnai B - M |
70 | Barnai B I - M |
71 | Barnai C - M |
72 | Barnai D - M |
73 | Muthi A - M |
74 | Muthi A I - M |
75 | Muthi B - M |
76 | Muthi B I - M |
77 | Muthi C - M |
78 | Muthi C I - M |
79 | Muthi D - M |
80 | Muthi E - M |
81 | Machhallian - M |
82 | Paloura A - M |
83 | Paloura B - M |
84 | Paloura C - M |
85 | Paloura D - M |
86 | Paloura E - M |
87 | Paloura F - M |
88 | Paloura G - M |
89 | Paloura H - M |
90 | Paloura I - M |
91 | Paloura J - M |
92 | Paloura K - M |
93 | Patta Paloura A - M |
94 | Patta Paloura B - M |
95 | Hakkal A - M |
96 | Hakkal B - M |
97 | Hakkal C - M |
98 | Chak Surey - M |
99 | Khandwal - M |
100 | Nandwal - M |
101 | Mukhra - M |
102 | Bhadore A - M |
103 | Bhadore B - M |
104 | Pouni Chak Wand Waziran - M |
105 | Pouni Chak Wand Waziran A - M |
106 | Sar Rakwalan - M |
107 | Chak Lal Din - M |
Last Updated on December 01, 2014