List of Polling Stations in Pahalgam
The Pahalgam assembly (vidhan sabha) constituency of Jammu and Kashmir state falls under the Anantnag district. Know the names of polling booths inside Pahalgam assembly with their polling station numbers.Polling Station No. | Polling Station |
---|---|
1 | Ardu - M |
2 | Frislana - M |
3 | Laripora A - M |
4 | Laripora B - M |
5 | Mandlana - M |
6 | Pahalgam - M |
7 | Pahalgam A - M |
8 | Nunwan - M |
9 | Mamal - M |
10 | Ladroo - M |
11 | Veersaran - M |
12 | Dehwatoo - M |
13 | Ladi - M |
14 | Awoora - M |
15 | Kullar A - M |
16 | Kullar B - M |
17 | Yanned - M |
18 | Movera - M |
19 | Hardu Kuthal Sofipora A - M |
20 | Hardu Kuthal Sofipora B - M |
21 | Wullerhama - M |
22 | Lehandajan - M |
23 | Batakote A - M |
24 | Batakote B - M |
25 | Batakote C - M |
26 | Ganeshpora A - M |
27 | Hardu Kichroo - M |
28 | Sirchen - M |
29 | Amadwagad - M |
30 | Amadwagad A - M |
31 | Grandish A - M |
32 | Grandish B - M |
33 | Grandish - M |
34 | Grandish D - M |
35 | Grandish E - M |
36 | Grandish F - M |
37 | Ainoo Brari A - M |
38 | Ainoo Brari B - M |
39 | Wajoora - M |
40 | Achnad - M |
41 | Karashangam - M |
42 | Srangsoo A - M |
43 | Jammu - M |
44 | Diyaroo - M |
45 | Logripora A - M |
46 | Logripora B - M |
47 | Badigam - M |
48 | Chandrigam - M |
49 | Hassan Noor - M |
50 | Manzigam - M |
51 | Singhpora - M |
52 | Shumhall - M |
53 | Hapatnard A - M |
54 | Hapatnard B - M |
55 | Hapatnard C - M |
56 | Siligam A - M |
57 | Siligam B - M |
58 | Fohar - M |
59 | Khayar A - M |
60 | Khayar B - M |
61 | Hangal Pawa - M |
62 | Salia A - M |
63 | Salia B - M |
64 | Salia C - M |
65 | Panchalpora - M |
66 | Nowgam Batpora Rakhchandi Pora - M |
67 | Vail Nagabal A - M |
68 | Vail Nagabal B - M |
69 | Panzmullaha A - M |
70 | Panzmullaha B - M |
71 | Brad Anigandan A - M |
72 | Brad Anigandan B - M |
73 | Seer A - M |
74 | Seer B - M |
75 | Seer C - M |
76 | Seer D - M |
77 | Seer E - M |
78 | Seer F - M |
79 | Akad A - M |
80 | Akad B - M |
81 | Manigam - M |
82 | Arigohal Mulsoo - M |
83 | Liver - M |
84 | Liver A - M |
85 | Hamandi - M |
86 | Kathsoo A - M |
87 | Kathsoo B - M |
88 | Dachigam - M |
89 | Chatrasu Badroo A - M |
90 | Chatrasu Badroo B - M |
91 | Srigufwara A - M |
92 | Srigufwara B - M |
93 | Adlash Magam - M |
94 | Adlash Magam A - M |
95 | Derhama - M |
96 | Trail A - M |
97 | Pethnambal - M |
98 | Sakhras - M |
99 | Sallar A - M |
100 | Sallar B - M |
101 | Sallar C - M |
102 | Sallar D - M |
103 | Wahdan - M |
104 | Shiekhpora - M |
105 | Batapora - M |
106 | Laripora C - M |
107 | Khelan Gojran - M |
108 | Nallah Awoora - M |
109 | Nagipora - M |
110 | Dadren Khandaypora - M |
111 | Yall - M |
112 | Rakhi Chandipora - M |
113 | Gorigawan Sheikhpora - M |
114 | Bagwani - M |
Last Updated on December 01, 2014