List of Polling Stations in Badgam
The Badgam assembly (vidhan sabha) constituency of Jammu and Kashmir state falls under the Badgam district. Know the names of polling booths inside Badgam assembly with their polling station numbers.Polling Station No. | Polling Station |
---|---|
1 | Sharief Abad - M |
2 | Hajibagh - M |
3 | Hanjik - M |
4 | Arath A - M |
5 | Arath B - M |
6 | Arath C - M |
7 | Chewa - M |
8 | Gotapora A - M |
9 | Gotapora B - M |
10 | Dhaharmuna A - M |
11 | Dhaharmuna B - M |
12 | Dhaharmuna C - M |
13 | Wadwan A - M |
14 | Wadwan B - M |
15 | Chatta Bugh - M |
16 | Nadigam - M |
17 | Wahabpora A - M |
18 | Wahabpora B - M |
19 | Gariend Kalan - M |
20 | Kakanmaran - M |
21 | Kadipora - M |
22 | Nassrullahpora B - M |
23 | Nassrullahpora C - M |
24 | Pymus - M |
25 | Wara Pora Kamahpora - M |
26 | Bodina - M |
27 | Reshipora - M |
28 | Galwanpora - M |
29 | Rakh Hakarmullah - M |
30 | Haripora - M |
31 | Hakermullah - M |
32 | Warsangam - M |
33 | Soibugh A - M |
34 | Soibugh B - M |
35 | Soibugh C - M |
36 | Soibugh D - M |
37 | Soibugh E - M |
38 | Soibugh F - M |
39 | Soibugh G - M |
40 | Soibugh H - M |
41 | Bemina A - M |
42 | Bemina B - M |
43 | Bemina C - M |
44 | Bemina D - M |
45 | Bemina E - M |
46 | Bemina F - M |
47 | Bemina G - M |
48 | Bemina H - M |
49 | Bemina I - M |
50 | Sebdan - M |
51 | Check Kalay Khan - M |
52 | Narkara A - M |
53 | Narkara B - M |
54 | Nadir Gund A - M |
55 | Watadouru Galwan Pora - M |
56 | Lalashahi Garibagh - M |
57 | Rangreth - M |
58 | Yayil Rawalpora - M |
59 | Rawalpora A - M |
60 | Rawalpora B - M |
61 | Humhama A - M |
62 | Humhama B - M |
63 | Humhama C - M |
64 | Humhama D - M |
65 | Gagoo A - M |
66 | Gagoo B - M |
67 | Ompora A - M |
68 | Ompora B - M |
69 | Ompora C - M |
70 | Ompora D - M |
71 | Ompora E - M |
72 | Ompora F - M |
73 | Batahar - M |
74 | Sheikhpora - M |
75 | Gudsathoo A - M |
76 | Gudsathoo B - M |
77 | Lalgam - M |
78 | Naroo - M |
79 | Ichkoot A - M |
80 | Ichkoot B - M |
81 | Chitroo Dangerpora - M |
82 | Kargam - M |
83 | Muni Papay - M |
84 | Ichigam A - M |
85 | Ichigam B - M |
86 | Ichigam C - M |
87 | Ichigam D - M |
88 | Qazibagh - M |
89 | Huroo - M |
90 | Choon - M |
91 | Choon - M |
92 | Kurhama - M |
93 | Handjan - M |
94 | Razwen A - M |
95 | Razwen B - M |
96 | Mamat - M |
97 | Budgam A - M |
98 | Budgam B - M |
99 | Budgam C - M |
100 | Budgam D - M |
101 | Budgam E - M |
102 | Pallar - M |
103 | Mirgund - M |
104 | Lakhri Pora - M |
105 | Waterwani - M |
106 | Dadina - M |
107 | Putlibagh - M |
108 | Garind Khurd A - M |
109 | Garind Khurd B - M |
110 | Hardu Batapora - M |
111 | Chondi Pora - M |
112 | Labartal A - M |
113 | Labartal B - M |
114 | Mahwara - M |
115 | Heewuder - M |
116 | Sholipora A - M |
117 | Sholipora B - M |
118 | Paris Abadpora - M |
119 | Shah Pora - M |
120 | Galwan Pora B - M |
121 | Narkara C - M |
122 | Nider Gund B - M |
Last Updated on December 01, 2014