Indian General (Lok Sabha) Election 2019
Lok Sabha elections are held every five years in order to elect the next Prime Minister of India. People vote for their preferred party and the candidate of the winning party goes on to represent the Prime Minister of our country. The Lok Sabha elections are also called general elections. The Lok Sabha has a maximum strength of 552 members, with two nominations by the President of India from the Anglo-Indian community. Twenty of the members are from union territories while 530 members are represented from the state.
Any party which manages at least 273 seats is considered victorious and is eligible to form the central government. The parties are at liberty to announce their prime ministerial candidate either before the elections or after the victory. The Prime Ministerial candidate is elected by the party officials.
The next Lok Sabha elections is has already been announced. The main contenders for Lok Sabha election 2019 are the Bhartiya Janata Party (BJP), Indian National Congress(INC), Bahujan Samaj Party (BSP), Samajwadi Party(SP) and many other regional parties. Examining the political scenario of Indian general election 2019, BJP is clearly taking the lead as it has a stronghold in most of the states in the country. In addition, they have Narendra Modi, who has a huge country-wide appeal.
17th General (Lok Sabha) Elections will be held in VII Phases. The result of the elections will be decalred on 23rd May by Election Commission of India
Lok Sabha Elections 2019 Phase Wise Schedule
State | Phase I (91) | Phase II (97) | Phase III (115) | phaseIV (71) | Phase V (51) | phase VI (59) | Phase VII(59) |
---|---|---|---|---|---|---|---|
Andaman&Nicobar | 11/Apr | - | - | - | - | - | - |
AndhraPradesh | 11/Apr | - | - | - | - | - | - |
ArunachalPradesh | 11/Apr | - | - | - | - | - | - |
Assam | 11/Apr | 18/Apr | 23/Apr | - | - | - | - |
Bihar | 11/Apr | 18/Apr | 23/Apr | 29/Apr | 06/May | 12/May | 19/May |
Chandigarh | - | - | - | - | - | - | 19/May |
Chattisgarh | 11/Apr | 18/Apr | 23/Apr | - | - | - | - |
Dadra&NagarHaveli | - | - | 23/Apr | - | - | - | - |
Daman &Diu | - | - | 23/Apr | - | - | - | - |
Delhi | - | - | - | - | - | 12/May | - |
Goa | - | - | 23/Apr | - | - | - | - |
Gujarat | - | - | 23/Apr | - | - | - | - |
Haryana | - | - | - | - | - | 12/May | - |
HimachalPradesh | - | - | - | - | - | - | 19/May |
Jammu&Kashmir | 11/Apr | 18/Apr | 23/Apr | 29/Apr | 06/May | - | - |
Jharkhand | - | - | - | 29/Apr | 06/May | 12/May | 19/May |
Karnataka | - | 18/Apr | 23/Apr | - | - | - | - |
Kerala | - | - | 23/Apr | - | - | - | - |
Lakshadweep | 11/Apr | - | - | - | - | - | - |
MadhyaPradesh | - | - | - | 29/Apr | 06/May | 12/May | 19/May |
Maharashtra | 11/Apr | 18/Apr | 23/Apr | 29/Apr | - | - | - |
Manipur | 11/Apr | 18/Apr | - | - | - | - | - |
Meghalaya | 11/Apr | - | - | - | - | - | - |
Mizoram | 11/Apr | - | - | - | - | - | - |
Nagaland | 11/Apr | - | - | - | - | - | - |
Odisha | 11/Apr | 18/Apr | 23/Apr | 29/Apr | - | - | - |
Puducherry | - | 18/Apr | - | - | - | - | - |
Punjab | - | - | - | - | - | - | 19/May |
Rajasthan | - | - | - | 29/May | 06/May | - | - |
Sikkim | 11/Apr | - | - | - | - | - | - |
Tamilnadu | - | 18/Apr | - | - | - | - | - |
Telangana | 11/Apr | - | - | - | - | - | - |
Tripura | 11/Apr | 18/Apr | - | - | - | - | - |
UttarPradesh | 11/Apr | 18/Apr | 23/Apr | 29/Apr | 06/May | 12/May | 19/May |
Uttrakhand | 11/Apr | - | - | - | - | - | - |
WestBengal | 11/Apr | 18/Apr | 23/Apr | 29/Apr | 06/May | 12/May | 19/May |
List of Candidates Contesting for Lok Sabha General Election 2019 Constituency Wise
Find below the List of Candidates for Lok Sabha Elections 2019 - All Major Parties
Lok Sabha General Election 2019 Constituency Wise Results
Results will be declared on 23rd May 2019Constituency Name | Category | Winning Candidate | Winning Party |
---|---|---|---|
NA | NA | NA | NA |
General Elections 2019 Predictions
An opinion poll survey has been conducted by ABP News-CSDS which estimates a major win for the BJP-led NDA. The party is expected to win the elections with a whopping count of 293-309 seats in 2019 elections India. Congress-led UPA is expected to win around 102 seats with 83 seats grabbed by the other parties.
Last Updated on May 2, 2019