Kangra General(Lok Sabha) Election Results 2019
Having been home to the oldest serving Royal Dynasty, the district of Kangra is covered by the parliamentary constituency of the same name. The Kangra Lok Sabha seat is one of the four Lok Sabha constituencies in the hilly state of Himachal Pradesh located in the northern regions of India. 1,200,165 is the total electorate count in the Kangra Lok Sabha Constituency (constituency number 1). Out of these 604,496 number of electorates are males and the remaining 595,669 belong to the female category as the Election commission of India 2009 reports suggest. Situated in the Kangra district, the town of Dharamshala which is an integral part of this parliamentary seat, is the administrative headquarters of the district, while Kangra city houses the Municipal Corporation of the Kangra district.
Kangra district is the most populous among other districts of Himachal Pradesh, with a population of 15,10,075 according to the 2011 Census of India. The economy of the Kangra parliamentary constituency thrives essentially on an agricultural backbone comprising the production of the famous Kangra Tea. Farming as well as some small-scale industries such as packaging, potato chips etc. also form the main economic activities in the district. An expansive tourism sector also contributes to the district’s economy, as Kangra is the exotic land of the Himalayan ranges.
Like the other three constituencies that belong to Himachal Pradesh, 17 Vidhan Sabha segments dot the jurisdiction of the Kangra parliamentary constituency.
Valmiki Nagar Lok Sabha Election Results 2019
Quick facts for Kangra |
Assembly Constituencies | 17 |
Ruling Party | BJP
|
MP | Shanta Kumar |
Electorals 2014 | Male | Female | Total |
No. of Electorals | 604496
| 595669 | 1200165 |
Polling stations | 1777 |
Kangra Lok Sabha Election Results 2019
In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
Kishan Kapoor | Bharatiya Janata Party | 712133 | 0 | 13085 | 725218 | 72.02 | Winner |
Pawan Kajal | Indian National Congress | 245474 | 0 | 2121 | 247595 | 24.59 | 1st Runner-up |
NOTA | None Of The Above | 11195 | 0 | 132 | 11327 | 1.12 | 2nd Runner-up |
Dr. Kehar Singh | Bahujan Samaj Party | 8719 | 0 | 147 | 8866 | 0.88 | 3rd Runner-up |
Dr. Sanjiv Guleria | Independent | 4425 | 0 | 148 | 4573 | 0.45 | 4th Runner-up |
Prem Chand Vishvakarma | Navbharat Ekta Dal | 2355 | 0 | 16 | 2371 | 0.24 | 5th Runner-up |
Bachan Singh Rana | Independent | 2233 | 0 | 7 | 2240 | 0.22 | 6th Runner-up |
Nisha Katoch | Independent | 1297 | 0 | 101 | 1398 | 0.14 | 7th Runner-up |
Subhash Chand | Himachal Jan Kranti Party | 950 | 0 | 20 | 970 | 0.1 | 8th Runner-up |
Dr. Swaroop Singh Rana | Swabhiman Party | 945 | 0 | 14 | 959 | 0.1 | 9th Runner-up |
Col. Narinder Pathania | Independent | 861 | 0 | 47 | 908 | 0.09 | 10th Runner-up |
Chander Bhan (Baabla) | Independent | 555 | 0 | 9 | 564 | 0.06 | 11th Runner-up |
List of winner/current and runner up MPs Kangra Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Kangra parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Kangra constituency is Shanta Kumar of BJP.
Year | PC No. | PC Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
2014 | 1 | Kangra | GEN | Shanta Kumar | M | BJP | 456163 | Chander Kumar | M | INC | 286091 |
2009 | 1 | Kangra | GEN | Sushant,Dr. Rajan | M | BJP | 322254 | Chander Kumar | M | INC | 301475 |
2004 | 3 | Kangra | GEN | Chander Kumar | M | INC | 314555 | Shanta Kumar | M | BJP | 296764 |
1999 | 3 | Kangra | GEN | Shanta Kumar | M | BJP | 325066 | Sat Mahajan | M | INC | 224324 |
1998 | 3 | Kangra | GEN | Shanta Kumar | M | BJP | 334684 | Sat Mahajan | M | INC | 275449 |
1996 | 3 | Kangra | GEN | Sat Mahajan | M | INC | 263817 | Shanta Kumar | M | BJP | 226293 |
1991 | 3 | Kangra | GEN | D.D. Khanoria | M | BJP | 174457 | Chandresh Kumari (W) | F | INC | 163641 |
1989 | 3 | Kangra | GEN | Shanta Kumar | M | BJP | 235147 | Chandresh Kumari | F | INC | 175943 |
1984 | 3 | Kangra | GEN | Chandresh Kumari | F | INC | 232287 | Sarvan Kumar | M | BJP | 114854 |
1980 | 3 | Kangra | GEN | Vikram Chand Mahajan | M | INC(I) | 148946 | Sarvan Kumar Chaudhari | M | JNP | 118016 |
1977 | 3 | Kangra | GEN | Durga Chand | M | BLD | 157832 | Vikram Chand Mahajan | M | INC | 118828 |
1971 | 3 | Kangra | GEN | Vikram Chand | M | INC | 111276 | Sarwan Kumar | M | BJS | 40388 |
1967 | 4 | Kangra | GEN | Hem Raj | M | INC | 44262 | Sarwan Kumar | M | BJS | 38860 |
1962 | 1 | Kangra | GEN | Hem Raj | M | INC | 73342 | Sarwan Kumar | M | IND | 44160 |
1957 | 1 | Kangra | GEN | Daljit Singh | M | INC | 73783 | Kultar Chand | M | IND | 61245 |
1957 | 1 | Kangra | GEN | Hem Raj | M | INC | 71531 | Shankar Singh | M | SCF | 53730 |
1951 | 12 | Kangra | GEN | Hem Raj | M | INC | 102669 | Yodh Raj | M | BJS | 28311 |
List of Assembly Constituencies in Kangra Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Kangra parliamentary constituency.
Names of Assembly Constituencies |
Churah | Chamba | Dalhousie |
Bhattiyat | Nurpur | Indora |
Fatehpur | Jawali | Jawalamukhi |
Jaisinghpur | Sullah | Nagrota |
Kangra | Shahpur | Dharamshala |
Palampur | Baijnath |
Last Updated on June 26, 2020