Sunrendranagar constituency is the constituency number 9 of 26 parliamentary constituencies of Gujarat, It is an administrative district consisting of seven assembly segments. It is also Surendranagar has the second highest rate of development in Gujarat. It is also considered to have one of the best environments for cure of tuberculoses patients. According to Election Commission of India 2009 data. the total electorates in the Surendranagar Parliamentary constituency (constituency number 9) were 1475820 of which 765928 are males and 709892 are females. Almost 25% of salt supply in India comes from this place.
Surendranagar Lok Sabha Election Results 2019
In
2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In
2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the
2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
Dr. Munjapara Mahendrabhai | Bharatiya Janata Party | 626957 | 0 | 4887 | 631844 | 58.63 | Winner |
Koli Patel Somabhai Gandalal | Indian National Congress | 351610 | 0 | 2797 | 354407 | 32.88 | 1st Runner-up |
Advocate Shailesh N. Solanki | Bahujan Samaj Party | 12662 | 0 | 198 | 12860 | 1.19 | 2nd Runner-up |
Dost Mer | Independent | 11097 | 0 | 6 | 11103 | 1.03 | 3rd Runner-up |
NOTA | None Of The Above | 8510 | 0 | 277 | 8787 | 0.82 | 4th Runner-up |
Parmar Ghoghajibhai Kanjibhai | Nationalist Congress Party | 8151 | 0 | 113 | 8264 | 0.77 | 5th Runner-up |
Naresh Makwana | Independent | 6636 | 0 | 1 | 6637 | 0.62 | 6th Runner-up |
Koli Patel Laljibhai Chaturbhai | Independent | 4625 | 0 | 41 | 4666 | 0.43 | 7th Runner-up |
Bhavanbhai Devjibhai Vora | Independent | 3814 | 0 | 2 | 3816 | 0.35 | 8th Runner-up |
Jargela Hasanbhai Abdulbhai | Independent | 3101 | 0 | 9 | 3110 | 0.29 | 9th Runner-up |
Daniya Aniruddhbhai Gandabhai | Independent | 3046 | 0 | 1 | 3047 | 0.28 | 10th Runner-up |
Bhathaniya Faridbhai Amijibhai | Independent | 2887 | 0 | 0 | 2887 | 0.27 | 11th Runner-up |
Sapra Vipul R. | Independent | 2615 | 0 | 0 | 2615 | 0.24 | 12th Runner-up |
Goltar Bhagvanbhai Maiyabhai | Independent | 2456 | 0 | 15 | 2471 | 0.23 | 13th Runner-up |
Patel Baldevbhai Jivabhai | Independent | 2376 | 0 | 1 | 2377 | 0.22 | 14th Runner-up |
Hanifbhai Kayabhai Katiya | Independent | 2003 | 0 | 1 | 2004 | 0.19 | 15th Runner-up |
Thakor Jaguji Kunvarji Urfe J.K. Thakor | Vyavastha Parivartan Party | 1453 | 0 | 22 | 1475 | 0.14 | 16th Runner-up |
Dekavadiya Darjibhai Maganbhai (Patidar) | Hindusthan Nirman Dal | 1419 | 0 | 14 | 1433 | 0.13 | 17th Runner-up |
Koli Rameshbhai Virsangbhai Vaghela | Independent | 1421 | 0 | 9 | 1430 | 0.13 | 18th Runner-up |
Bhupatbhai Laljibhai Solanki | Independent | 1329 | 0 | 21 | 1350 | 0.13 | 19th Runner-up |
Salimbhai Shahbudinbhai Pathan | Independent | 1153 | 0 | 0 | 1153 | 0.11 | 20th Runner-up |
Karimbhai Adambhai Urfe Bababhai | Independent | 1120 | 0 | 14 | 1134 | 0.11 | 21th Runner-up |
Kalubhai Malubhai Vadaliya | Independent | 1131 | 0 | 2 | 1133 | 0.11 | 22th Runner-up |
Rathod Ashokbhai Vitthalbhai | Independent | 1058 | 0 | 3 | 1061 | 0.1 | 23th Runner-up |
Sardarkhan Malek | Independent | 993 | 0 | 0 | 993 | 0.09 | 24th Runner-up |
Bhanjibhai Shekhava | Independent | 971 | 0 | 11 | 982 | 0.09 | 25th Runner-up |
Rathod Anandbhai Pachanbhai | Independent | 897 | 0 | 4 | 901 | 0.08 | 26th Runner-up |
Kamabhai Pethabhai Makwana | Independent | 876 | 0 | 15 | 891 | 0.08 | 27th Runner-up |
Oghadbhai Sagarambhai Mer | Independent | 814 | 0 | 3 | 817 | 0.08 | 28th Runner-up |
Makwana Dalpatbhai Lagharbhai | Independent | 743 | 0 | 3 | 746 | 0.07 | 29th Runner-up |
Vaghela Prakashbhai Bachubhai | Independent | 694 | 0 | 3 | 697 | 0.06 | 30th Runner-up |
Vaghela Dahyabhai Khengarbhai | Independent | 633 | 0 | 2 | 635 | 0.06 | 31th Runner-up |
List of winner/current and runner up MPs Surendranagar Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Surendranagar parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Surendranagar constituency is Shri Fatepara Devajibhai Govindbhai of BJP.
Year | PC No. | PC Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
2014 | 9 | Surendranagar | GEN | Fatepara Devajibhai Govindbhai | M | BJP | 529003 | Koli Patel Somabhai Gandalal | M | INC | 326096 |
2009 | 9 | Surendranagar | GEN | Patel,Shri Somabhai Gandalal Koli | M | INC | 247710 | Mer Laljibhai Chaturbhai | M | BJP | 242879 |
2004 | 2 | Surendranagar | GEN | Koli Patel Somabhai Gandabhai | M | BJP | 219872 | Savshibhai Kanjibhai Makwana | M | INC | 185928 |
1999 | 2 | Surendranagar | GEN | Makwana Savshibhai Kanjibhai | M | INC | 244368 | Dave Bhavnaben Kardamkumar | M | BJP | 218463 |
1998 | 2 | Surendranagar | GEN | Dave Bhavnaben Kardamkumar | F | BJP | 268819 | Mehta Sanatkumar Maganlal | M | INC | 259158 |
1996 | 2 | Surendranagar | GEN | Sanat Mehta | M | INC | 199593 | Koli Patel Somabhai Gandabhai | M | BJP | 134741 |
1991 | 2 | Surendranagar | GEN | Kolipatel Somabhai Gadabhai | M | BJP | 189389 | Sanat Magnlal Mehta | M | INC | 178503 |
1989 | 2 | Surendranagar | GEN | Koli Patel Somabhai Gandabhi | M | BJP | 257344 | Digvijayasinhji Pratapsinhji Jhala | M | INC | 129671 |
1984 | 2 | Surendranagar | GEN | Jhala Digivijaysinhji Pratapsinhji | M | INC | 191632 | Shah Babulal | M | BJP | 155254 |
1980 | 2 | Surendranagar | GEN | Digvijaysinh Pratapsinhg Zala | M | INC(I) | 193632 | Parmar Juvansinh Jilubha | M | JNP | 109116 |
1977 | 2 | Surendranagar | GEN | Amin Ramdas Kishordas ( R. K. Amin ) | M | BLD | 139927 | Shah Manubhai Mansukhlal | M | INC | 134494 |
1971 | 2 | Surendranagar | GEN | Rasiklal Parikh | M | INC | 136566 | Shriraj Meghrajji | M | IND | 127875 |
1967 | 2 | Surendranagar | GEN | Meghrajji | M | SWA | 169191 | V.J. Dagli | M | INC | 97190 |
1962 | 2 | Surendranagar | GEN | Ghanshyambhai Chhotalal Oza | M | INC | 123006 | Bhanumatiben Dahyabhai Patel | M | IND | 80955 |
List of Assembly Constituenciesin Surendranagar Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Surendranagar parliamentary constituency.
Names of Assembly Constituencies |
Viramgam | Dhandhuka | Dasada (SC) |
Limbdi | Wadhwan | Chotila |
Dhrangadhra | |