Nirmala Sitharaman is the Current Finance Minister of India
One of the most important ministries within the Government of India is the Ministry of Finance headed by the Finance Minister.It deals with taxation, financial legislation, financial institutions, capital markets, centre and state finances, and the Union Budget. The Finance Ministry comprises of five departments namely, the Department of Economic Affairs (DEA) responsible for preparing Union Budget every year, the Department of Expenditure, the Department of Revenue which is under the control of Secretary(Revenue), the Department of Financial Services which includes banks, insurance and financial services provided by all the government agencies and private firms and lastly the Department of Disinvestments. R. K. Shanmukham Chetty was the first finance minister of independent India. Other important people who held the position includes Jawaharlal Nehru, Morarji Desai, Indira Gandhi, Charan Singh, V. P. Singh, Yashwant Sinha, Jaswant Singh, Manmohan Singh and P. Chidambaram. Nirmala Sitharaman is now heading the Finance Ministry.
List of Finance Ministers of India
S. No | Name | From | To | Political Party |
0 | Nirmala Sitharaman | 30 May 2019 | Incumbent | Bharatiya Janata Party |
1 | Arun Jaitley | 27 May 2014 | 29 May 2019 | Bharatiya Janata Party |
2 | P. Chidambaram | 31 July 2012 | 26 May 2014 | Indian National Congress |
3 | Manmohan Singh | 26 June 2012 | 31 July 2012 | Indian National Congress |
4 | Pranab Mukherjee | 24 January 2009 | 26 June 2012 | Indian National Congress |
5 | Manmohan Singh | 30 November 2008 | 30 November 2008 | Indian National Congress |
6 | P. Chidambaram | 22 May 2004 | 30 November 2008 | Indian National Congress |
7 | Jaswant Singh | 01 July 2002 | 22 May 2004 | Bharatiya Janata Party |
8 | Yashwant Sinha | 19 March 1998 | 01 July 2002 | Bharatiya Janata Party |
9 | P. Chidambaram | 01 May 1997 | 19 March 1998 | Tamil Maanila Congress |
10 | I. K. Gujral | 21 April 1997 | 01 May 1997 | Janata Dal |
11 | P. Chidambaram | 01 June 1996 | 21 April 1997 | Tamil Maanila Congress |
12 | Jaswant Singh | 16 May 1996 | 01 June 1996 | Bharatiya Janata Party |
13 | Manmohan Singh | 21 June 1991 | 16 May 1996 | Indian National Congress |
14 | Yashwant Sinha | 10 November 1990 | 21 June 1991 | Samajwadi Janata Party |
15 | Madhu Dandavate | 02 December 1989 | 10 November 1990 | Janata Dal |
16 | Shankarrao Chavan | 25 June 1988 | 02 December 1989 | Indian National Congress |
17 | Rajiv Gandhi | 24 January 1987 | 25 July 1987 | Indian National Congress |
18 | V. P. Singh | 31 December 1984 | 24 January 1987 | Indian National Congress |
19 | Pranab Mukherjee | 15 January 1982 | 31 December 1984 | Indian National Congress |
20 | R. Venkataraman | 14 January 1980 | 15 January 1982 | Indian National Congress |
21 | Hemvati Nandan Bahuguna | 28 July 1979 | 14 January 1980 | Janata Party (Secular) |
22 | Charan Singh | 24 January 1979 | 28 July 1979 | Janata Party |
23 | Haribhai M. Patel | 24 March 1977 | 24 January 1979 | Janata Party |
24 | Chidambaram Subramaniam | 1975 | 30 May 1905 | Indian National Congress |
25 | Indira Gandhi | 23 May 1905 | 24 May 1905 | Indian National Congress |
26 | Morarji Desai | 13 March 1967 | 16 July 1969 | Indian National Congress |
27 | Sachindra Chaudhuri | 18 May 1905 | 13 March 1967 | Indian National Congress |
28 | T. T. Krishnamachari | 29 August 1963 | 18 May 1905 | Indian National Congress |
29 | Morarji Desai | 13 March 1958 | 29 August 1963 | Indian National Congress |
30 | Jawaharlal Nehru | 13 February 1958 | 13 March 1958 | Indian National Congress |
31 | T. T. Krishnamachari | 1957 | 13 February 1958 | Indian National Congress |
32 | C. D. Deshmukh | 1950 | 1957 | Indian National Congress |
33 | John Mathai | 1949 | 1950 | Indian National Congress |
34 | R. K. Shanmukham Chetty | 15 August 1947 | 1949 | Indian National Congress |
35 | Liaquat Ali Khan | 29 October 1946 | 14 August 1947 | All-India Muslim League |
Last Updated on Jan 17, 2023