Goa Legislative Assembly Election in 2017 Party Wise
Party | Seats |
Indian National Congress | 17 |
Bharatiya Janata Party | 13 |
Nationalist Congress Party | 1 |
Maharashtrawadi Gomantak | 3 |
Goa Forward Party | 3 |
Independent | 3 |
Total | 40 |
List of Successful Candidates in Goa Assembly Election in 2017
Constituency Name | Winner Candidates Name | Party | Votes | Runner-up Candidates Name | Party | Votes | Margin |
Mandrem | Dayanand Raghunath Sopte | INC | 16490 | Laxmikant Parsekar | BJP | 9371 | 7119 |
Pernem | Ajgaonkar Manohar Trimbak | MAG | 15745 | Rajendra Arlekar | BJP | 9715 | 6030 |
Bicholim | Rajesh Patnekar | BJP | 10654 | Naresh Sawal | MAG | 9988 | 666 |
Tivim | Nilkanth Ramnath Halarnkar | INC | 11099 | Kiran Mohan Kandolkar | BJP | 10304 | 795 |
Mapusa | Francisco C. J. A. De Pinto E Souza | BJP | 10957 | Vinod Fadke | MAG | 4129 | 6828 |
Siolim | Vinoda Datarama Paliencar | GFP | 10189 | Dayanand Rayu Mandrekar | BJP | 8748 | 1441 |
Saligao | Jayesh Vidyadhar Salgaonkar | GFP | 9735 | Dilip Parulekar | BJP | 7598 | 2137 |
Calangute | Michael Vincent Lobo | BJP | 11136 | Joseph Robert Sequeira | INC | 7311 | 3825 |
Porvorim | Rohan Khaunte | IND | 11174 | Guruprasad R. Pawaskar | BJP | 6961 | 4213 |
Aldona | Glenn Souza Ticlo | BJP | 9405 | Amarnath Panjikar | INC | 4949 | 4456 |
Panaji | Sidharth Sripad Kuncalienker | BJP | 7924 | Atanasio J. Monserrate | UGP | 6855 | 1069 |
Taleigao | Jennifer Monserrate | INC | 11534 | Dattaprasad Naik | BJP | 8679 | 2855 |
St. Cruz | Antonio Caetano Fernandes | INC | 6202 | Hemant Dinanath Golatkar | BJP | 5560 | 642 |
St. Andre | Francisco Silveira | INC | 8087 | Ramrao Surya Naik Wagh | BJP | 3017 | 5070 |
Cumbarjua | Pandurang Madkaikar | BJP | 12395 | Xavier Fialho | INC | 3961 | 8434 |
Maem | Pravin Zantye | BJP | 12430 | Santosh Kumar Sawant | INC | 7456 | 4974 |
Sanquelim | Dr. Pramod Pandurang Sawant | BJP | 10058 | Dharmesh Saglani | INC | 7927 | 2131 |
Poriem | Pratapsingh R Rane | INC | 14977 | Vishwajit Krishnarao Rane | BJP | 10911 | 4066 |
Valpoi | Vishwajit Pratapsingh Rane | INC | 13493 | Satyavijay Subrai Naik | BJP | 7815 | 5678 |
Priol | Govind Gaude | IND | 15149 | Pandurang Alias Deepak Madhav Dhavalikar | MAG | 10463 | 4686 |
Ponda | Ravi Sitaram Naik | INC | 9502 | Sunil Desai | BJP | 6492 | 3010 |
Siroda | Subhash Ankush Shirodkar | INC | 11156 | Mahadev Narayan Naik | BJP | 6286 | 4870 |
Marcaim | Ramkrishna Alias Sudin Dhavalikar | MAG | 17093 | Pradeep Pundalik Shet | BJP | 3413 | 13680 |
Mormugao | Milind Sagun Naik | BJP | 8466 | Sankalp Amonkar | INC | 8326 | 140 |
Vasco-da-gama | Jose Luis Carlos Almeida | BJP | 8765 | Krishna (Daji) V Salkar | IND | 7414 | 1351 |
Dabolim | Mauvin Heliodoro Godinho | BJP | 7234 | Premanand Nanoskar | MAG | 4740 | 2494 |
Cortalim | Alina Saldanha | BJP | 5666 | Antonio Vas | IND | 5148 | 518 |
Nuvem | Wilfred D'Sa | INC | 9967 | Francisco Xavier Pacheco | GSRP | 4307 | 5660 |
Curtorim | Aleixo Reginaldo Lourenco | INC | 12841 | Arthur D'Silva | BJP | 5144 | 7697 |
Fatorda | Vijai Sardesai | GFP | 10516 | Damu G. Naik | BJP | 9182 | 1334 |
Margao | Digambar Vasant Kamat | INC | 12105 | Sharmad Raiturkar | BJP | 7929 | 4176 |
Benaulim | Churchill Alemao | NCP | 9373 | Royla Clarina Fernandes | AAP | 4182 | 5191 |
Navelim | Luizinho Faleiro | INC | 8183 | Avertano Furtado | IND | 5705 | 2478 |
Cuncolim | Clafasio Dias | INC | 6415 | Joaquim Alemao | IND | 6382 | 33 |
Velim | Filipe Nery Rodrigues | INC | 10417 | Benjamin Silva | IND | 5164 | 5253 |
Quepem | Chandrakant (Babu) Kavlekar | INC | 13525 | Prakash Shankar Velip | BJP | 10933 | 2592 |
Curchorem | Nilesh Cabral | BJP | 12830 | Shyam Gopinath Satardekar | GSM | 3742 | 9088 |
Sanvordem | Deepak Prabhu Pauskar | MAG | 14575 | Ganesh Chandru Gaonkar | BJP | 9354 | 5221 |
Sanguem | Prasad S. Gaonkar | IND | 7636 | Subhash Phal Dessai | BJP | 6699 | 937 |
Canacona | Isidore Aleixinho Fernandes | INC | 10853 | Vijay Pai Khot | BJP | 8745 | 2108 |
Last Updated on April 06, 2020