List of SDMC Wards
AC No. | AC Name | Ward No. | Ward Name | Total Population | SC Population |
26 | MADIPUR | 001-S | MADIPUR | 48748 | 28018 |
| | 002-S | PUNJABI BAGH | 49968 | 10220 |
| | 003-S | RAJA GARDEN | 54083 | 10005 |
| | 004-S | RAGHUBIR NAGAR | 67358 | 16229 |
27 | RAJOURI GARDEN | 005-S | RAJOURI GARDEN | 53136 | 2868 |
| | 006-S | TAGORE GARDEN | 47225 | 9745 |
| | 007-S | VISHNU GARDEN | 50184 | 1437 |
| | 008-S | KHYALA | 55637 | 10263 |
28 | HARI NAGAR | 009-S | SUBHASH NAGAR | 62890 | 5457 |
| | 010-S | NANGAL RAYA | 70725 | 7023 |
| | 011-S | PRATAP NAGAR | 57335 | 2034 |
29 | TILAK NAGAR | 012-S | KESHOPUR | 67952 | 8911 |
| | 013-S | TILAK NAGAR | 69734 | 5117 |
| | 014-S | MAHAVIR NAGAR | 60360 | 3320 |
30 | JANAKPURI | 015-S | JANAKPURI WEST | 53542 | 4963 |
| | 016-S | JANAKPURI SOUTH | 43598 | 2291 |
| | 017-S | SITAPURI | 64252 | 7366 |
| | 018-S | MILAP NAGAR | 59218 | 2576 |
31 | VIKASPURI | 019-S | RANHOLA | 64040 | 12537 |
| | 020-S | VIKASPURI | 67860 | 11064 |
| | 021-S | HASTSAL | 66569 | 8914 |
| | 022-S | VIKAS NAGAR | 61033 | 6873 |
| | 023-S | SAINIK ENCLAVE | 70102 | 5743 |
| | 024-S | BAPRAULA | 67309 | 8929 |
32 | UTTAM NAGAR | 025-S | MOHAN GARDEN-SOUTH | 52758 | 5251 |
| | 026-S | MOHAN GARDEN-NORTH | 56722 | 5784 |
| | 027-S | NAWADA | 57565 | 3186 |
| | 028-S | UTTAM NAGAR | 51944 | 4280 |
| | 029-S | BINDAPUR | 56553 | 5653 |
33 | DWARKA | 030-S | DABRI | 50038 | 4693 |
| | 031-S | SAGARPUR-WEST | 55788 | 5206 |
| | 032-S | SAGARPUR-EAST | 49911 | 8012 |
| | 033-S | MANGLAPURI | 56609 | 8921 |
34 | MATIALA | 034-S | NANGLI SAKRAWATI | 61301 | 7803 |
| | 035-S | KAKRAULA | 64898 | 10322 |
| | 036-S | DWARKA - A | 61578 | 5775 |
| | 037-S | MATIALA | 61106 | 5768 |
| | 038-S | DWARKA-B | 62971 | 2683 |
| | 039-S | CHHAWLA | 54966 | 6827 |
| | 040-S | GHUMAN HERA | 54275 | 11445 |
35 | NAJAFGARH | 041-S | GOPAL NAGAR | 57262 | 9169 |
| | 042-S | DICHAON KALAN | 52934 | 8417 |
| | 043-S | NAJAFGARH | 63592 | 7942 |
| | 044-S | ROSHANPURA | 56806 | 8606 |
| | 045-S | ISAPUR | 49055 | 9398 |
36 | BIJWASAN | 046-S | RAJ NAGAR | 52996 | 7826 |
| | 047-S | DWARKA-C | 58714 | 8270 |
| | 048-S | BIJWASAN | 57323 | 7332 |
| | 049-S | KAPASHERA | 64339 | 6264 |
| | 050-S | MAHIPALPUR | 64864 | 11412 |
37 | PALAM | 051-S | MADHU VIHAR | 69859 | 6405 |
| | 052-S | MAHAVIR ENCLAVE | 68984 | 9180 |
| | 053-S | SADH NAGAR | 59232 | 6434 |
| | 054-S | PALAM | 52155 | 5029 |
41 | JANGPURA | 055-S | DARYAGANJ | 52574 | 9960 |
| | 056-S | SIDHARTH NAGAR | 53840 | 12846 |
| | 057-S | LAJPAT NAGAR | 43635 | 3764 |
42 | KASTURBA NAGAR | 058-S | KASTURBA NAGAR | 58353 | 4690 |
| | 059-S | ANDREWS GANJ | 57685 | 5964 |
| | 060-S | KOTLA MUBARAKPUR | 55913 | 12254 |
43 | MALVIYA NAGAR | 061-S | SAFDARJUNG ENCLAVE | 49705 | 4068 |
| | 062-S | HAUZ KHAS | 54751 | 6257 |
| | 063-S | MALVIYA NAGAR | 53233 | 3217 |
44 | R K PURAM | 064-S | VASANT NAGAR | 56581 | 9563 |
| | 065-S | R.K. PURAM | 54471 | 10592 |
| | 066-S | MUNIRKA | 63798 | 8805 |
45 | MEHRAULI | 067-S | MEHRAULI | 66037 | 16189 |
| | 068-S | LADO SARAI | 66431 | 7901 |
| | 069-S | VASANT KUNJ | 67723 | 6043 |
46 | CHHATARPUR | 070-S | CHHATARPUR | 68716 | 8644 |
| | 071-S | RAJPUR KHURD | 64992 | 8391 |
| | 072-S | BHATI | 61492 | 11887 |
| | 073-S | AYA NAGAR | 57911 | 6916 |
47 | DEOLI | 074-S | DAKSHIN PURI EXTENSION | 64027 | 22344 |
| | 075-S | TIGRI | 66915 | 25838 |
| | 076-S | DEOLI | 55217 | 9146 |
| | 077-S | SANGAM VIHAR-A | 49884 | 8633 |
| | 078-S | SANGAM VIHAR-B | 52530 | 7900 |
48 | AMBEDKAR NAGAR | 079-S | MADANGIR | 66192 | 25498 |
| | 080-S | PUSHP VIHAR | 69012 | 27393 |
| | 081-S | KHANPUR | 64453 | 9414 |
49 | SANGAM VIHAR | 082-S | TUGHLAKABAD EXTENSION | 47681 | 3338 |
| | 083-S | SANGAM VIHAR-C | 55464 | 5879 |
| | 084-S | SANGAM VIHAR-D | 53377 | 5855 |
| | 085-S | SANGAM VIHAR-E | 61189 | 7738 |
50 | GREATER KAILASH | 086-S | GREATER KAILASH | 59633 | 3663 |
| | 087-S | CHITARANJAN PARK | 63474 | 3204 |
| | 088-S | CHIRAG DELHI | 62446 | 8212 |
51 | KALKAJI | 089-S | SRI NIWAS PURI | 68044 | 8172 |
| | 090-S | KALKAJI | 59816 | 3825 |
| | 091-S | GOVIND PURI | 62906 | 9795 |
52 | TUGHLAKABAD | 092-S | HARKESH NAGAR | 65868 | 16071 |
| | 093-S | TEKHAND | 63172 | 8944 |
| | 094-S | PUL PEHLADPUR | 69788 | 17853 |
53 | BADARPUR | 095-S | BADARPUR | 69273 | 20577 |
| | 096-S | MOLARBAND | 68088 | 8465 |
| | 097-S | HARI NAGAR | 69966 | 5780 |
| | 098-S | JAITPUR | 59330 | 4432 |
| | 099-S | OM VIHAR | 69837 | 6727 |
54 | OKHLA | 100-S | ZAKIR NAGAR | 64322 | 3132 |
| | 101-S | JASOLA VIHAR | 64880 | 2817 |
| | 102-S | ABUL FAZAL ENCLAVE | 61361 | 1151 |
| | 103-S | MADANPUR KHADAR | 55119 | 16500 |
| | 104-S | SARITA VIHAR | 72998 | 7610 |
Know more about..
East Delhi Municipal Corporation Wards
North Delhi Municipal Corporation Wards
MCD Opinion Poll 2017
MCD Election 2012 Results
Last Updated on: Dec 07, 2022