Once a part of Madhya Pradesh before Chhattisgarh was carved out in 2000, Raipur is one of the 11 Lok Sabha constituencies that belong to the state of Chhattisgarh. 1,578,868 is the total electorate count in the Raipur Lok Sabha Constituency (constituency number 8). Out of these 814,782 number of electorates are males and the remaining 764,086 are belong to the female category as the Election commission of India 2009 reports suggest.
It covers the whole district of Raipur, whose administrative seat is the Raipur city. With a population of 10,10,087, Raipur is the capital city of Chhattisgarh. The economy thrives on a rich agricultural base, owing to the extensive production of different types of rice varieties grown in the rich alluvial plains in the District. This region is often referred to as the “Rice Bowl of India”. However, this image of an agriculturally rich Raipur is in the process of transition, as Raipur is gradually becoming a commercial and industrial hub, with the prominent presence of steel, cement, aluminium and power industries. Some of the must- visit tourist spots here are Vivekananda Sarovar, Mahant Ghasidas Museum, Mahakosal Kala Parishad, Raipur Municipal Corporation Building or the White House, Nandanvan and Purkhauti Muktangan Museum, among others. Nine Vidhan Sabha segments comprise the parliamentary constituency of Raipur, out of which the Arang segment is reserved for Scheduled Caste candidates.
Raipur Lok Sabha Election Results 2019
In
2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In
2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the
2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
Sunil Kumar Soni | Bharatiya Janata Party | 836211 | 0 | 1691 | 837902 | 60.01 | Winner |
Pramod Dubey | Indian National Congress | 488515 | 0 | 1149 | 489664 | 35.07 | 1st Runner-up |
Khilesh Kumar Sahu Alias Khileshwar | Bahujan Samaj Party | 10520 | 0 | 77 | 10597 | 0.76 | 2nd Runner-up |
Santosh Yadu | Shivsena | 9689 | 0 | 1 | 9690 | 0.69 | 3rd Runner-up |
Tarjan Jangde | Independent | 6299 | 0 | 2 | 6301 | 0.45 | 4th Runner-up |
Navin Gupta | Independent | 5675 | 0 | 1 | 5676 | 0.41 | 5th Runner-up |
Ajay Chakole | Gondvana Gantantra Party | 4418 | 0 | 4 | 4422 | 0.32 | 6th Runner-up |
NOTA | None Of The Above | 4276 | 0 | 16 | 4292 | 0.31 | 7th Runner-up |
Manish Shrivastav | Independent | 4034 | 0 | 1 | 4035 | 0.29 | 8th Runner-up |
Pritesh Pandey | Independent | 3829 | 0 | 0 | 3829 | 0.27 | 9th Runner-up |
Advocate Shailendra Kumar Banjare | Shakti Sena (Bharat Desh) | 2801 | 0 | 1 | 2802 | 0.2 | 10th Runner-up |
Pravin Jain | Independent | 1936 | 0 | 0 | 1936 | 0.14 | 11th Runner-up |
Vijay Kumar Kurre | Rashtriya Jansabha Party | 1742 | 0 | 2 | 1744 | 0.12 | 12th Runner-up |
Sanju Kumar Yadav | Independent | 1660 | 0 | 1 | 1661 | 0.12 | 13th Runner-up |
Santosh Sahu | Independent | 1588 | 0 | 2 | 1590 | 0.11 | 14th Runner-up |
Ikram Saifi | Ambedkarite Party Of India | 1493 | 0 | 2 | 1495 | 0.11 | 15th Runner-up |
Devendra Kumar Patil | Socialist Unity Centre Of India (Communist) | 1469 | 0 | 0 | 1469 | 0.11 | 16th Runner-up |
Dr. Yogita Bajpai | Sarvodaya Bharat Party | 1208 | 0 | 2 | 1210 | 0.09 | 17th Runner-up |
Banmali Chhura | Bharatiya Bahujan Party | 1069 | 0 | 0 | 1069 | 0.08 | 18th Runner-up |
Shankar Lal Vardani | Independent | 887 | 0 | 0 | 887 | 0.06 | 19th Runner-up |
Chhabi Lal Kanwar | Bhartiya Shakti Chetna Party | 812 | 0 | 5 | 817 | 0.06 | 20th Runner-up |
Devki Dubey (Sandhya) | Republican Party Of India (A) | 787 | 0 | 1 | 788 | 0.06 | 21th Runner-up |
Tameshwar Sahu | Bhartiya Kisan Party | 762 | 0 | 0 | 762 | 0.05 | 22th Runner-up |
Ramkrishna Verma | Independent | 671 | 0 | 1 | 672 | 0.05 | 23th Runner-up |
Rupesh Sahu | Independent | 473 | 0 | 0 | 473 | 0.03 | 24th Runner-up |
Ramdyal Dahariya | Independent | 467 | 0 | 0 | 467 | 0.03 | 25th Runner-up |
List of winner/current and runner up MPs Raipur Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Raipur parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Raipur constituency is Shri Ramesh Bais of BJP.
Year | PC No. | PC Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
2014 | 8 | Raipur | GEN | Ramesh Bais | M | BJP | 654922 | Satya Narayan Sharma (Sattu Bhaiya) | M | INC | 483276 |
2009 | 8 | Raipur | GEN | Bais,Shri Ramesh | M | BJP | 364943 | Bhupesh Baghel | M | INC | 319726 |
2004 | 6 | Raipur | GEN | Ramesh Bais | M | BJP | 376029 | Shyamacharan Shukla | M | INC | 246510 |
1999 | 17 | Raipur | GEN | Ramesh Bais | M | BJP | 354736 | Jugal Kishore Sahu | M | INC | 274676 |
1998 | 17 | Raipur | GEN | Ramesh Bais | M | BJP | 344380 | Vidyacharan Shukl | M | INC | 261001 |
1996 | 17 | Raipur | GEN | Ramesh Vaish | M | BJP | 252990 | Dhanender Sahu | M | INC | 202251 |
1991 | 17 | Raipur | GEN | Vidyacharan Shukla | M | INC | 188335 | Ramesh Bais | M | BJP | 187376 |
1989 | 17 | Raipur | GEN | Ramesh Bais | M | BJP | 271599 | Kayer Bhushan | M | INC | 187120 |
1984 | 17 | Raipur | GEN | Kaiyur Bhushan | M | INC | 223192 | Ramesh Bais | M | BJP | 119151 |
1980 | 17 | Raipur | GEN | Kayur Bhushan Mathura Prasad | M | INC(I) | 140566 | Pawan Diwan Sukhramdhar | M | IND | 74257 |
1977 | 17 | Raipur | GEN | Purushottam Lal Kaushik | M | BLD | 186296 | Vidyacharan Shukla | M | INC | 102684 |
1971 | 15 | Raipur | GEN | Vidyacharan Shukla | M | INC | 138333 | Baburao Patel | M | BJS | 53429 |
1967 | 15 | Raipur | GEN | L. Gupta | M | INC | 103863 | J. B. Kriplani | M | JAC | 79448 |
1962 | 16 | Raipur | (ST) | Keshar Kumari Devi | F | INC | 93807 | Prayag Singh | M | JS | 78416 |
1957 | 20 | Raipur | GEN | Raja Birendra Bahadur Singh | M | INC | 192833 | Sinha Kashiprasad | M | PSP | 80378 |
1957 | 20 | Raipur | GEN | Rani Keshar Kumari Devi | F | INC | 188665 | Bajpai Sheokumar | M | BJS | 68570 |
List of Assembly Constituencies in Raipur Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Raipur parliamentary constituency.
Last Updated on June 25, 2020