Chhattisgarh Legislative Assembly Election in 2008 Party Wise
Party | Seats |
Bharatiya Janata Party (BJP) | 50 |
Bahujan Samaj Party (BSP) | 2 |
Indian National Congress (INC) | 38 |
Total | 90 |
List of Successful Candidates in Chhattisgarh Assembly Election in 2008
A. C. No. | Assembly Constituency Name | Type of A.C. | Winner Candidates Name | Gender | Party | Votes | Runner-up Candidates Name | Gender | Party | Votes |
1 | Bharatpur-Sonhat | (ST) | Phoolchand Singh | M | BJP | 35443 | Gulab Singh | M | INC | 28145 |
2 | Manendragarh | GEN | Deepak Kumar Patel | M | BJP | 30912 | Ramanuj (Ramu Bhaiya ) | M | NCP | 16630 |
3 | Baikunthpur | GEN | Bhaiya Lal Rajwade | M | BJP | 36215 | Bedanti Tiwari | M | INC | 30679 |
4 | Premnagar | GEN | Smt. Renuka Singh | F | BJP | 56768 | Naresh Kumar Rajwade | M | INC | 40693 |
5 | Bhatgaon | GEN | Ravi Shankar Tripathi | M | BJP | 36045 | Shyam Lal Jaiswal | M | INC | 18547 |
By Polls in 2010 | Bhatgaon | GEN | R.R. Tripathi | M | BJP | 74098 | U.S.Singhdeo ( U.S.Baba) | M | INC | 39236 |
6 | Pratappur | (ST) | Dr. Premsai Singhtekam | M | INC | 51505 | Ramsevak Paikra | M | BJP | 49132 |
7 | Ramanujganj | (ST) | Ram Vichar Netam | M | BJP | 53546 | Vrihaspat Singh | M | INC | 48967 |
8 | Samri | (ST) | Siddha Nath Paikra | M | BJP | 50101 | Chintamani Maharaj | M | IND | 19523 |
9 | Lundra | (ST) | Ramdev Ram | M | INC | 51636 | Kamalbhan Singh | M | BJP | 43438 |
10 | Ambikapur | GEN | T S Baba | M | INC | 56222 | Anurag Singh Dev | M | BJP | 55274 |
11 | Sitapur | (ST) | Amarjeet Bhagat | M | INC | 36301 | Ganesh Ram Bhagat | M | BJP | 34579 |
12 | Jashpur | (ST) | Jageswar Ram Bhagat | M | BJP | 64553 | Vinay Kumar Bhagat | M | INC | 48783 |
13 | Kunkuri | (ST) | Bharat Sai | M | BJP | 57113 | Uttamdan Minj | M | INC | 47521 |
14 | Pathalgaon | (ST) | Rampukar Singh | M | INC | 64543 | Vishnu Deo Sai | M | BJP | 54627 |
15 | Lailunga | (ST) | Hriday Ram Rathiya | M | INC | 62107 | Satyanand Rathiya | M | BJP | 48026 |
16 | Raigarh | GEN | Dr. Shakrajeet Nayak | M | INC | 72054 | Vijay Agrawal | M | BJP | 59110 |
17 | Sarangarh | (SC) | Smt. Padma Ghanshaym Manher | F | INC | 61659 | Shamsher Singh | M | BJP | 50814 |
18 | Kharsia | GEN | Nand Kumar Patel | M | INC | 81497 | Laxmi Devi Patel | F | BJP | 48069 |
19 | Dharamjaigarh | (ST) | Om Prakash Rathiya | M | BJP | 52435 | Chanesh Ram Rathiya | M | INC | 49068 |
20 | Rampur | (ST) | Nankiram Kanwar | M | BJP | 58415 | Pyarelal Kanwar | M | INC | 50094 |
21 | Korba | GEN | Jai Singh Bhaiya | M | INC | 48277 | Banwari Lal Agrawal (Banwari Bhaiya) | M | BJP | 47690 |
22 | Katghora | GEN | Bodhram Kanwar | M | INC | 38929 | Jyotinand Dubey | M | BJP | 31963 |
23 | Pali-Tanakhar | (ST) | Ram Dayal Uike | M | INC | 56676 | Hira Singh Markam | M | GGP | 27233 |
24 | Marwahi | (ST) | Ajit Jogi | M | INC | 67523 | Dhyan Singh Porte | M | BJP | 25431 |
25 | Kota | GEN | Dr.Renu Jogi | F | INC | 55317 | Mool Chand Khandelwal | M | BJP | 45506 |
26 | Lormi | GEN | Dharamjeet Singh | M | INC | 48569 | Jawahar Sahu | M | BJP | 43580 |
27 | Mungeli | (SC) | Punnulal Mohle | M | BJP | 52074 | Churawan Mangeshkar | M | INC | 41749 |
28 | Takhatpur | GEN | Raju Singh | M | BJP | 43431 | Balram Singh | M | INC | 37838 |
29 | Bilha | GEN | Dharam Lal Kaushik | M | BJP | 62517 | Siyaram Kaushik | M | INC | 56447 |
30 | Bilaspur | GEN | Amaragrawal | M | BJP | 60784 | Anil Tah | M | INC | 51408 |
31 | Beltara | GEN | Badridhar Diwan | M | BJP | 38867 | Bhuvneshwar Prasad Yadav | M | INC | 33891 |
32 | Masturi | (SC) | Dr. Krishna Murti Bandhi | M | BJP | 54002 | Madan Singh Dahariya | M | INC | 44794 |
33 | Akaltara | GEN | Saurabh Singh | M | BSP | 37393 | Chunnilal Sahu | M | INC | 34505 |
34 | Janjgir-Champa | GEN | Narayan Chandel | M | BJP | 42006 | Motilal Dewangan | M | INC | 40816 |
35 | Sakti | GEN | Smt. Saroja Manharan Rathore | F | INC | 47368 | Medharam Sahu | M | BJP | 37976 |
36 | Chandrapur | GEN | Yuddhveer Singh Judev | M | BJP | 48843 | Novel Kumar Verma (Gabel) | M | NCP | 31553 |
37 | Jaijaipur | GEN | Mahant Ramsunder Das | M | INC | 43346 | Keshav Prasad Chandra | M | BSP | 33907 |
38 | Pamgarh | (SC) | Dujram Bouddh | M | BSP | 39534 | Ambesh Jangde | M | BJP | 33579 |
39 | Saraipali | (SC) | Dr. Haridas Bhardwaj | M | INC | 64456 | Nira Chauhan | F | BJP | 48234 |
40 | Basna | GEN | Devendra Bahadur Singh | M | INC | 52145 | Premshankar Patel | M | BJP | 36238 |
41 | Khallari | GEN | Paresh Bagbahara | M | INC | 66074 | Preetam Singh Deewan | M | BJP | 43569 |
42 | Mahasamund | GEN | Agni Chandrakar | M | INC | 52667 | Moti Lal Sahu | M | BJP | 47623 |
43 | Bilaigarh | (SC) | Dr Shiv Kumar Dahriya | M | INC | 55863 | Dr Sanam Jangade | M | BJP | 42241 |
44 | Kasdol | GEN | Raj Kamal Singhaniya | M | INC | 77661 | Yogesh Chandrakar | M | BJP | 50455 |
45 | Baloda Bazar | GEN | Smt.Laxmi Baghel | F | BJP | 56788 | Ganesh Shankar Bajpai | M | INC | 51606 |
46 | Bhatapara | GEN | Chaitram Sahu | M | INC | 58242 | Shiv Ratan Shrma | M | BJP | 52010 |
47 | Dharsiwa | GEN | Devji Bhai Patel | M | BJP | 51396 | Chhatrapal Sirmour | M | INC | 45057 |
48 | Raipur Rural | GEN | Nand Kumar Sahu | M | BJP | 46535 | Satyanarayan Shrma | M | INC | 43556 |
49 | Raipur City West | GEN | Rajesh Moonat | M | BJP | 51391 | Santosh Agrawal | M | INC | 36546 |
50 | Raipur City North | GEN | Kuldeep Singh Juneja | M | INC | 46982 | Sachhidanand Upasne | M | BJP | 45546 |
51 | Raipur City South | GEN | Brijmohan Agrawal | M | BJP | 65686 | Yogesh Tiwari | M | INC | 40747 |
52 | Arang | (SC) | Guru Rudra Kumar | M | INC | 34655 | Sanjay Dheedhee | M | BJP | 33318 |
53 | Abhanpur | GEN | Chandrashekar Sahu "Champu" | M | BJP | 56249 | Dhanendra Sahu | M | INC | 54759 |
54 | Rajim | GEN | Amitesh Shukl | M | INC | 55803 | Santosh Upadhyay | M | BJP | 51887 |
55 | Bindranawagarh | (ST) | Damru Dhar Pujari | M | BJP | 67505 | Onkar Shah | M | INC | 50801 |
56 | Sihawa | (ST) | Smt. Ambika Markam | F | INC | 56048 | Pinky Shivraj Shah | F | BJP | 41152 |
57 | Kurud | GEN | Lekhram Sahu | M | INC | 64299 | Ajay Chandrakar (Dala) | M | BJP | 58094 |
58 | Dhamtari | GEN | Gurumukh Singh Hora | M | INC | 76746 | Vipin Kumar Sahu | M | BJP | 49739 |
59 | Sanjari Balod | GEN | Madan Lal Sahu | M | BJP | 56620 | Mohan Patel | M | INC | 49984 |
By Polls in 2011 | Sanjari Balod | GEN | Km. Madan Sahu | F | BJP | 64185 | Mohan Patel | M | INC | 54520 |
60 | Dondi Lohara | (ST) | Smt. Neelima Singh Tekam | F | BJP | 41534 | Anita Kumeti | F | INC | 37547 |
61 | Gunderdehi | GEN | Virendra Kumar Sahu | M | BJP | 64010 | Ghana Ram Sahu | M | INC | 61425 |
62 | Patan | GEN | Vijay Baghel | M | BJP | 59000 | Bhupesh Baghel | M | INC | 51158 |
63 | Durg-Rural | GEN | Pratima Chandrakar | F | INC | 49710 | Preetpal Belchandan | M | BJP | 48153 |
64 | Durg City | GEN | Hem Chand Yadav | M | BJP | 53803 | Arun Vora | M | INC | 53101 |
65 | Bhilai Nagar | GEN | Badruddin Quraishi | M | INC | 52848 | Prem Prakash Pandey | M | BJP | 43985 |
66 | Vaishali Nagar | GEN | Smt. Saroj Pandey | F | BJP | 63078 | Brij Mohan Singh | M | INC | 41811 |
By Polls in 2009 | Vaishali Nagar | GEN | Bhajan S. N. | M | INC | 47225 | Jageshwar Sahu | M | BJP | 45997 |
67 | Ahiwara | (SC) | Doman Lal Korsewada | M | BJP | 57795 | Oni Kumar Mahilang | M | INC | 45144 |
68 | Saja | GEN | Ravindra Choubey | M | INC | 63775 | Labhchand Baphna | M | BJP | 58720 |
69 | Bemetara | GEN | Tamradhwaj Sahu | M | INC | 57082 | Awadhesh Singh Chandel | M | BJP | 50609 |
70 | Nawagarh | (SC) | Dyaldas Baghel | M | BJP | 53519 | Derhu Prasad Ghritlahre | M | INC | 47012 |
71 | Pandariya | GEN | Akbar Bhai | M | INC | 72397 | Lalji Chandravanshi | M | BJP | 70536 |
72 | Kawardha | GEN | Dr. Siyaram Sahu | M | BJP | 78817 | Yogeshwarraj Singh | M | INC | 68409 |
73 | Khairagarh | GEN | Komal Janghel | M | BJP | 62437 | Motilal Janghel | M | INC | 42893 |
74 | Dongargarh | (SC) | Ramji Bharti | M | BJP | 57315 | Dhanesh Patila | M | INC | 49900 |
75 | Rajnandgaon | GEN | Dr. Raman Singh | M | BJP | 77230 | Udai Mudliyar | M | INC | 44841 |
76 | Dongargaon | GEN | Kheduram Sahu | M | BJP | 61344 | Shrimati Geeta Devi Singh | F | INC | 51937 |
77 | Khujji | GEN | Bhola Ram Sahu | M | INC | 57594 | Smt. Januma Devi Thakur | F | BJP | 41475 |
78 | Mohla-Manpur | (ST) | Shivraj Singh Usare | M | INC | 43890 | Darbar Singh Mandavi | M | BJP | 37449 |
79 | Antagarh | (ST) | Vikram Usendi | M | BJP | 37255 | Mantu Ram Pawar | M | INC | 37146 |
80 | Bhanupratappur | (ST) | Bramhanand | M | BJP | 41384 | Manoj Mandavi | M | IND | 25905 |
81 | Kanker | (ST) | Smt. Sumitra Markole | F | BJP | 46793 | Dr. Preeti Netam | F | INC | 29290 |
82 | Keshkal | (ST) | Sewakram Netam | M | BJP | 46006 | Dhannu Markam | M | INC | 37392 |
83 | Kondagaon | (ST) | Ku. Lata Usendi | F | BJP | 44691 | Mohan Markam | M | INC | 41920 |
84 | Narayanpur | (ST) | Kedarnath Kashyap | M | BJP | 48459 | Rajnuram Netam | M | INC | 26824 |
85 | Bastar | (ST) | Dr Subhau Kashyap | M | BJP | 39991 | Lakheshwar Baghel | M | INC | 38790 |
86 | Jagdalpur | GEN | Santosh Bafna | M | BJP | 55003 | Rekhchand Jain | M | INC | 37479 |
87 | Chitrakote | (ST) | Baiduram Kashyap | M | BJP | 31642 | Pratibha Shah | F | INC | 22411 |
88 | Dantewada | (ST) | Bhima Mandavi | M | BJP | 36813 | Manish Kunjam | M | CPI | 24805 |
89 | Bijapur | (ST) | Mahesh Gagda | M | BJP | 20049 | Rajendra Pambhoi | M | INC | 9528 |
90 | Konta | (ST) | Lakhma Kawasi | M | INC | 21630 | Padam Nanda | M | BJP | 21438 |
List of Participating Political Parties in Chhattisgarh Assembly Election in 2008
S. No. | Party Abbreviation | Party |
National Parties |
1 | BJP | Bharatiya Janata Party |
2 | BSP | Bahujan Samaj Party |
3 | CPI | Communist Party of India |
4 | CPM | Communist Party of India (Marxist) |
5 | INC | Indian National Congress |
6 | NCP | Nationalist Congress Party |
7 | RJD | Rashtriya Janata Dal |
State parties - Other states |
7 | CPI(ML)(L) | Communist Party of India (Marxist-Leninist) (Liberation) |
8 | JD(U) | Janata Dal (United) |
9 | JMM | Jharkhand Mukti Morcha |
10 | SHS | Shivsena |
11 | SP | Samajwadi Party |
Registered(Unrecognised ) Parties |
12 | ABHM | Akhil Bharat Hindu Mahasabha |
13 | ABMAD | Akhil Bharatiya Manav Adhikar Dal |
14 | ABSSP | Akhil Bhartiya Sindhu Samajwadi Party |
15 | AD | Apna Dal |
16 | APP | Adarsh Political Party |
17 | BBP | Bharatiya Backward PartY |
18 | BHBP | Bharatiya Bahujan Party |
19 | BJSH | Bharatiya Jan Shakti |
20 | BPSGKD | Bharatiya Prajatantrik Shudh Gandhiwadi Krishak Dal |
21 | BSSP | Bharatiya Sadbhawna Samaj Party |
22 | CGVP | Chhattisgarh Vikas Party |
23 | CMM | Chhattisgarh Mukti Morcha |
24 | CSP | Chhattisgarhi Samaj Party |
25 | CVKP | Chandigarh Vikas Party |
26 | GGP | Gondvana Gantantra Party |
27 | GMS | Gondwana Mukti Sena |
28 | JCGP | Jai Chhattisgarh Party |
29 | KKJHS | Kranti Kari Jai Hind Sena |
30 | LJP | Lok Jan Shakti Party |
31 | LSWP | Loktantrik Samajwadi Party |
32 | PBRP | Prithak Bastar Rajya Party |
33 | RGOP | Rashtriya Gondvana Party |
34 | RPK | Republican Paksha Khoripa |
35 | RPI | Republican Party of India |
36 | RPIA | Republican Party of India(A) |
37 | RPIKM | Republican Party of India Kamble |
38 | SJPR | Samajwadi Janata Party(Rashtriya) |
39 | SUSP | Sunder Samaj Party |
Independents |
40 | IND | Independent |
Last Updated on April 04, 2020