In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019
Chintamani5Dots Exit Poll Poll has projected 285 seats for BJP and 347 seats for NDA out of 543 seats in the Lok Sabha. The Exit Poll has given 53 seats to INC and 89 seats to UPA. The others will stand at 107 seats.
Stay tuned with Elections.in for Live Election Results on 23rd May 2019 - 8 A.M. Onwards
Constituencies | Phase | Polling Date |
Aurangabad, Gaya, Nawada, Jamui | I | April 11 |
Kishanganj, Katihar, Purnia, Bhagalpur, Banka | II | April 18 |
Jhanjharpur, Supaul, Araria, Madhepura, Khagaria | III | April 23 |
Darbhanga, Ujiarpur, Samastipur, Begusarai, Munger | IV | April 29 |
Sitamarhi, Madhubani, Muzaffarpur, Saran, Hajipur | V | May 06 |
Valmiki Nagar, Paschim Champaran, Purvi Champaran, Sheohar, Vaishali, Gopalganj, Siwan, Maharajganj | VI | May 12 |
Nalanda, Patna Sahib, Pataliputra, Arrah, Buxar, Sasaram, Kurakat, Jahanabad | VII | May 19 |
List of Parliamentary Constituencies in Bihar
In Bihar, there are 40 parliamentary constituencies, among which six are reserved for Scheduled Caste candidates. These are: Gopalganj, Hajipur, Samastipur, Sasaram, Gaya, and Jamui.
The tables below represent the general election results for the state of Bihar till now starting from the most recent year 2014. Each table shows the number of Lok sabha seats won by each participating political party in that particular year.
Bharatiya Janata Party | 22 |
Indian National Congress | 2 |
Nationalist Congress Party | 1 |
Janata Dal (United) | 2 |
Lok Jan Shakti Party | 6 |
Rashtriya Janata Dal | 4 |
Rashtriya Lok Samta Party | 3 |
Total | 40 |
Bharatiya Janata Party (BJP) | 12 |
Indian National Congress (INC) | 2 |
Independent (IND) | 2 |
Janata Dal (JD)(U) | 20 |
Rashtriya Janata Dal (RJD) | 4 |
Total | 40 |
Bharatiya Janata Party (BJP) | 5 |
Indian National Congress (INC) | 3 |
Janata Dal (JD)(U) | 6 |
Rashtriya Janata Dal (RJD) | 22 |
Lok Jan Shakti Party | 4 |
Total | 40 |
Bharatiya Janata Party (BJP) | 23 |
Communist Party of India (Marxist) (CPM) | 1 |
Indian National Congress (INC) | 4 |
Independent (IND) | 1 |
Janata Dal (JD)(U) | 18 |
Rashtriya Janata Dal (RJD) | 7 |
Total | 54 |
(AIRJP) | 1 |
Bharatiya Janata Party (BJP) | 20 |
Indian National Congress (INC) | 5 |
Janata Dal (JD) | 1 |
Rashtriya Janata Dal (RJD) | 17 |
Samata Party(SAP) | 10 |
Total | 54 |
Bharatiya Janata Party (BJP) | 18 |
Communist Party of India (CPI) | 3 |
Indian National Congress (INC) | 2 |
Independent (IND) | 1 |
Janata Dal (JD) | 22 |
Jharkhand Mukti Morcha (JMM) | 1 |
Samata Party(SAP) | 6 |
Jharkhand Mukti Morcha (SP) | 1 |
Total | 54 |
Bharatiya Janata Party (BJP) | 5 |
Communist Party of India (CPI) | 8 |
Communist Party of India (Marxist) (CPM) | 1 |
Indian National Congress (INC) | 1 |
Janata Dal (JD) | 31 |
Jharkhand Mukti Morcha (JMM) | 6 |
Total | 52 |
Bharatiya Janata Party (BJP) | 8 |
Communist Party of India (CPI) | 4 |
Communist Party of India (Marxist) (CPM) | 1 |
Indian National Congress (INC) | 4 |
Indian Peoples Front (IPF) | 1 |
Janata Dal (JD) | 32 |
Jharkhand Mukti Morcha (JMM) | 3 |
Marxist (CO-Ordination) (M-COR) | 1 |
Total | 54 |
Communist Party of India (CPI) | 2 |
Indian Congress (J) (ICJ) | 1 |
Indian National Congress (INC) | 48 |
Independent (IND) | 1 |
Janata Party (JNP) | 1 |
Lok Dal (LKD) | 1 |
Total | 54 |
Indian National Congress (U) (INC) (U) | 4 |
Indian National Congress (I) (INC) (I) | 30 |
Independent (IND) | 2 |
Jharkhand Party (JKP) | 1 |
Janta Party (JNP) | 8 |
Janta Party (Secular)(JNP)(S) | 5 |
Total | 54 |
Bharatiya Lok Dal (BLD) | 52 |
Independent (IND) | 1 |
Jharkhand Party (JKP) | 1 |
Total | 54 |
All India Bhartiya Jan Sangh (BJS) | 2 |
Communist Party of India (CPI) | 5 |
Indian National Congress (INC) | 39 |
Jharkhand Party (JKP) | 1 |
Independent (IND) | 1 |
Telangana Praja Samithi (NCO) | 3 |
Swatantra (SSP) | 2 |
Total | 53 |
All India Bhartiya Jan Sangh (BJS) | 1 |
Communist Party of India (CPI) | 5 |
Indian National Congress (INC) | 34 |
Independent (IND) | 4 |
JANA KRANTI DAL (JKD) | 1 |
Pragatisheel Party (PSP) | 1 |
Swatantra (SSP) | 7 |
Total | 53 |
Communist Party of India (CPI) | 1 |
Indian National Congress (INC) | 39 |
Janta Party (JP) | 3 |
Pragatisheel Party (PSP) | 2 |
Socialist (SOC) | 1 |
Swatantra (SWA) | 7 |
Total | 53 |
Chota Nagpur Santhal Parganas Janta Party (CNSPJP) | 3 |
Indian National Congress (INC) | 34 |
Independent (IND) | 1 |
Jharkhand Party (JHP) | 5 |
Pragatisheel Party (PSP) | 2 |
Total | 45 |
Chota Nagpur Santhal Parganas Janta Party (CNSPJP) | 1 |
Indian National Congress (INC) | 37 |
Independent (IND) | 1 |
Jharkhand Party (JHP) | 2 |
Lok Sewak Sangh (LSS) | 1 |
Socialist Party (SP) | 2 |
Total | 44 |
Last Updated on May 21, 2019