About Warisnagar Legislative Assembly (Vidhan Sabha) Constituency
Warisnagar Vidhan Sabha constituency is currently represented by JDU’s Ashok Kumar. He was elected to this constituency in the year 2015, by securing 92,687 votes. LJP’s Chandrashekhar Rai emerged as a runner up with 34,114 votes.
Warisnagar constituency is located in the Samistipur district and Lok Sabha constituency. It has 2,82,076 registered voters according to the 2015 Bihar Election. Ashok Kumar is currently serving his second term from this constituency, he had won in the 2010 election as well. The next election might take place in the month of October or November 2020.
Sitting and previous MLAs from Warisnagar Assembly Constituency
Below is the list of winners and runners-up in the Warisnagar assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
2020 | 132 | Warisnagar | GEN | Ashok Kumar | M | JD(U) | 68356 | Phoolbabu Singh | M | CPI(ML)(L) | 54555 |
2015 | 132 | Warisnagar | GEN | Ashok Kumar | M | JD(U) | 92687 | Chandrashekhar Rai | M | LJP | 34114 |
2010 | 132 | Warisnagar | GEN | Ashok Kumar | M | JD(U) | 46245 | Gajendra Prasad Singh | M | RJD | 26745 |
2009 | By Polls | Warisnagar | GEN | Vishwanah Paswan | M | LJSP | 36830 | Sanjay Paswan | M | BJP | 30595 |
OCT 2005 | 94 | Warisnagar | (SC) | Maheshwar Hazari | M | LJP | 33565 | Bhikhar Baitha | M | RJD | 29886 |
FEB 2005 | 94 | Warisnagar | (SC) | Maheshwar Hajari | M | LJP | 38147 | Sanjay Paswan | M | RJD | 32318 |
2000 | 94 | Warisnagar | (SC) | Ram Sewak Hazari | M | JD(U) | 42250 | Bhikhar Baitha | M | RJD | 28640 |
1996 | By Polls | Warisnagar | (SC) | Bhikhar Baitha | M | JD | 29195 | Sanjay Kumar Horaijan | M | BJP | 27442 |
1995 | 94 | Warisnagar | (SC) | Pitamber Paswan | M | JD | 55011 | Parmeshwar Ram | M | INC | 27738 |
1990 | 94 | Warisnagar | (SC) | Pitamber Paswan | M | JD | 47834 | Parmeshar Ram | M | INC | 41074 |
1985 | 94 | Warisnagar | (SC) | Ramsevak Hazari | M | IND | 30124 | Shyama Kumari | F | INC | 26432 |
1980 | 94 | Warisnagar | (SC) | Pitambar Paswan | M | JNP(SC) | 26512 | Prameshwar Ram | M | INC(I) | 23223 |
1977 | 94 | Warisnagar | (SC) | Pitamwar Paswan | M | JNP | 27824 | Baleshwar Ram | M | INC | 24128 |
1972 | 95 | Warisnagar | (SC) | Chulhai Ram | M | INC | 26874 | Am Sewak Hazari | M | SOP | 24917 |
1969 | 95 | Warisnagar | (SC) | Ram Sewak Hazari | M | SSP | 23846 | Chulhai Ram | M | INC | 17553 |
1967 | 95 | Warisnagar | (SC) | R. Hazari | M | SSP | 19349 | B.L. Mahto | M | INC | 17014 |
1951 | 128 | Warisnagar | GEN | Dhanpati Paswan | M | SP | 23569 | Chulhai Ram | M | INC | 18250 |
1951 | 128 | Warisnagar | GEN | Bashishtha Narain Singh | M | SP | 18637 | Lakshmi Narain Roy | M | INC | 14990 |
Last Updated on Aug 14, 2021