About Sugauli Legislative Assembly (Vidhan Sabha) Constituency
The Purvi Champaran district of Bihar hosts the Sugauli constituency of Bihar. It is also a part of Paschim Champaran Lok Sabha Constituency. Sagauli approximately has 2,59,861 registered voters. It had recorded about 59 percent voter turnout in the Bihar election 2015.
Ramchandra Sahni of BJP was elected in Sugauli in the 2015 election. He scored 62,384 votes. Whereas RJD�s Om Prakash Choudhary was at the second spot by getting 7756 votes lesser than Ramchandra Sahni. Ramchandra Sahni has won this constituency for the third time in 2015 on BJP�s ticket.
Sitting and previous MLAs from Sugauli Assembly Constituency
Below is the list of winners and runners-up in the Sugauli assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
2020 | 11 | Sugauli | GEN | Shashi Bhushan Singh | M | RJD | 65267 | Ramchandra Sahani | M | VIP | 61820 |
2015 | 11 | Sugauli | GEN | Ramchandra Sahni | M | BJP | 62384 | Om Prakash Choudhary | M | RJD | 54628 |
2010 | 11 | Sugauli | GEN | Ramchandra Sahani | M | BJP | 39021 | Vijay Prasad Gupta | M | RJD | 26642 |
OCT 2005 | 11 | Sugauli | GEN | Ramchandra Sahni | M | BJP | 35869 | Vijay Prasad Gupta | M | RJD | 29264 |
FEB 2005 | 11 | Sugauli | GEN | Vijayprasad Gupta | M | RJD | 22281 | Ramashray Singh | M | CPM | 21648 |
2000 | 11 | Sugauli | GEN | Vijay Prasad Gupta | M | KSP | 39499 | Ramashray Singh | M | CPM | 38993 |
1995 | 11 | Sugauli | GEN | Chandra Shekhar Dwiwedi | M | IND | 22492 | Ramashray Singh | M | CPM | 18552 |
1990 | 11 | Sugauli | GEN | Ramashray Singh | M | CPM | 20900 | Ashok Kumar Mishar | M | INC | 18489 |
1985 | 11 | Sugauli | GEN | Suresh Kumar Mishra | M | INC | 17397 | Ramashray Singh | M | CPM | 13145 |
1980 | 11 | Sugauli | GEN | Ramashray Singh | M | CPM | 29395 | Suresh Kumar Mishra | M | INC(I) | 12651 |
1977 | 11 | Sugauli | GEN | Ramashray Singh | M | CPM | 13030 | Bhupnarain Singh | M | CPI | 12934 |
1972 | 11 | Sugauli | GEN | Azizul Haque | M | SOP | 16294 | Mohan Lal Modi | M | BJS | 13807 |
1969 | 11 | Sugauli | GEN | Badari Narayan Jha | M | INC | 13098 | Azizul Haque | M | SSP | 11227 |
1967 | 11 | Sugauli | GEN | M.L. Modi | M | BJS | 12656 | A. Hapgue | M | SSP | 9491 |
1962 | 19 | Sugauli | (SC) | Bidya Kishore Bidyalankar | M | INC | 9946 | Sheonath Ram | M | SWA | 4682 |
1951 | 87 | Sugauli | GEN | Jai Narain Prasad | M | INC | 15478 | Basudeo Narain Singh | M | IND | 3811 |
Last Updated on Aug 14, 2021