About Sheohar Assembly (Vidhan Sabha) Constituency
As per the 2011 census, Sheohar is the second most populous district of Bihar. One of the 243 assembly constituencies of the state assembly, the Sheohar assembly constituency is located in the Sheohar district. According to the implemented recommendations of the Delimitation Commission of India - 2008, the Sheohar assembly constituency comprises Purnahiya, Dumri Katsari, Piprarhi and Sheohar community development blocks.
A part of the Sheohar Lok Sabha (parliamentary) constituency, the Sheohar assembly constituency has a big electoral roll of 2,56,209 eligible voters. There are 1,36,613 men and 1,19,591 women who have the right to vote in the constituency. Sharfuddin of JD (U) is the sitting MLA of the constituency. Sharfuddin defeated Bahujan Samaj Party's (BSP) Pratima Devi in the assembly elections held in November 2010. In the elections, Sharfuddin bagged 40,447 votes against 38,816 votes of Pratima Devi.
Sitting and previous MLAs from Sheohar Assembly Constituency
Below is the list of winners and runners-up in the Sheohar assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
2020 | 22 | Sheohar | GEN | Chetan Anand | M | RJD | 73143 | Md. Sharfuddin | M | JD(U) | 36457 |
2015 | 22 | Sheohar | GEN | Sharfuddin | M | JD(U) | 44576 | Labhali Anand | M | HAM(S) | 44115 |
2010 | 22 | Sheohar | GEN | Sharfuddin | M | JD(U) | 40447 | Pratima Devi | F | BSP | 38816 |
2005-10-01 | 66 | Sheohar | GEN | Ajit Kumar Jha | M | RJD | 31331 | Thakur Ratnakar | M | JD(U) | 31126 |
2005-02-01 | 66 | Sheohar | GEN | Ajit Kumar Jha | M | RJD | 26409 | Thakur Ratnakar | M | JD(U) | 20858 |
2000 | 66 | Sheohar | GEN | Sataya Nr. Prasad | M | RJD | 43664 | Ajit Kumar Jha | M | SAP | 38645 |
1998 | By Polls | Sheohar | GEN | Thakur Ratnakar | M | AGP | 56448 | Raghunath Jha | M | SAP | 39882 |
1995 | 66 | Sheohar | GEN | Raghunath Jha | M | JD | 55051 | Anand Mohan | M | BPP | 27453 |
1990 | 66 | Sheohar | GEN | Raghunath Jha | M | JD | 74616 | Thakur Diwakar | M | INC | 43424 |
1985 | 66 | Sheohar | GEN | Raghunath Jha | M | JNP | 57208 | Bharat Prasad Singh | M | INC | 34410 |
1980 | 66 | Sheohar | GEN | Raghunath Jha | M | INC(I) | 55044 | Jafir Alam | M | IND | 46542 |
1977 | 66 | Sheohar | GEN | Raghunath Jha | M | INC | 32126 | Thakur Chitranjan Singh | M | JNP | 20551 |
1972 | 70 | Sheohar | GEN | Raghunath Jha | M | INC | 36033 | Thakur Diwakar | M | IND | 26613 |
1969 | 70 | Sheohar | GEN | Thakur Girija Nandan Singh | M | BKD | 22828 | Zaffir Alam | M | SSP | 19215 |
1967 | 70 | Sheohar | GEN | T.G.H. Singh | M | IND | 17644 | T.C. Singh | M | INC | 15803 |
1962 | 69 | Sheohar | GEN | Chitaranjan Singh | M | INC | 8904 | Deonarain Singh | M | IND | 6670 |
1957 | 60 | Sheohar | (SC) | Thakur Girjanandan Singh | M | IND | 31405 | Jagdeo Mahra | M | INC | 24211 |
1957 | 60 | Sheohar | (SC) | Ram Saroop Ram | M | IND | 29255 | Ramdulari Devi | F | INC | 23720 |
Last Updated on Aug 14, 2021