About Rajauli Legislative Assembly (Vidhan Sabha) Constituency
Rajauli is one of the 243 legislative assembly segments in the state of Bihar. Rajauli is located in the Nawada district of the state. It is a fragment of the Nawada Lok Sabha (parliamentary) constituency. Rajauli has a big electorate of around 3,02,900 people who hold the right to vote as per the universal adult franchise. Amongst all the voters of the constituency, 1,58,586 are males and 1,44,292 are females.
The Rajauli seat of the Bihar state legislative assembly is currently occupied by RJD�s Prakash Veer, who bagged 70,549 votes in the assembly elections held in 2015. His closest rival Arjun Ram of BJP settled for 65,934 votes. Rajauli Vidhan Sabha constituency is reserved for the SC candidates. The upcoming Bihar Election 2020 is scheduled from October to November 2020.
Sitting and previous MLAs from Rajauli Assembly Constituency
Below is the list of winners and runners-up in the Rajauli assembly elections conducted so far.
Year | AC No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
2020 | 235 | Rajauli | (SC) | Prakash Veer | M | RJD | 69984 | Kanhaiya Kumar | M | BJP | 57391 |
2015 | 235 | Rajauli | (SC) | Prakash Veer | M | RJD | 70549 | Arjun Ram | M | BJP | 65934 |
2010 | 235 | Rajauli | (SC) | Kanhaiya Kumar | M | BJP | 51020 | Prakash Bir | M | RJD | 36930 |
2005-10-01 | 240 | Rajauli | (SC) | Banwari Ram | M | BJP | 45699 | Nand Kishore Chaudhry | M | RJD | 36622 |
2005-02-01 | 240 | Rajauli | (SC) | Nand Kishore Choudhary | M | RJD | 34272 | Banwari Ram | M | LJP | 32346 |
2000 | 258 | Rajauli | (SC) | Rajaram Paswan | M | RJD | 71589 | Banwari Ram | M | IND | 40247 |
1995 | 258 | Rajauli | (SC) | Babu Lal | M | JD | 45480 | Banwari Ram | M | INC | 37796 |
1990 | 258 | Rajauli | (SC) | Baboo Lao | M | BJP | 52120 | Banwari Ram | M | INC | 47940 |
1985 | 258 | Rajauli | (SC) | Banwari Ram | M | IND | 24992 | Babu Lal | M | BJP | 23911 |
1980 | 258 | Rajauli | (SC) | Banwari Ram | M | JNP(JP) | 25648 | Babu Lal | M | BJP | 23475 |
1977 | 258 | Rajauli | (SC) | Babu Lal | M | IND | 42314 | Banwari Ram | M | JNP | 20126 |
1972 | 255 | Rajauli | (SC) | Banwari Ram | M | INC | 24842 | Babu Lal | M | BJS | 15530 |
1969 | 255 | Rajauli | (SC) | Babu Lal | M | BJS | 20241 | Shanti Devi | F | INC | 14969 |
1967 | 255 | Rajauli | (SC) | S. Devi | M | INC | 11585 | B. Lal | M | BJS | 11439 |
1962 | 258 | Rajauli | GEN | Ramswarup Prasad Yadav | M | INC | 8267 | Ganesh Shankar Vidyarthi | M | CPI | 6202 |
1959 | By Polls | Rajauli | GEN | R.P. Yadav | M | INC | 9736 | B. Prasad | M | PSP | 5839 |
1957 | 217 | Rajauli | GEN | Ramswaroop Prasad Yadav | M | INC | 9472 | Jagat Kishore Prasad Narayan Singh | M | CNPSPJP | 6197 |
Last Updated on Aug 14, 2021