About Phulwari Legislative Assembly (Vidhan Sabha) Constituency
Phulwari is a legislative assembly constituency in the Patna district of Bihar. It belongs to the Pataliputra Lok Sabha (parliamentary) constituency of the state. A total of 2,81,441 people in the Phulwari assembly segment hold the right to vote, out of whom 1,53,255 are males and 1,28,179 are females. As recommended by the Delimitation Commission of India in 2008, the Phulwari constituency comprises Punpun and Phulwari Sharif community development blocks.
Shyam Rajak of JD (U) represents Phulwari in the state legislative assembly of Bihar, as he earned the right to do so when he accounted for 67,390 votes in the 2010 assembly elections. Rajak defeated RJD's Uday Kumar by a margin of 21,180 votes. The constituency is reserved for the candidates belonging to Scheduled Castes (SCs).
Sitting and previous MLAs from Phulwari Assembly Constituency
Below is the list of winners and runners-up in the Phulwari assembly elections conducted so far.
Year | AC No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
2020 | 188 | Phulwari | (SC) | Gopal Ravidas | M | CPI(ML)(L) | 91124 | Arun Manjhi | M | JD(U) | 77267 |
2015 | 188 | Phulwari | (SC) | Shyam Rajak | M | JD(U) | 94094 | Rajeshwar Manjhi | M | HAM(S) | 48381 |
2010 | 188 | Phulwari | (SC) | Shyam Rajak | M | JD(U) | 67390 | Uday Kumar | M | RJD | 46210 |
2009 | By Polls | Phulwari | (SC) | Uday Kumar | M | RJD | 44485 | Shyam Rajak | M | JD(U) | 43211 |
OCT 2005 | 193 | Phulwari | (SC) | Shyam Rajak | M | RJD | 44999 | Arun Manjhi | M | JD(U) | 44420 |
FEB 2005 | 193 | Phulwari | (SC) | Shyam Rajak | M | RJD | 56009 | Uday Kumar | M | JD(U) | 39143 |
2000 | 211 | Phulwari | (SC) | Shyam Rajak | M | RJD | 47856 | Sanjeev Prasad Tony | M | INC | 38666 |
1995 | 211 | Phulwari | (SC) | Shyam Rajak | M | JD | 57035 | Sanjeev Prasad Toni | M | INC | 32716 |
1990 | 211 | Phulwari | (SC) | Sanjeev Prasad Toni | M | INC | 30766 | Vidyanand Vikal | M | IPF | 16037 |
1985 | 211 | Phulwari | (SC) | Sanjaeev Prasad Ton Tony | M | INC | 59339 | Dasrath Paswan | M | CPI | 14890 |
1980 | 211 | Phulwari | (SC) | Sanjeev Prasad Tony | M | INC(I) | 22176 | Dashrath Paswan | M | CPI | 20037 |
1977 | 211 | Phulwari | (SC) | Ram Prit Paswan | M | JNP | 35316 | Dashrath Paswan | M | CPI | 17169 |
Last Updated on Aug 13, 2021