About Nathnagar Legislative Assembly (Vidhan Sabha) Constituency
Nathnagar is a legislative assembly segment in the state of Bihar. It is in the Bhagalpur district and a part of the Bhagalpur Lok Sabha (parliamentary) constituency. Nathnagar is currently represented in the state legislative assembly by Ajai Kumar Mandal of JD (U), who won the seat with 42,094 votes in the assembly elections held in November, 2010. RJD's Abu Kaishar was the runner-up with 37,367 votes. There are a total of 2,84,488 people in the constituency who are eligible to vote under the universal adult suffrage. Amongst all the voters in the constituency, there are 1,51,699 males and 1,32,780 females.
The Nathnagar assembly constituency comprises Habibipur (CT), Puraini South, Puraini North, Shajangi, Baluachak Puraini, Imampur, Sanholi, Sonuchak-Puraini, Baijani, Jagdishpur, Khiribandh, Chandapur, Jamani, Bhawanipur Desri and Saino gram panchayats of Jagdishpur community development block; Sabour community development block; and Nathnagar community development block as recommended by the Delimitation Commission of India in 2008.
Sitting and previous MLAs from Nathnagar Assembly Constituency
Below is the list of winners and runners-up in the Nathnagar assembly elections conducted so far.
Year | AC No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
2020 | 158 | Nathnagar | GEN | Ali Ashraf Siddiqi | M | RJD | 78832 | Lakshmikant Mandal | M | JD(U) | 71076 |
2015 | 158 | Nathnagar | GEN | Ajay Kumar Mandal | M | JD(U) | 66485 | Amar Nath Prasad Alies Amar Singh Kushwaha | M | LJP | 58660 |
2010 | 158 | Nathnagar | GEN | Ajai Kumar Mandal | M | JD(U) | 42094 | Abu Kaishar | M | RJD | 37367 |
OCT 2005 | 149 | Nathnagar | GEN | Sudha Shrivastav | F | JD(U) | 45646 | Pravez Khan | M | RJD | 41211 |
FEB 2005 | 149 | Nathnagar | GEN | Sudha Srivastava | M | JD(U) | 37784 | Prawej Khan | M | RJD | 34472 |
2000 | 167 | Nathnagar | GEN | Sudha Shrivastava | F | SAP | 43608 | Lutfur Rehman | M | RJD | 34763 |
1995 | 167 | Nathnagar | GEN | Lutfar Rahman | M | JD | 47685 | A.P.S. Prakash | M | BJP | 14873 |
1990 | 167 | Nathnagar | GEN | Sudha Srivastava | F | JD | 26877 | Kameshwar Yadav | M | HMS | 17780 |
1985 | 167 | Nathnagar | GEN | Chun Chun Pra Yadav | M | LKD | 55104 | Surendra Pra Yadav | M | INC | 16395 |
1980 | 167 | Nathnagar | GEN | Talib Ansari | M | INC(I) | 23874 | Chunchun Prasad Yadav | M | IND | 21192 |
1977 | 167 | Nathnagar | GEN | Sudha Srivastava | F | JNP | 21138 | Chunchun Pd. Yadav | M | INC | 13739 |
1972 | 159 | Nathnagar | GEN | Chunchun Prasad Yadav | M | INC | 22903 | Maulvi Samin Uddin | M | NCO | 11902 |
1969 | 159 | Nathnagar | GEN | Chunchun Prasad Yadav | M | BJS | 20594 | Sayed Haqbool Ahmad | M | INC | 16058 |
1967 | 159 | Nathnagar | GEN | K. Jha | M | INC | 9455 | C.P. Yadav | M | IND | 6781 |
Last Updated on Aug 13, 2021