About Mokama Legislative assembly (Vidhan Sabha) Constituency
Mokama is a legislative assembly constituency located in the Patna district of Bihar and a part of Munger Lok Sabha (parliamentary) constituency. Anant Kumar Singh of JD (U) represents Mokama in the state legislative assembly of Bihar. Singh occupied the seat with 51,564 votes in the assembly elections held in November 2010. He defeated LJP's Sonam Devi, who managed 42,610 votes.
There are a total of 2,39,414 eligible voters in the Mokama assembly constituency, out of whom 1,30,428 are men and 1,08,981 are women. As the Delimitation Commission of India recommended in 2008, the Mokama assembly segment comprises Baruane Bathoi, Raili, Darwe Bhadaur, Lemuabad, Ajgara Bakawan, East Pandarak,West Pandarak, Chak Jalal, Kondi, Khushhal Chak and Dhobhawan gram panchayats of Pandarak community development block; Mokama community development block; and Ghoswari community development block.
Sitting and previous MLAs from Mokama Assembly Constituency
Below is the list of winners and runners-up in the Mokama assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
2020 | 178 | Mokama | GEN | Anant Kumar Singh | M | RJD | 78721 | Rajeev Lochan Narayan Singh | M | JD(U) | 41964 |
2015 | 178 | Mokama | GEN | Anant Kumar Singh | M | IND | 54005 | Neeraj Kumar | M | JD(U) | 35657 |
2010 | 178 | Mokama | GEN | Anant Kumar Singh | M | JD(U) | 51564 | Sonam Devi | F | LJP | 42610 |
OCT 2005 | 183 | Mokama | GEN | Anant Kumar Singh | M | JD(U) | 35877 | Nalini Ranjan Sharma | M | LJP | 33042 |
FEB 2005 | 183 | Mokama | GEN | Anant Kumar Singh | M | JD(U) | 35783 | Nalini Ranjan Sharma | M | LJP | 33914 |
2000 | 201 | Mokama | GEN | Suraj Singh | M | IND | 102499 | Dilip Kumar Singh | M | RJD | 43028 |
1995 | 201 | Mokama | GEN | Dilip Kumar Singh | M | JD | 38464 | Shyamsunder Singh | M | INC | 31517 |
1990 | 201 | Mokama | GEN | Dilip Kumar Singh | M | JD | 52455 | Shyam Sunder Singh Dhiraj | M | INC | 30349 |
1985 | 201 | Mokama | GEN | Shyam Sunder Singh | M | INC | 35929 | Dilip Kumar Singh | M | IND | 33251 |
1980 | 201 | Mokama | GEN | Shyam Sunder Singh | M | INC(I) | 24494 | Sheo Shankar Singh | M | CPI | 19204 |
1977 | 201 | Mokama | GEN | Krishna Shahi | F | INC | 31416 | Chandra Shekhar Prasad | M | JNP | 30267 |
1972 | 191 | Mokama | GEN | Krishna Shahi | M | INC | 40459 | Vishu Dhari Lal | M | SOP | 12062 |
1969 | 191 | Mokama | GEN | Kameshwar Pd. Singh | M | INC | 18428 | Vishnudhari Lal | M | IND | 12856 |
1967 | 191 | Mokama | GEN | B. Lal | M | RPI | 17174 | K. P. Singh | M | INC | 16137 |
1962 | 192 | Mokama | GEN | Saryoo Nandan Prasad Singh | M | IND | 16404 | Siheshwar Prasad Singh | M | INC | 15405 |
1957 | 161 | Mokama | GEN | Jagdish Narain Singh | M | INC | 12757 | Jamuna Nandan Prasad | M | IND | 12340 |
1951 | 10 | Mokama | GEN | Jagdish Narain Sinha | M | INC | 8892 | Chandra Shekhar Sinha | M | IND | 5807 |
Last Updated on Aug 13, 2021