About Maner Legislative Assembly (Vidhan Sabha) Constituency
Maner is a legislative assembly constituency in the Patna district of Bihar. It is a part of the Pataliputra Lok Sabha (parliamentary) constituency. Maner is represented in the state legislative assembly by RJD's Bhai Virendra, who bagged 57,818 votes in the 2010 Bihar assembly elections. With 48,217 votes, Srikant Nirala of JD (U) was the runner-up. A total of 2,73,381 people of the Maner assembly segment can exercise their right to vote as per the universal adult suffrage. Amongst all the voters in the constituency, there are 1,47,093 men and 1,26,281 women.
The Maner assembly constituency covers Shri Chandpur, Anandpur, Makhdoompur, Kateshar, Neora, Sikandarpur, Bela, Parev, Painal, Daulatpur Simri, Sadisopur, Mushepur, Kanchanpur Kharagpur, Shri Rampur, Amhara, Bihta, Raghopur, Dayalpur, Bishunpura, Daulatpur and Purshottampur Painathi gram panchayats of Bihta community development block; and Maner community development block.
Sitting and previous MLAs from Maner Assembly Constituency
Below is the list of winners and runners-up in the Maner assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
2020 | 187 | Maner | GEN | Bhai Virendra | M | RJD | 94223 | Nikhil Anand | M | BJP | 61306 |
2015 | 187 | Maner | GEN | Bhai Virendra | M | RJD | 89773 | Shrikant Nirala | M | BJP | 66945 |
2010 | 187 | Maner | GEN | Bhai Virendra | M | RJD | 57818 | Srikant Nirala | M | JD(U) | 48217 |
OCT 2005 | 192 | Maner | GEN | Shrikant Nirala | M | RJD | 34669 | Sacchidanand Rai | M | JD(U) | 30538 |
FEB 2005 | 192 | Maner | GEN | Srikant Nirala | M | RJD | 37911 | Sacchidanand Rai | M | JD(U) | 29517 |
2000 | 210 | Maner | GEN | Bhai Birendra | M | SAP | 52491 | Shrikant Nirala | M | RJD | 47856 |
1995 | 210 | Maner | GEN | Srikant Nirala | M | JD | 36813 | Bhai Birendra | M | IND | 34135 |
1990 | 210 | Maner | GEN | Srikant Nirala | M | INC | 26220 | Suryadeo Tyagi | M | JD | 21089 |
1985 | 210 | Maner | GEN | Rajmati Devi | F | INC | 38096 | Suryadeo Tyagi | M | LKD | 17471 |
1984 | By Polls | Maner | GEN | R.Devi(W) | M | INC | 35423 | P.Chandra | M | ICS | 16925 |
1980 | 210 | Maner | GEN | Ram Nagina Singh | M | IND | 36268 | Suryadeo Tyagi | M | JNP(SC) | 17459 |
1977 | 210 | Maner | GEN | Suryadeo Singh | M | JNP | 33279 | Ram Nagina Singh | M | INC | 25983 |
1972 | 208 | Maner | GEN | Ram Nagina Singh | M | NCO | 39429 | Mahabir Gope | M | INC | 23974 |
1969 | 208 | Maner | GEN | Mahabir Gope | M | INC | 17369 | Ram Nagina Singh | M | SHD | 16245 |
1967 | 208 | Maner | GEN | R. N. Singh | M | IND | 20505 | B. D. Singh | M | INC | 12282 |
1962 | 209 | Maner | GEN | Budhdeo Singh | M | INC | 9687 | Sribhagwan Singh | M | IND | 5111 |
1957 | 175 | Maner | GEN | Shribhagwan Singh | M | CPI | 9807 | Rameshwar Prasad Shastri | M | INC | 7236 |
1951 | 1 | Maner | GEN | Rameshwar Prasad Shastri | M | INC | 8240 | Jagdeo Prasad Singh | M | IND | 2429 |
Last Updated on Aug 12, 2021