About Kurhani Assembly (Vidhan Sabha) Constituency
Presently, Kedar Prasad Gupta of BJP represents Kurhani in the state legislative assembly. Singh captured the seat in the 2015 assembly elections having bagged 73,227 votes. He defeated JDU�s Manoj Kumar Singh who fell short by 11,570 votes.
Manoj Kumar Singh had earlier won the 2005 (October and November), and the 2010 election of the Bihar Assembly. However, he contented as a runner up in the Bihar Assembly election 2015.
Kurhani has a total of 2,65,669 eligible voters living within the boundaries of the constituency. Amongst these, 1,42,900 are men and 1,22,764 are women. The next election in Kurhani will take place according to the schedule of the Bihar Assembly election 2020.
Sitting and previous MLAs from Kurhani Assembly Constituency
Below is the list of winners and runners-up in the Kurhani assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
2020 | 93 | Kurhani | GEN | Anil Kumar Sahani | M | RJD | 78549 | Kedar Prasad Gupta | M | BJP | 77837 |
2015 | 93 | Kurhani | GEN | Kedar Prasad Gupta | M | BJP | 73227 | Manoj Kumar Singh | M | JD(U) | 61657 |
2010 | 93 | Kurhani | GEN | Manoj Kumar Singh | M | JD(U) | 36757 | Bijendra Chaudhary | M | LJP | 35187 |
OCT 2005 | 57 | Kurhani | GEN | Manoj Kumar Singh | M | JD(U) | 43714 | Ajay Nishad | M | RJD | 35324 |
FEB 2005 | 57 | Kurhani | GEN | Manoj Kumar Singh | M | JD(U) | 29531 | Basawan Prasad Bhagat | M | RJD | 23579 |
2000 | 57 | Kurhani | GEN | Basawan Prasad Bhagat | M | RJD | 48343 | Brajesh Kumar | M | BPSP | 32795 |
1995 | 57 | Kurhani | GEN | Basawan Prasad Bhagat | M | JD | 65604 | Ashok Sharma | M | IND | 25124 |
1991 | By Polls | Kurhani | GEN | R.P.Sahu | M | JD | 52085 | M.Giranal | M | INC | 26784 |
1990 | 57 | Kurhani | GEN | Sadhu Sharan Shahi | M | IND | 14466 | Shiv Nandan Rai | M | INC | 30109 |
1985 | 57 | Kurhani | GEN | Sheonandan Rai | M | INC | 35790 | Sadhusharan Sahi | M | JNP | 26005 |
1980 | 57 | Kurhani | GEN | Ram Praikshan Sah | M | JNP(SC) | 32184 | Sadhu Sharan Sahi | M | JNP(JP) | 30296 |
1977 | 57 | Kurhani | GEN | Sabhu Saran Shahi | M | JNP | 43895 | HINDKeshari Yadav | M | INC | 11078 |
1972 | 59 | Kurhani | GEN | Sadhu Saran Sahi | M | SOP | 31318 | Mahendra Mohan Mishra | M | INC | 12370 |
1969 | 59 | Kurhani | GEN | Sadhu Sharan Shahi | M | PSP | 44151 | Krishna Nandan Sahay | M | INC | 18158 |
1967 | 59 | Kurhani | GEN | K.N. Sahaya | M | INC | 21251 | S.S. Sahi | M | PSP | 18087 |
1962 | 60 | Kurhani | (SC) | Ramgulam Choudhary | M | INC | 17031 | Shiv Prasad Choudhary | M | PSP | 8772 |
1951 | 111 | Kurhani | GEN | Kapil Deo Narayan Singh | M | INC | 8347 | Ram Autar Singh | M | IND | 5680 |
Last Updated on Aug 12, 2021