About Korha (Vidhan Sabha) Assembly Constituency
Korha is one of the 243 legislative assembly constituencies of Bihar. The assembly segment Korha is reserved for the candidate belonging to the Scheduled Castes (SC). As recommended by the Delimitation Commission of India, 2008, Korha assembly segment comprises Falka and Korha community development blocks. Korha is in Katihar district of Bihar.
A part of the Purnia Lok Sabha (parliamentary) constituency, Korha has an electorate of 2,23,145 eligible voters. There are 1,15,878 male and 1,07,264 female voters in the constituency. In the 2010 assembly elections to the legislative assembly of Bihar, BJP's Mahesh Paswan registered a thumping victory to win the Korha assembly seat with 71,020 votes. He defeated Sunita Devi of INC with a gigantic margin of 52,444 votes. Sunita Devi could manage only 18,575 votes.
Sitting and previous MLAs from Korha Assembly Constituency
Below is the list of winners and runners-up in the Korha assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
2020 | 69 | Korha | (SC) | Kavita Devi | F | BJP | 104625 | Punam Paswan | F | INC | 75682 |
2015 | 69 | Korha | (SC) | Punam Kumari Alias Punam Paswan | F | INC | 78409 | Mahesh Paswan | M | BJP | 72983 |
2010 | 69 | Korha | (SC) | Mahesh Paswan | M | BJP | 71020 | Sunita Devi | F | INC | 18576 |
OCT 2005 | 140 | Korha | (SC) | Sunita Devi | F | INC | 49632 | Mahesh Paswan | M | BJP | 37483 |
FEB 2005 | 140 | Korha | (SC) | Sunita Devi | F | INC | 52930 | Mahesh Paswan | M | BJP | 27485 |
2000 | 140 | Korha | (SC) | Mahesh Paswan | M | BJP | 45513 | Sunita Devi | F | INC | 31377 |
1995 | 140 | Korha | (SC) | Sitaram Das | M | JD | 28518 | Sunita Devi | F | INC | 22221 |
1990 | 140 | Korha | (SC) | Sita Ram Das | M | JD | 46241 | Vishwanath Rishi | M | INC | 15984 |
1985 | 140 | Korha | (SC) | Vishwa Nath Rishi | M | INC | 22341 | Kuldip Paswan | M | IND | 8655 |
1980 | 140 | Korha | (SC) | Vishwanath Rishi | M | INC(I) | 24282 | Bhoop Lal Paswan | M | JNP(SC) | 14313 |
1977 | 140 | Korha | (SC) | Sita Ram Das | M | JNP | 23973 | Biswanath Rishi | M | INC | 13057 |
1972 | 136 | Korha | (SC) | Bhola Paswan Shastry | M | INC | 39845 | Choudhary Kurel | M | BJS | 6364 |
1969 | 136 | Korha | (SC) | Bhola Paswan Shashtri | M | LTC | 25241 | Sita Ram Das | M | INC | 9508 |
1967 | 136 | Korha | (SC) | B.P. Shastri | M | INC | 16247 | H. Paswan | M | SSP | 4205 |
Last Updated on Aug 12, 2021