About Kahalgaon Legislative Assembly (Vidhan Sabha) Constituency
In the district and the Lok Sabha (parliamentary) constituency of Bhagalpur in Bihar, Kahalgaon is a legislative assembly constituency. As per the recommendations of the Delimitation Commission of India in 2008, the Kahalgaon assembly constituency consists of Nagar Panchayat Kahalgaon, Parashathdih (Shankarpur Khawas), Shyampur, Kodwar, Ogree, Janidih, Bholsar, Pakkisarai, Ekchari, Dhanora and Maishamunda gram panchayats of Kahalgaon community development block; Sonhoula community development block; and Goradih community development block.
Kahalgaon is represented in the state legislative assembly by INC's Sadanand Singh, who bagged 44,936 votes in the 2010 assembly elections. Kahkashan Perween of JD (U) was the runner-up with 36,001 votes. There are a total of 2,87,171 eligible voters in the Kahalgaon assembly segment, of whom 1,49,440 are men and 1,37,725 are women.
Sitting and previous MLAs from Kahalgaon Assembly Constituency
Below is the list of winners and runners-up in the Kahalgaon assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
2020 | 155 | Kahalgaon | GEN | Pawan Kumar Yadav | M | BJP | 115538 | Shubhanand Mukesh | M | INC | 72645 |
2015 | 155 | Kahalgaon | GEN | Sadanand Singh | M | INC | 64981 | Niraj Kumar Mandal | M | LJP | 43752 |
2010 | 155 | Kahalgaon | GEN | Sadanand Singh | M | INC | 44936 | Kahkashan Perween | F | JD(U) | 36001 |
OCT 2005 | 148 | Kahalgaon | GEN | Ajay Kumar Mandal | M | JD(U) | 58640 | Sadanand Singh | M | INC | 45068 |
FEB 2005 | 148 | Kahalgaon | GEN | Sadanand Singh | M | INC | 51152 | Raj Kumar Singh | M | JD(U) | 21591 |
2000 | 166 | Kahalgaon | GEN | Sadanand Singh | M | INC | 63579 | Mahesh Prasad Mandal | M | RJD | 37944 |
1995 | 166 | Kahalgaon | GEN | Mahesh Prasad Mandal | M | JD | 56598 | Sadanand Singh | M | INC | 48954 |
1990 | 166 | Kahalgaon | GEN | Mahesh Prasad Mandal | M | JD | 46414 | Sadanand Singh | M | INC | 43450 |
1985 | 166 | Kahalgaon | GEN | Sada Nand Singh | M | IND | 35867 | Krishna Mohan Singh | M | INC | 23445 |
1980 | 166 | Kahalgaon | GEN | Sadanand Singh | M | INC(I) | 51168 | Jageshwar Mandal | M | JNP(SC) | 12634 |
1977 | 166 | Kahalgaon | GEN | Sadanand Singh | M | INC | 25612 | Balram Chand Ghosh | M | JNP | 21714 |
1972 | 158 | Kahalgaon | GEN | Sadanand Singh | M | INC | 26288 | Yudhistir Mandal | M | BJS | 12185 |
1969 | 158 | Kahalgaon | GEN | Sadanand Singh | M | INC | 24113 | Nageshwar Prasad Singh | M | CPI | 22273 |
1967 | 158 | Kahalgaon | GEN | N.P. Singh | M | CPI | 22365 | S.M. Ahmad | M | INC | 19244 |
1962 | 157 | Kahalgaon | GEN | Syed Maqbool Ahmed | M | INC | 17113 | Nageshwar Singh | M | CPI | 10566 |
1957 | 133 | Kahalgaon | (SC) | Bhola Nath Dass | M | INC | 33274 | Ajab Lal Singh | M | CPI | 10604 |
1957 | 133 | Kahalgaon | (SC) | Syed Maqbool Ahmad | M | INC | 29889 | Hari Bhagat | M | PSP | 9858 |
1951 | 182 | Kahalgaon | GEN | Ramjanam Mahton | M | INC | 16944 | Tarini Gossain | M | SP | 5093 |
Last Updated on Aug 12, 2021