About Jamui Legislative Assembly (Vidhan Sabha) Constituency
Jamui is a district, a Lok Sabha (parliamentary) constituency, and a legislative assembly segment in the state of Bihar. Vijay Prakash of RJD currently occupies the Jamui seat of the Bihar state legislative assembly. He got 66,577 votes in the assembly elections held in 2015. Whereas Ajoy Pratap of BJP came up as a runner up with 58,328 votes. There was a margin of 8,249 votes between them.
The Election Commission of India, in 2015, enlisted a total of 2,79,092 people of the Jamui assembly segment as eligible voters, among whom 1,50,347 were men and 1,28,738 were women. The upcoming Bihar Assembly election 2020 will take place from 28 October to 10 November 2020.
Sitting and previous MLAs from Jamui Assembly Constituency
Below is the list of winners and runners-up in the Jamui assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
2020 | 241 | Jamui | GEN | Shreyasi Singh | M | BJP | 79603 | Ajoy Pratap | M | BJP | 58328 |
2015 | 241 | Jamui | GEN | Vijay Prakash | M | RJD | 66577 | Ajoy Pratap | M | BJP | 58328 |
2010 | 241 | Jamui | GEN | Ajay Pratap | M | JD(U) | 60130 | Vijay Prakash | M | RJD | 35663 |
2005-10-01 | 170 | Jamui | GEN | Abhay Singh | M | JD(U) | 38968 | Vijay Prakash | M | RJD | 29878 |
2005-02-01 | 170 | Jamui | GEN | Vijay Prakash | M | RJD | 63611 | Arjun Mandal | M | LJP | 41538 |
2000 | 188 | Jamui | GEN | Narendra Singh | M | JD(U) | 44656 | Umashankar Bhagat | M | IND | 38277 |
2000 | By Polls | Jamui | GEN | Sushil Kumar Singh | M | JD(U) | 48180 | Vijay Prakash | M | RJD | 34348 |
1995 | 188 | Jamui | GEN | Arjun Mandal | M | JD | 40413 | Sushil Kumar Singh | M | INC | 33331 |
1990 | 188 | Jamui | GEN | Sushil Kumar Singh | M | INC | 41412 | Arjun Mandal | M | IND | 17295 |
1985 | 188 | Jamui | GEN | Sushil Kr Singh | M | INC | 38528 | Tripurari Prasad Singh | M | JNP | 30275 |
1980 | 188 | Jamui | GEN | Hardeo Prasad | M | IND | 35415 | Tripurari Prasad Singh | M | JNP(JP) | 30973 |
1977 | 188 | Jamui | GEN | Tripurari Prasad Singh | M | JNP | 45943 | Panchanan Singh | M | INC | 18789 |
1972 | 171 | Jamui | GEN | Tripurari Prasad Singh | M | SOP | 43978 | Parmeshwari Singh | M | CPI | 17411 |
1969 | 171 | Jamui | GEN | Tripurari Prasad Singh | M | PSP | 21166 | Ramdhari Mandal | M | CPI | 12223 |
1967 | 171 | Jamui | GEN | T.P. Singh | M | PSP | 17899 | D. Mandal | M | INC | 12547 |
1962 | 170 | Jamui | (SC) | Guru Ram Das | M | INC | 12056 | Bhola Manjhi | M | CPI | 7714 |
1957 | 143 | Jamui | (ST) | Hari Prasad Sharma | M | INC | 20969 | Guru Ramdas | M | INC | 16898 |
1957 | 143 | Jamui | (ST) | Bhola Manjhi | M | CPI | 17378 | Gitanandan Singh | M | PSP | 14033 |
Last Updated on Aug 12, 2021