About Jale Assembly (Vidhan Sabha) Constituency
Jale is a legislative assembly constituency located in Darbhanga district of Bihar. It is a part of Madhubani Lok Sabha (parliamentary) constituency of the state. At present, the sitting MLA of Jale is Rishi Mishra of JD (U), who won the seat with 47,284 votes in the by-elections held in 2014. He defeated BJP's Ramniwas Prasad who bagged 39,564 votes. Jale is populated by 2,68,943 eligible voters, amongst whom 1,45,003 are males and 1,23,939 females.
As per the recommendations of the Delimitation Commission of India 2008, Bharwara, Asthua, Singhwara South, Singhwara North, Bhawanipur, Shankarpur, Rajo, Sanahpur, Katasa, Rampura, Katka, Nista and Manikauli gram panchayats of Singhwara community development block and Jale CD block are covered by the Jale assembly segment.
Sitting and previous MLAs from Jale Assembly Constituency
Below is the list of winners and runners-up in the Jale assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
2020 | 87 | Jale | GEN | Jibesh Kumar | M | BJP | 87376 | Maskoor Usmani | M | INC | 65580 |
2015 | 87 | Jale | GEN | Jibesh Kumar | M | BJP | 62059 | Rishi Mishra | M | JD(U) | 57439 |
2014 | By Poll | Jale | GEN | Rishi Mishra | M | JD(U) | 47284 | Ramniwas Prasad | M | BJP | 39564 |
2010 | 87 | Jale | GEN | Vijay Kumar Mishra | M | BJP | 42590 | Ramniwas Pd. | M | RJD | 25648 |
OCT 2005 | 91 | Jale | GEN | Ram Niwas Pd. | M | RJD | 30422 | Vijay Kumar Mishra | M | BJP | 30218 |
FEB 2005 | 91 | Jale | GEN | Ramniwas Pd. | M | RJD | 25597 | Vijay Kumar Mishra | M | BJP | 20899 |
2000 | 91 | Jale | GEN | Vijay Kumar Mishra | M | BJP | 61897 | Ram Niwas Prasad | M | RJD | 31280 |
1995 | 91 | Jale | GEN | Abdul Salam | M | CPI | 45241 | Vijay Kumar Mishra | M | INC | 31669 |
1990 | 91 | Jale | GEN | Vijay Kumar Mishra | M | INC | 20617 | Abdul Salam | M | CPI | 31452 |
1985 | 91 | Jale | GEN | Lokesh Nath Jha | M | INC | 40385 | Abdul Salam | M | CPI | 18998 |
1980 | 91 | Jale | GEN | Abdul Salam | M | CPI | 24317 | Sushil Kumar Jha | M | INC(I) | 18341 |
1977 | 91 | Jale | GEN | Kapildeo Thakur | M | JNP | 24119 | Khadim Hussain | M | CPI | 22721 |
1972 | 92 | Jale | GEN | Khadim Hussain | M | CPI | 27325 | Tej Narain Rout | M | BJS | 16665 |
1969 | 92 | Jale | GEN | Tejnarayan Rout | M | BJS | 30185 | Khadim Hussain | M | CPI | 19535 |
1967 | 92 | Jale | GEN | K. Hussain | M | CPI | 19437 | E.N. Choudhary | M | INC | 13760 |
1962 | 77 | Jale | GEN | Ek Narayan Choudhary | M | INC | 14157 | Abhaya Chandra Mishra | M | SWA | 9047 |
1957 | 67 | Jale | GEN | Sheikh Tahir Hussain | M | INC | 10985 | Abhaichandra Mishra | M | IND | 6898 |
1951 | 125 | Jale | GEN | Abdul Sami Nadavi | M | INC | 6897 | Jamuna Karjee | M | IND | 5194 |
Last Updated on Aug 12, 2021