About Hasanpur Legislative Assembly (Vidhan Sabha) Constituency
Hasanpur is located in Samastipur district and is a part of the Khagaria Lok Sabha (parliamentary) constituency. Hasanpur is a legislative assembly segment in the state of Bihar. Raj Kumar Ray of JD (U) represents Hasanpur in the state legislative assembly of Bihar. Ray won the Hasanpur seat by garnering 36,767 votes in the 2010 assembly elections. He defeated RJD's Sunil Kumar Pushpam by a margin of 3,291 votes.
Hasanpur is populated by a total of 2,40,948 eligible voters, out of which 1,27,994 are men and 1,12,950 are women. As recommended by the Delimitation Commission of India in 2008, Hasanpur assembly segment consists of Bithan community development block, Hasanpur community development block and Bishnupur Diha, Kundal I, Kundal II, Jahangirpur and Shalepur gram panchayats of Singhia community development block.
Sitting and previous MLAs from Hasanpur Assembly Constituency
Below is the list of winners and runners-up in the Hasanpur of assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
2020 | 140 | Hasanpur | GEN | Tej Pratap Yadav | M | RJD | 80991 | Raj Kumar Ray | M | JD(U) | 59852 |
2015 | 140 | Hasanpur | GEN | Raj Kumar Ray | M | JD(U) | 63094 | Vinod Choudhary | M | RLSP | 33494 |
2010 | 140 | Hasanpur | GEN | Raj Kumar Ray | M | JD(U) | 36767 | Sunil Kumar Puspam | M | RJD | 33476 |
OCT 2005 | 102 | Hasanpur | GEN | Sunil Kumar Pushpam | M | RJD | 31553 | Ram Narayan Mandal | M | LJP | 24115 |
FEB 2005 | 102 | Hasanpur | GEN | Sunil Kumar Puspam | M | RJD | 31397 | Ram Narayan Mandal | M | LJP | 25092 |
2000 | 102 | Hasanpur | GEN | Gajendra Prasad Himansu | M | JD(U) | 51273 | Rajendra Yadav | M | RJD | 48145 |
1995 | 102 | Hasanpur | GEN | Sunil Kumar Pushpam | M | JD | 40410 | Rajendra Prasad Yadav | M | IND | 14150 |
1990 | 102 | Hasanpur | GEN | Gahendra Prasad Himanshu | M | JD | 57673 | Rajendra Pd. Yadav | M | INC | 29663 |
1985 | 102 | Hasanpur | GEN | Rajendra Prasad Yadav | M | INC | 27518 | Gajendra Prasad Himanshu | M | IND | 20834 |
1980 | 102 | Hasanpur | GEN | Gajendra Prasad Himansu | M | JNP(SC) | 27295 | Prayag Chand Mukhia | M | CPI | 24264 |
1977 | 102 | Hasanpur | GEN | Gajendra Prasad Himansu | M | JNP | 17010 | Satyanarain Yadav | M | INC | 13986 |
1972 | 103 | Hasanpur | GEN | Gajendra Pd. Himanshu | M | SOP | 23201 | Rajendra Pd. Yadav | M | INC | 19798 |
1969 | 103 | Hasanpur | GEN | Gajendra Prasad Himansu | M | SSP | 17180 | Sadhu Saran Prasad Yadav | M | INC | 7585 |
1967 | 103 | Hasanpur | GEN | G.P. Himanshu | M | SSP | 27297 | M. Rout | M | INC | 12033 |
Last Updated on Augg 12, 2021