About Gopalpur Legislative Assembly (Vidhan Sabha) Constituency
Gopalpur is a legislative assembly constituency in the state of Bihar and is currently represented by Narendra Kumar Niraj of JDU, who won the seat in the assembly elections held in 2015 with 57,403 votes. BJP�s Anil Kumar Yadav was the runner-up bagging 52,234 votes.
The Gopalpur assembly segment has 2,57,880 people holding the right to vote in the constituency, out of them 1,36,321 are men and 1,21,548 are women. The current MLA Narendra Kumar Niraj of JDU is a third time MLA of Gopalpur constituency. He has won October 2005, 2010, and 2015 Bihar assembly elections.
Sitting and previous MLAs from Gopalpur Assembly Constituency
Below is the list of winners and runners-up in the Gopalpur assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
2020 | 153 | Gopalpur | GEN | Narendra Kumar Niraj | M | JD(U) | 75533 | Shailesh Kumar | M | RJD | 51072 |
2015 | 153 | Gopalpur | GEN | Narendra Kumar Niraj | M | JD(U) | 57403 | Anil Kumar Yadav | M | BJP | 52234 |
2010 | 153 | Gopalpur | GEN | Narendra Kumar Niraj | M | JD(U) | 53876 | Amit Rana | M | RJD | 28816 |
OCT 2005 | 151 | Gopalpur | GEN | Narendra Kr. Niraj | M | JD(U) | 48049 | Amit Rana | M | RJD | 33037 |
FEB 2005 | 151 | Gopalpur | GEN | Amit Rana | M | RJD | 54338 | Narendra Ku. Niraj | M | JD(U) | 41206 |
2000 | 169 | Gopalpur | GEN | Rabindra Kr. Rana | M | RJD | 67813 | Narendar Kr. Niraj | M | SAP | 49848 |
1995 | 169 | Gopalpur | GEN | Rabindra Kr. Rana | M | JD | 43311 | Madan Pd. Singh | M | INC | 27688 |
1990 | 169 | Gopalpur | GEN | Gyaneshwar Yadav | M | BJP | 29137 | Madan Pd. Singh | M | INC | 27344 |
1985 | 169 | Gopalpur | GEN | Madan Prasad Singh | M | INC | 41004 | Maniram Singh | M | CPI | 25583 |
1980 | 169 | Gopalpur | GEN | Madan Prasad Singh | M | INC(I) | 24156 | Maniram Singh | M | CPI | 15289 |
1977 | 169 | Gopalpur | GEN | Mani Ram Singh | M | CPI | 19860 | Anil Prasad Yadav | M | JNP | 16646 |
1972 | 161 | Gopalpur | GEN | Madan Prasad Singh | M | INC | 34555 | Achu A. Nand Singh | M | NCO | 11142 |
1969 | 161 | Gopalpur | GEN | Madan Prasad Singh | M | INC | 27935 | Maniram Singh | M | CPI | 18262 |
1967 | 161 | Gopalpur | GEN | M. Singh | M | CPI | 17477 | M. Singh | M | INC | 15285 |
1962 | 160 | Gopalpur | GEN | Maya Devi | F | INC | 20831 | Maniram Singh | M | CPI | 12664 |
1957 | 135 | Gopalpur | GEN | Mani Ram Singh | M | CPI | 12700 | Maya Devi | F | INC | 10190 |
Last Updated on Aug 11, 2021