About Danapur Legislative Assembly (Vidhan Sabha) Constituency
Danapur is a legislative assembly constituency in the Patna district of Bihar. It belongs to the Pataliputra Lok Sabha (parliamentary) constituency of the state. Asha Devi of BJP was elected as the MLA for Danapur in the assembly elections held in November 2010. She accounted for 59,425 votes and defeated independent candidate Rit Lal Ray by a margin of 17,919 votes. As recommended by the Delimitation Commission of India in 2008, the Danapur segment consists of Khagaul and Danapur community development blocks. In 2014, the Election Commission of India recognised a total of 2,89,045 people from the Danapur legislative assembly segment as eligible voters. Amongst these, 1,58,417 were males and 1,30,616 were females.
Sitting and previous MLAs from Danapur Assembly Constituency
Below is the list of winners and runners-up in the Danapur assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
2020 | 186 | Danapur | GEN | Rit Lal Ray | M | RJD | 89895 | Asha Devi | F | BJP | 73971 |
2015 | 186 | Danapur | GEN | Asha Devi | F | BJP | 72192 | Raj Kishor Yadav | M | RJD | 66983 |
2010 | 186 | Danapur | GEN | Asha Devi | F | BJP | 59425 | Rit Lal Ray | M | IND | 41506 |
OCT 2005 | 191 | Danapur | GEN | Asha Devi | F | BJP | 49989 | Ramanand Yadav | M | RJD | 32827 |
FEB 2005 | 191 | Danapur | GEN | Asha Devi | F | BJP | 40354 | Dr. Ramanand Yadav | M | RJD | 32690 |
2002 | By Polls | Danapur | GEN | Ramanand Yadav | M | RJD | 75935 | Satyata Singh | M | BJP | 17928 |
2000 | 209 | Danapur | GEN | Lalu Prasad | M | RJD | 64085 | Rama Nand Yadav | M | BJP | 46530 |
1996 | By Polls | Danapur | GEN | Vijay Singh Yadav | M | BJP | 36704 | Ramanand Yadav | M | JD | 36116 |
1995 | 209 | Danapur | GEN | Laloo Prasad | M | JD | 49840 | Vijay Singh Yadav | M | BJP | 25980 |
1990 | 209 | Danapur | GEN | Vijender Rai | M | JD | 56479 | Abhay Kumar Singh | M | BJP | 33524 |
1985 | 209 | Danapur | GEN | Bijendra Rai | M | IND | 29757 | Prithvi Raj Sinha | M | INC | 16949 |
1980 | 209 | Danapur | GEN | Budh Deo Singh | M | INC(I) | 21575 | Sukh Sagar Singh | M | INC(U) | 19605 |
1977 | 209 | Danapur | GEN | Ram Lakhan Singh Yadav | M | INC | 33989 | Chhabila Singh | M | JNP | 29292 |
1972 | 207 | Danapur | GEN | Budh Deo Singh | M | INC | 23150 | Keshav Prasad | M | SOP | 15843 |
1969 | 207 | Danapur | GEN | Budh Deo Singh | M | INC | 18466 | Ram Sewak Singh | M | SSP | 14600 |
1967 | 207 | Danapur | GEN | R. S. Singh | M | SSP | 26715 | R. S. Singh | M | INC | 19300 |
1962 | 208 | Danapur | GEN | Ram Sewak Singh | M | SOC | 18228 | Sita Ram Kesri | M | INC | 12487 |
1957 | 174 | Danapur | GEN | Jagat Narayan Lal | M | INC | 5042 | Radhey Shyam Singh | M | IND | 6074 |
Last Updated on Aug 11, 2021