About Chenari Legislative Assembly (Vidhan Sabha) Constituency
Chenari is one of the 243 legislative assembly constituencies of Bihar. It is located in the Rohtas district and a part of the Sasaram (SC) Lok Sabha (parliamentary) constituency of the state. The Chenari legislative assembly seat is currently taken care of by Shyam Bihari Ram of JD (U), who got 44,586 votes in the November 2010 assembly elections. RJD's Lalan Paswan was the runner-up with 41,685 votes. As per the universal adult franchise, the Election Commission of India enlisted a total of 2,56,053 people of the Chenari assembly constituency as eligible voters, out of whom 1,38,050 are males and 1,18,002 are females. Only the candidates belonging to the Scheduled Castes (SCs) are eligible to contest for the Chenari assembly seat.
As recommended by the Delimitation Commission of India in 2008, the Chenari legislative assembly segment comprises Alampur, Raipurchor, Karup, Konki, Kumahu, Mohammadpur, Nad, Sikraur, Sheosagar, Sonahar and Uloh gram panchayats of Sheosagar community development block; Nauhatta community development block; Rohtas community development block; and Chenari community development block.
Sitting and previous MLAs from Chenari Assembly Constituency
Below is the list of winners and runners-up in the Chenari assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
2020 | 207 | Chenari | (SC) | Murari Prasad Gautam | M | INC | 71701 | Lalan Paswan | M | JD(U) | 53698 |
2015 | 207 | Chenari | (SC) | Lalan Paswan | M | RLSP | 68148 | Mangal Ram | M | INC | 58367 |
2010 | 207 | Chenari | (SC) | Shyam Bihari Ram | M | JD(U) | 44586 | Lalan Pasawan | M | RJD | 41685 |
2009 | By Polls | Chenari | (SC) | Murari Pra. Gautam | M | INC | 31622 | Lalan Paswan | M | RJD | 30472 |
2005-10-01 | 215 | Chenari | (SC) | Lalan Paswan | M | JD(U) | 48645 | Jawahar Paswan | M | RJD | 30904 |
2005-02-01 | 215 | Chenari | (SC) | Lalan Paswan | M | JD(U) | 51741 | Mahendra Ram | M | RJD | 30206 |
2000 | 233 | Chenari | (SC) | Chhedi Paswan | M | RJD | 40738 | Ram Bachan Paswan | M | BPSP | 35053 |
1995 | 233 | Chenari | (SC) | Jawahar Paswan | M | JD | 47062 | Mahendra Ram | M | INC | 30264 |
1990 | 233 | Chenari | (SC) | Jawahar Paswan | M | JD | 33097 | Bansropan Chamar | M | INC | 30601 |
1985 | 233 | Chenari | (SC) | Chhedi Paswan | M | LKD | 31129 | Bans Ropan Ram | M | INC | 28894 |
1980 | 233 | Chenari | (SC) | Dudnath Paswan | M | INC(I) | 31294 | Chhedi Prasad | M | JNP(SC) | 17731 |
1977 | 233 | Chenari | (SC) | Ram Bachan Paswan | M | JNP | 23844 | Dudhnath Paswan | M | INC | 19641 |
1972 | 223 | Chenari | (SC) | Ram Bachan Paswan | M | HSD | 17857 | Chhathu Ram | M | INC | 13937 |
1969 | 223 | Chenari | (SC) | Chhathu Ram | M | INC | 12936 | Ram Bachan Paswan | M | SHD | 6135 |
1967 | 223 | Chenari | (SC) | C. Ram | M | INC | 14999 | B. Dusadh | M | PSP | 5252 |
1962 | 224 | Chenari | (SC) | Shri GobINDRam | M | INC | 19568 | Ram Janam Dhobi | M | SWA | 13884 |
Last Updated on Aug 11, 2021