About Bhore Legislative Assembly (Vidhan Sabha) Constituency
Anil Kumar of Congress is the sitting MLA of Bhore, who defeated BJP�s Indradev Manjhi in the 2015 assembly elections. Kumar got 74,365 votes, while Das got 59,494 votes. Indradev Manjhi was the sitting MLA of Bhore at the time of the 2015 Bihar election. He had won this constituency in the year 2010. However, he came up as a runner up in 2015.
The Bhorey assembly constituency of Bihar is located in the Gopalganj district and a part of the Lok Sabha (parliamentary) constituency by the same name. It is reserved only for the candidates belonging to the Scheduled Castes. It has a big electorate of around 3,19,449 eligible voters, amongst whom 1,67,078 are men and 1,52,364 are women. The upcoming Bihar Assembly election will take place in October or November 2020.
Sitting and previous MLAs from Bhore Assembly Constituency
Below is the list of winners and runners-up in the Bhore assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
2020 | 103 | Bhore | (SC) | Suil Kumar | M | JD(U) | 74067 | Jitendra Paswan | M | CPI(ML)(L) | 73605 |
2015 | 103 | Bhore | (SC) | Anil Kumar | M | INC | 74365 | Indradev Manjhi | M | BJP | 59494 |
2010 | 103 | Bhore | (SC) | Idradeo Majhi | M | BJP | 61401 | Bachchan Das | M | RJD | 17831 |
OCT 2005 | 22 | Bhore | (SC) | Anil Kumar | M | RJD | 33081 | Indradev Manjhi | M | BJP | 27190 |
FEB 2005 | 22 | Bhore | (SC) | Anil Kumar | M | RJD | 34299 | Surender Ram | M | LJP | 17464 |
2000 | 22 | Bhore | (SC) | Acharya Vishwanath Baitha | M | BJP | 59230 | Alagu Ram | M | RJD | 26857 |
1995 | 22 | Bhore | (SC) | Indradeo Manjhi | M | JD | 45277 | Acharya Vishwnath Baitha | M | BJP | 27230 |
1990 | 22 | Bhore | (SC) | Inder Dev Majhi | M | JD | 58289 | Anil Kumar | M | IND | 47749 |
1985 | 22 | Bhore | (SC) | Anil Kumar | M | INC | 29196 | Indredeo Manjhi | M | IND | 20698 |
1980 | By Polls | Bhore | (SC) | A.Ram | M | INC(I) | 20447 | C.Ram | M | JNP | 19586 |
1980 | 22 | Bhore | (SC) | Alagu Ram | M | INC(I) | 28273 | Surendra Ram | M | JNP(JP) | 13168 |
1977 | 22 | Bhore | (SC) | Jamuna Ram | M | JNP | 26150 | Algu Ram | M | INC | 8707 |
1972 | 25 | Bhore | GEN | Raj Mangal Mishra | M | INC | 37419 | Dina Nath Tiwari | M | NCO | 15916 |
1969 | 25 | Bhore | GEN | Raj Mangal Mishra | M | INC | 22416 | Shyam Lal Singh | M | JAP | 11372 |
1967 | 25 | Bhore | GEN | R.M. Misser | M | INC | 20915 | B.P. Shahi | M | IND | 10298 |
1962 | 26 | Bhore | GEN | Raj Mangal Mishra | M | INC | 11483 | Nand Kishore Narain | M | SWA | 6927 |
1957 | 22 | Bhore | (SC) | Chandrika Ram | M | INC | 19637 | Badri Ram | M | PSP | 6993 |
1957 | 22 | Bhore | (SC) | Rambali Pandey | M | PSP | 20925 | Nand Kishore Narayan | M | INC | 17426 |
Last Updated on Aug 11, 2021