About Bhagalpur Legislative Assembly (Vidhan Sabha) Constituency
Bhagalpur is a district, a Lok Sabha (parliamentary) constituency and a legislative assembly segment in the state of Bihar. Currently, INC's Ajeet Sharma represents the Bhagalpur assembly segment in the state legislative assembly. Sharma occupied the seat by managing to get 63,753 votes in the by-elections held in 2014. He defeated Nabhay Kumar Choudhary, who managed to get 46,524 votes. The by-elections were necessitated in the constituency after the then sitting MLA Ashwini Kumar Choubey was elected to the 16th Lok Sabha in the 2014 General Elections.
The Bhagalpur assembly segment has a huge electorate of around 2,97,119 eligible voters, out of whom 1,59,960 are men and 1,37,146 are women. The Bhagalpur legislative assembly constituency comprises the Bhagalpur municipality of Jagdishpur community development block as recommended by the Delimitation Commission of India in 2008.
Sitting and previous MLAs from Bhagalpur Assembly Constituency
Below is the list of winners and runners-up in the Bhagalpur assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
2020 | 156 | Bhagalpur | GEN | Ajeet Sharma | M | INC | 65502 | Rohit Pandey | M | BJP | 64389 |
2015 | 156 | Bhagalpur | GEN | Ajeet Sharma | M | INC | 70514 | Arjit Shashwat Choubey | M | BJP | 59856 |
2014 | By Poll | Bhagalpur | GEN | Ajeet Sharma | M | INC | 63753 | Nabhay Kumar Choudhary | M | BJP | 46524 |
2010 | 156 | Bhagalpur | GEN | Ashwini Kumar Choubey | M | BJP | 49164 | Ajeet Sharma | M | INC | 38104 |
OCT 2005 | 150 | Bhagalpur | GEN | Ashwini Kumar Choubey | M | BJP | 53698 | Prawin Singh | M | INC | 31921 |
FEB 2005 | 150 | Bhagalpur | GEN | Ashwani Kumar Choubey | M | BJP | 53765 | Ajeet Sharma | M | INC | 33555 |
2000 | 168 | Bhagalpur | GEN | Ashwini Kumar Choubey | M | BJP | 64364 | Arun Kumar | M | RJD | 41487 |
1995 | 168 | Bhagalpur | GEN | Ashwini Choubey | M | BJP | 44944 | Kedar Nath Yadav | M | JD | 40018 |
1990 | 168 | Bhagalpur | GEN | Bijay Kumar Mitra | M | BJP | 41000 | Ishmail Khan | M | INC | 18863 |
1985 | 168 | Bhagalpur | GEN | Sheo Chandra Jha | M | INC | 51755 | Faiyaz Bhagalpuri | M | JNP | 12996 |
1980 | 168 | Bhagalpur | GEN | Sheo Chandra Jha | M | INC(I) | 24347 | Banarsi Prasad Gupta | M | JNP(SC) | 21034 |
1977 | 168 | Bhagalpur | GEN | Bijoy Kumar Mitra | M | JNP | 30188 | Talib Ansari | M | INC | 9941 |
1972 | 160 | Bhagalpur | GEN | Vijoy Kumar Mitra | M | BJS | 27264 | Harendra Prasad Jha | M | INC | 15089 |
1969 | 160 | Bhagalpur | GEN | Vijoy Kumar Mitra | M | BJS | 25693 | Rameshwar Narain Agrawal | M | INC | 12587 |
1967 | 160 | Bhagalpur | GEN | B.K. Mitra | M | BJS | 16098 | A. Hamid | M | JKD | 9787 |
1962 | 159 | Bhagalpur | GEN | Satyendra Narayan Agarwal | M | INC | 17190 | Sitaram Kishorepuria | M | JS | 8160 |
1957 | 134 | Bhagalpur | GEN | Satyendra Narayan Agrawal | M | INC | 9815 | Sita Ram Kishorepuria | M | BJS | 5733 |
Last Updated on Aug 11, 2021