Bihar Legislative Assembly Election in 1980 Party Wise
Party Name | Seats |
Bharatiya Janata Party (BJP) | 21 |
Communist Party of India (CPI) | 23 |
Communist Party of India (Marxist) (CPM) | 6 |
Indian National Congress (I) INC(I) | 169 |
Indian National Congress (U), INC(U) | 14 |
Janata Party (JP) JNP(JP) | 13 |
Janata Party (Secular) - Ch. Charan Singh, JNP(SC) | 42 |
Janata Party (Secular) Raj Narain, JNP(SR) | 1 |
Jharkhand Mukti Morcha (JMM) | 11 |
Socialist Unity Centre of India (Suc) | 1 |
Independent (IND) | 23 |
Total | 324 |
List of Successful Candidates in Bihar Assembly Election in 1980
A. C. NO. | Assembly Constituency Name | Category | Winner Candidates Name | Gender | Party | VOTE | Runner-up Candidates Name | Gender | Party | vote |
1 | Dhanaha | GEN | Hardeo Prasad | M | INC(I) | 14535 | Rang Lall Prasad | M | JNP(SC) | 7818 |
By Polls in 1981 | Dhanaha | GEN | R.Prasad | M | INC(I) | 20675 | N.Prasad | M | LKD | 14979 |
2 | Bagaha | (SC) | Triloki Harijan | M | INC(I) | 32516 | Melaha Mehto | M | BJP | 11930 |
3 | Ramnagar | GEN | Arjun Vikram Shah | M | INC(I) | 32514 | Hari Shankar Tiwari | M | BJP | 8454 |
4 | Shikarpur | (SC) | Sita Ram Prasad | M | INC(I) | 32715 | Narsingh Baitha | M | INC(U) | 22520 |
5 | Sikta | GEN | Dharmesh Prasad Verma | M | JNP(JP) | 36799 | Faiyazul Azam | M | INC(I) | 25503 |
6 | Lauriya | GEN | Vishwamohan Sharma | M | INC(I) | 31344 | Ajaj Ahmad | M | JNP(JP) | 13861 |
7 | Chanpatia | GEN | Virbal Sharma | M | CPI | 22989 | Prabhat Kishore Dwivedi | M | INC(I) | 16821 |
8 | Bettiah | GEN | Gauri Shankar Pandey | M | INC(I) | 25360 | Sheo Shankar Kanodia | M | IND | 16404 |
9 | Nautan | GEN | Kamla Devi | F | INC(I) | 14765 | Rawakant Dwivedi | M | CPI | 9158 |
10 | Raxaul | GEN | Sagir Ahmad | M | INC(I) | 23313 | Radha Pandey | F | JNP(JP) | 11816 |
11 | Sugauli | GEN | Ramashray Singh | M | CPM | 29395 | Suresh Kumar Mishra | M | INC(I) | 12651 |
12 | Motihari | GEN | Prabhawati Gupta | F | INC(I) | 25390 | Triveni Tiwari | M | CPI | 23857 |
13 | Adapur | GEN | Sharmim Udin Hasmi | M | JNP(SC) | 22693 | Sajawal Rai | M | INC(I) | 19411 |
14 | Dhaka | GEN | Motiur Rahman | M | INC(I) | 42572 | Prem Shanker Kumar | M | IND | 20619 |
15 | Ghorasahan | GEN | Rajendra Pratap Singh | M | INC(I) | 28456 | Lal Baboo Prasad | M | INC(U) | 21392 |
16 | Madhuban | GEN | Vraj Kishore Singh | M | INC(I) | 48722 | Mahendra Rai | M | JNP(SC) | 20230 |
17 | Pipra | (SC) | Nand Lal Chaudhary | M | INC(I) | 26111 | Tulsi Ram | M | CPI | 11577 |
18 | Kesariya | GEN | Rai Harishankar Sharma | M | JNP(JP) | 23604 | Laxman Singh | M | INC(I) | 21720 |
19 | Harsidhi | GEN | Md. Hadaytullah Khan | M | INC(I) | 34623 | Durgadatt Prasad | M | CPI | 23538 |
20 | Gobindganj | GEN | Ramashankar Pandey | M | INC(I) | 34103 | Umakant Shukla | M | CPM | 30328 |
21 | Kateya | GEN | Sihaswar Sahi | M | INC(I) | 36335 | Bacha Choubey | M | BJP | 29685 |
22 | Bhore | (SC) | Alagu Ram | M | INC(I) | 28273 | Surendra Ram | M | JNP(JP) | 13168 |
23 | Mirganj | GEN | Raj Mangal Mishra | M | JNP(JP) | 31168 | Anant Prasad Singh | M | INC(I) | 18597 |
24 | Gopalganj | GEN | Kali Prasad Pandey | M | IND | 33447 | Jagat Narain Singh | M | INC(U) | 19852 |
25 | Barauli | GEN | Abdul Ghafoor | M | INC(U) | 24084 | Adnan Khan | M | INC(I) | 10023 |
26 | Baikunthpur | GEN | Braj Kishore Narain Singh | M | JNP(JP) | 19785 | Dedoat Rai | M | JNP(SC) | 13067 |
27 | Basantpur | GEN | Manik Chand Roy | M | JNP(SC) | 47159 | Tarkeshwar Nath Singh | M | INC(I) | 27782 |
28 | Goriyakothi | GEN | Ajit Kumar Singh | M | INC(I) | 38282 | Indradeo Prasad | M | BJP | 19219 |
29 | Siwan | GEN | Janardan Tiwary | M | BJP | 28867 | Awadh Bihar Choudhary | M | INC(U) | 13728 |
30 | Mairwa | (SC) | Ram Narain Ram | M | INC(I) | 17451 | Girdhari Ram | M | CPM | 14611 |
31 | Darauli | GEN | Chandrika Pandey | M | INC(I) | 19388 | Mrityunjay Prasad Singh | M | INC(U) | 14257 |
32 | Ziradei | GEN | Raghav Prasad | M | JNP(SC) | 14147 | Vipendra Kumar Verma | M | JNP(JP) | 11469 |
33 | Maharajganj | GEN | Umashankar Singh (Sawan Bigrah) | M | JNP(JP) | 31589 | Anusuya Jayaswal | F | INC(I) | 26550 |
34 | Raghunathpur | GEN | Vijay Shankar Dubey | M | INC(I) | 34413 | Vikram Kumar | M | BJP | 16600 |
35 | Manjhi | GEN | Rameshwar Dutta Sharma | M | INC(I) | 33448 | Ram Bahadur Singh | M | JNP(JP) | 32956 |
36 | Baniapur | GEN | Uma Pandey | F | INC(I) | 22228 | Rama Kant Pandey | M | BJP | 16916 |
37 | Masrakh | GEN | Ram Deo Singh | M | INC(I) | 29927 | Kashi Nath Rai | M | INC(U) | 15929 |
By Polls in 1981 | Masrakh | GEN | H.K.Singh | M | IND | 18736 | K.N.Rai | M | IND | 8297 |
38 | Taraiya | GEN | Prabhu Nath Singh | M | INC(I) | 28042 | Ramdas Rai | M | BJP | 19879 |
39 | Marhaura | GEN | Bhishma Prasad Yadav | M | INC(I) | 37207 | Amar Kr. Pandey | M | IND | 27989 |
40 | Jalalpur | GEN | Kumar Kalika Singh | M | INC(I) | 24326 | Madhusudan Singh | M | BJP | 13879 |
By Polls in 1982 | Jalalpur | GEN | S.K.Singh | M | INC | 13789 | R.K.Rai | M | CPI | 12129 |
41 | Chapra | GEN | Janak Yadav | M | JNP(SC) | 27568 | Mithilesh Kumar Singh | M | JNP(JP) | 21838 |
42 | Garkha | (SC) | Raghu Nandan Manji | M | INC(I) | 16586 | Amrit Choudhary | M | JNP(SC) | 13609 |
43 | Parsa | GEN | Daroga Prasad Rai | M | INC(I) | 55594 | Ram Nath Singh | M | CPI | 14302 |
By Polls in 1981 | Parsa | GEN | P.Devi | F | INC(I) | 29642 | B.P.Singh | M | JNP | 14079 |
44 | Sonepur | GEN | Lalu Prasad | M | JNP(SC) | 45041 | Jawahar Prasad Singh | M | INC(I) | 35874 |
45 | Hajipur | GEN | Jagannath Pd. Rai | M | INC(I) | 20323 | Baskit Rai | M | INC(U) | 19084 |
46 | Raghopur | GEN | Udey Na. Rai | M | JNP(SC) | 40136 | Ram Jaipal Singh Yadav | M | INC(I) | 37972 |
47 | Mahnar | GEN | Munshilal Rai | M | JNP(SC) | 45557 | Ram Prasad Singh | M | INC(I) | 30477 |
48 | Jandaha | GEN | Birendra Singh | M | IND | 28572 | Shib Prasad Singh | M | JNP(SC) | 26885 |
49 | Patepur | (SC) | Shiv Nandan Pawan | M | JNP(SC) | 28153 | Baleshwar Singh | M | INC(I) | 22454 |
50 | Mahua | (SC) | Desai Chaudhary | M | JNP(SC) | 43387 | Saryug Ram | M | INC(I) | 31748 |
51 | Lalganj | GEN | Laliteshwar Prasad Shahi | M | INC(I) | 41098 | Jay Narain Prasad Nisad | M | JNP(SC) | 18241 |
52 | Vaishali | GEN | Brishna Patel | M | JNP(SC) | 45004 | Yogendra Prasad Singh | M | IND | 22946 |
53 | Paru | GEN | Nitishwar Prasad Singh | M | JNP(SR) | 31288 | Vaidehi Devi | F | INC(I) | 29397 |
54 | Sahebganj | GEN | Nawal Kishore Singh | M | INC(U) | 28316 | Bhagya Narain Rai | M | CPM | 23686 |
By Polls in 1982 | Sahebganj | GEN | S.S.Singh | M | INC | 29973 | K.K.Sinha(W) | F | IND | 20982 |
55 | Baruraj | GEN | Jamuna Singh | M | INC(I) | 30129 | Shashi Kumar Rai | M | JNP(SC) | 29122 |
56 | Kanti | GEN | Nailini Ranjan Singh | M | SUC | 26705 | Shambhu Sharan Thakur | M | INC(I) | 15998 |
57 | Kurhani | GEN | Ram Praikshan Sah | M | JNP(SC) | 32184 | Sadhu Sharan Sahi | M | JNP(JP) | 30296 |
58 | Sakra | (SC) | Fakirchand Ram | M | INC(I) | 37464 | Paltan Ram | M | JNP(SC) | 24384 |
59 | Muzaffarpur | GEN | Raghunath Pandey | M | INC(I) | 69252 | Ram Kirpal Singh | M | BJP | 13409 |
60 | Bochaha | (SC) | Ramai Ram | M | JNP(JP) | 17663 | Righan Ram | M | CPI | 13752 |
61 | Gaighatti | GEN | Jitendra Prasad Singh | M | BJP | 26157 | Vinodanand Singh | M | JNP(SC) | 13012 |
62 | Aurai | GEN | Ganesh Prasad Yadav | M | JNP(SC) | 46783 | Tribeni Prasad Singh | M | INC(I) | 42467 |
63 | Minapur | GEN | Jankdhari Prasad Kushwaha | M | CPI | 28530 | Mahendra Sahni | M | INC(I) | 22753 |
64 | Runisaidpur | GEN | Vivekanand Giri | M | INC(I) | 38463 | Nawal Kishore Shahi | M | JNP(JP) | 26881 |
By Polls in 1984 | Runisaidpur | GEN | V.Giri | M | INC | 27730 | N.K.Shahi | M | JNP | 16280 |
65 | Belsand | GEN | Raghubans Prasad Singh | M | JNP(SC) | 27856 | Ramanand Singh | M | INC(I) | 26293 |
66 | Sheohar | GEN | Raghunath Jha | M | INC(I) | 55044 | Jafir Alam | M | IND | 46542 |
67 | Sitamarhi | GEN | Pir Mohammad Ansari | M | INC(I) | 22480 | Ram Swartha Rai | M | JNP(SC) | 19775 |
68 | Bathnaha | GEN | Suryadeo Rai | M | INC(U) | 42279 | Captain Ramniwas | M | INC(I) | 37551 |
69 | Majorganj | (SC) | Ram Briksha Ram | M | INC(I) | 46605 | Dinkar Ram | M | INC(U) | 20578 |
70 | Sonbarsa | GEN | M. Anwarul Haque | M | INC(I) | 32498 | Indal Singh | M | JNP(SC) | 26417 |
71 | Sursand | GEN | Nagendra Prasad Yadav | M | INC(I) | 29736 | Ramcharitra Rai Yadav | M | INC(U) | 29018 |
72 | Pupri | GEN | Rambriksha Choudhary | M | INC(U) | 44460 | Sudamam Devi | F | INC(I) | 22849 |
73 | Benipatti | GEN | Yugeshwar Jha | M | INC(I) | 29186 | Tejnarain Jha | M | CPI | 24646 |
74 | Bisfi | GEN | Rajkumar Purbey | M | CPI | 24646 | Aziz Noorudin | M | INC(I) | 29928 |
75 | Harlakhi | GEN | Mithilesh Kumar Pandey | M | INC(I) | 31666 | Baidyanath Yadav | M | CPI | 31528 |
76 | Khajauli | (SC) | Ram Lakhan Ram Raman | M | CPI | 27676 | Bilat Paswan | M | INC(I) | 24246 |
77 | Babubarhi | GEN | Mahendra Narain Jha | M | INC(I) | 32349 | Deo Narain Yadav | M | JNP(JP) | 16999 |
78 | Madhubani | GEN | Raj Kumar Mahaseth | M | JNP(SC) | 24025 | Padma Chaubey | F | INC(I) | 21198 |
79 | Pandaul | GEN | Kumud Ranjan Jha | M | INC(I) | 37073 | Vijay Kumar Mishra | M | JNP(JP) | 35732 |
80 | Jhanjharpur | GEN | Jagannath Mishra | M | INC(I) | 70773 | Ram Deo Bhandari | M | JNP(SC) | 21584 |
81 | Phulparas | GEN | Surendra Yadav | M | JNP(SC) | 45498 | Kripa Nath Pathak | M | JNP(JP) | 31773 |
82 | Laukaha | GEN | Lal Bihari Yadav | M | CPI | 29850 | Kuldeo Goit | M | INC(I) | 19984 |
83 | Madhepur | GEN | Radhanandan Jha | M | INC(I) | 62424 | Siya Ram Yadav | M | JNP(SC) | 26567 |
84 | Manigachhi | GEN | Nagendra Jha | M | INC(I) | 55454 | Indra Kant Jha | M | JNP(SC) | 23838 |
85 | Bahera | GEN | Parma Nand Jha | M | INC(I) | 57657 | Abdul Bari Siddique | M | JNP(SC) | 37235 |
86 | Ghanshyampur | GEN | Mahendra Narain Jha | M | INC(I) | 66093 | Mahabir Prasad | M | JNP(SC) | 41208 |
87 | Baheri | GEN | Rama Kant Jha | M | INC(I) | 49502 | Ram Lakhan Yadav | M | JNP(SC) | 30979 |
88 | Darbhanga Rural | (SC) | Jagdish Choudhary | M | JNP(SC) | 41290 | Jagdish Paswan | M | INC(I) | 26439 |
89 | Darbhanga | GEN | Abdul Sami Nadvi | M | INC(I) | 28844 | Kameshwar Purbe | M | JNP(SC) | 21850 |
90 | Keoti | GEN | Shamaole Nabi | M | INC(I) | 35423 | Fuziur Rahman | M | JNP(SC) | 27155 |
91 | Jale | GEN | Abdul Salam | M | CPI | 24317 | Sushil Kumar Jha | M | INC(I) | 18341 |
92 | Hayaghat | GEN | Madan Mohan Choudhary | M | INC(I) | 26173 | Kafil Ahmad | M | JNP(SC) | 24829 |
93 | Kalyanpur | GEN | Ram Sukumari Devi | F | INC(I) | 40446 | Bashishtha Narain Singh | M | JNP(SC) | 37292 |
94 | Warisnagar | (SC) | Pitambar Paswan | M | JNP(SC) | 26512 | Prameshwar Ram | M | INC(I) | 23223 |
95 | Samastipur | GEN | Karpoori Thakur | M | JNP(SC) | 51117 | Chandra Shekhar Verma | M | INC(I) | 23958 |
96 | Sarairanjan | GEN | Ram Bilas Mishra | M | JNP(SC) | 33684 | Suraj Choudhary | M | INC(I) | 27141 |
97 | Mohiuddinnagar | GEN | Ram Chandra Rai | M | INC(U) | 58274 | Anugrah Narain Singh | M | INC(I) | 52930 |
98 | Dalsinghsarai | GEN | Jagdish Prasad Choudhary | M | INC(I) | 23745 | Rampadarath Mahto | M | JNP(SC) | 22040 |
By Polls in 1982 | Dalsinghsarai | GEN | V.K.Choudhary | M | INC | 44330 | R.P.Mahto | M | IND | 16049 |
99 | Bibhutpur | GEN | Ramdeo Verma | M | CPM | 26308 | Bandhu Mahto | M | INC(I) | 20612 |
100 | Rosera | GEN | Ramashary Rai | M | INC(I) | 62806 | Ramlakhan Singh | M | JNP(SC) | 28204 |
101 | Singhia | (SC) | Ramjatan Paswan | M | CPI | 25487 | Jagdish Paswan | M | IND | 22433 |
102 | Hasanpur | GEN | Gajendra Prasad Himansu | M | JNP(SC) | 27295 | Prayag Chand Mukhia | M | CPI | 24264 |
103 | Balia | GEN | Srinarhyan Yadav | M | JNP(SC) | 34247 | Chandrabhanu Devi | F | INC(I) | 27325 |
104 | Matihani | GEN | Pramod Kumar Sharma | M | INC(I) | 37069 | Devkinandan Singh | M | CPI | 23796 |
105 | Begusarai | GEN | Bhola Singh | M | INC(I) | 30221 | Basudeo Singh | M | CPM | 24722 |
106 | Barauni | GEN | Rameshwar Singh | M | CPI | 42700 | Sidheshwar Prasad Singh | M | INC(I) | 36268 |
107 | Bachwara | GEN | Ramdeo Roy | M | INC(I) | 31212 | Ayodheya Prasad Singh | M | CPI | 27982 |
108 | Cheria Bariarpur | GEN | Sukhdeo Mahto | M | CPI | 23293 | Harihar Mahto | M | INC(I) | 22167 |
109 | Bakhri | (SC) | Ramchandra Paswan | M | CPI | 25012 | Yugal Kishore Sharma | M | INC(I) | 18680 |
110 | Raghopur | GEN | Amrendra Mishra | M | INC(I) | 43823 | Kumar Shashindra Singh | M | IND | 18276 |
111 | Kishanpur | GEN | Vishwanath Gurmaita | M | INC(I) | 17952 | Yadubans Kumar Yadav | M | JNP(SC) | 17643 |
112 | Supaul | GEN | Uma Shankar Singh | M | INC(I) | 37117 | Ramjee Mandal Shastri | M | JNP(SC) | 36814 |
113 | Tribeniganj | GEN | Jagdish Mandal | M | INC(I) | 40715 | Anup Lal Yadav | M | JNP(SC) | 40213 |
114 | Chhatapur | (SC) | Kumbh Narin Sardar | M | INC(I) | 37243 | Sitaram Paswan | M | JNP(SC) | 20389 |
115 | Kumarkhand | (SC) | Nawal Kishore Bharti | M | JNP(SC) | 30894 | Jaikrishna Hazara | M | INC(I) | 16600 |
116 | Singheshwar | GEN | Jai Kumar Singh | M | JNP(SC) | 30352 | Ram Krishna Yadav | M | INC(I) | 22135 |
By Polls in 1981 | Singheshwar | GEN | R.K.Yadav | M | INC(I) | 41481 | A.L.Yadav | M | LKD | 29811 |
117 | Saharsa | GEN | Ramesh Jha | M | INC(I) | 63580 | Janardan Pandey | M | CPI | 10025 |
118 | Mahishi | GEN | Lahtan Chaudhry | M | INC(I) | 46431 | Satya Na. Yadav | M | INC(U) | 19828 |
119 | Simri Bakhtiarpur | GEN | Chaudhry Md. Salahuadin | M | INC(I) | 58361 | Dinesh Chandra Yadav | M | JNP(SC) | 53397 |
120 | Madhepura | GEN | Radha Kant Yadav | M | JNP(SC) | 24102 | Manindra Kumar Yadav | M | INC(I) | 13972 |
121 | Sonabarsa | GEN | Surya Na. Yadav | M | INC(U) | 35830 | K.K. Mandal | M | INC(I) | 27787 |
122 | Kishanganj | GEN | Singheshwar Mehta | M | INC(I) | 22986 | Raj Nandan Prasad | M | JNP(SC) | 21362 |
123 | Alamnagar | GEN | Birendra Kumar | M | JNP(SC) | 33419 | Vidyakar Kavi | M | INC(I) | 25816 |
124 | Rupauli | GEN | Dinesh Kumar Singh | M | INC(I) | 24409 | Saryug Pd. Mandal | M | CPI | 22433 |
125 | Dhamdaha | GEN | Surja Narayan Singh Yadav | M | JNP(SC) | 25205 | Jainaryana Mehta | M | INC(I) | 17528 |
126 | Banmankhi | (SC) | Jaikant Paswan | M | INC(U) | 24608 | Rashik Lal Rishideo | M | INC(I) | 24335 |
127 | Raniganj | (SC) | Yamuna Prasad Ram | M | INC(I) | 24070 | Sukh Deo Paswan | M | JNP(SC) | 16248 |
128 | Narpatganj | GEN | Janardan Yadav | M | BJP | 20198 | Satya Narain Yadav | M | INC(U) | 18342 |
129 | Forbesganj | GEN | Saryu Mishra | M | INC(I) | 27914 | Nakshtra Malakan | M | CPI | 20255 |
130 | Araria | GEN | Moh. Tasilmuddin | M | JNP(SC) | 26665 | Shrideo Jha | M | INC(I) | 16182 |
131 | Sikti | GEN | Shital Pd. Gupta | M | INC(I) | 35867 | Md. Azimuddin | M | JNP(SC) | 27493 |
132 | Jokihat | GEN | Moidur Rehman | M | INC(I) | 21459 | Jahoruddin | M | IND | 20094 |
133 | Bahadurganj | GEN | Najumuddin | M | INC(I) | 19773 | Kalimuddin | M | IND | 12696 |
134 | Thakurganj | GEN | Moh. Hussain Azad | M | INC(I) | 30073 | Moh. Sulaiman | M | JNP(JP) | 27566 |
135 | Kishanganj | GEN | Moh. Mustaque | M | JNP(SC) | 26333 | Rafique Alam | M | INC(I) | 17613 |
136 | Amour | GEN | M. Moijuddin Minshi | M | INC(I) | 14917 | Nazmuddin | M | JNP(SR) | 13572 |
137 | Baisi | GEN | Sayad Moinuddin | M | IND | 21094 | Hasibur Rahman | M | INC(I) | 15236 |
138 | Kasba | GEN | Md. Yasin | M | INC(I) | 23493 | Shiv Charan Mehta | M | JNP(SC) | 20167 |
139 | Purnia | GEN | Ajit Chand Sarkar | M | CPM | 27486 | Sharda Prasad Singh | M | INC(I) | 17398 |
140 | Korha | (SC) | Vishwanath Rishi | M | INC(I) | 24282 | Bhoop Lal Paswan | M | JNP(SC) | 14313 |
141 | Barari | GEN | Karuneshwar Singh | M | INC(I) | 16613 | Sapana Devi | F | JNP(SC) | 11061 |
142 | Katihar | GEN | Sitaram Chamaria | M | INC(I) | 20282 | Jagbandhu Adhikari | M | BJP | 18638 |
143 | Kadwa | GEN | Mangan Insan | M | IND | 28149 | Ushman Gani | M | INC(I) | 28119 |
144 | Barsoi | GEN | Beula Doza | F | INC(I) | 26635 | Yuvraj | M | JNP(JP) | 25493 |
145 | Pranpur | GEN | Mohammad Sakur | M | INC(I) | 18918 | Mahendra Narayan Yadav | M | JNP(SC) | 16600 |
146 | Manihari | GEN | Ram Sipahi Yadav | M | JNP(JP) | 20175 | Mubarak Hussain | M | INC(I) | 18580 |
147 | Rajmahal | GEN | Dhrub Bhagat | M | BJP | 29525 | Raghunath Prasad Sodani | M | INC(I) | 28411 |
148 | Borio | (ST) | John Hemrom | M | INC(I) | 12417 | Sheo Marandi | M | JMM | 8582 |
149 | Barhait | (ST) | Thomas Hansda | M | INC(I) | 15976 | Masih Soren | M | IND | 13257 |
150 | Litipara | (ST) | Saimon Marandi | M | JMM | 21997 | Khirsto Chandra Malto | M | JNP(JP) | 14140 |
151 | Pakaur | GEN | Abdul Hakim | M | CPM | 21235 | Hazi Moh. Ainul Haque | M | INC(I) | 18219 |
152 | Maheshpur | (ST) | Devidhan Basera | M | JMM | 18596 | Kalidas Murmu | M | IND | 12304 |
153 | Sikaripara | (ST) | David Murmu | M | JMM | 26427 | Chandra Murmu | M | IND | 14124 |
154 | Nala | GEN | Bisheshwar Khan | M | CPI | 19944 | Uma Prasanna Mahto | M | IND | 16063 |
155 | Jamtara | GEN | Arun Kumar Bose | M | CPI | 13336 | Md. Furkan Ansari | M | INC(I) | 13312 |
156 | Sarath | GEN | Ashaya Charan Lal | M | JMM | 25969 | Udaya Shankar Singh | M | INC(U) | 22966 |
157 | Madhupur | GEN | Krishna Nand Jha | M | INC(I) | 32508 | Ajit Kumar Banerjee | M | BJP | 11205 |
158 | Deoghar | (SC) | Baidya Nath Das | M | INC(I) | 22996 | Rabi Kant Das | M | CPI | 7297 |
159 | Jarmundi | GEN | Jawahar Parsad Singh | M | IND | 14935 | Dip Nath Rai | M | IND | 8905 |
160 | Dumka | (ST) | Stephan Marandi | M | JMM | 20170 | Stenshila Hembrom | F | IND | 14977 |
161 | Jama | (ST) | Dewan Soren | M | JMM | 19638 | Prome Murmu | M | IND | 10625 |
162 | Poreyahat | GEN | Suraj Mandal | M | JMM | 24894 | Lakhan Mahton | M | IND | 6938 |
163 | Godda | GEN | Hemant Kumar Jha | M | INC(I) | 43410 | Sumrit Mandal | M | JMM | 38035 |
164 | Mahagama | GEN | Awadh Bihari Singh | M | INC(I) | 35405 | Sidique | M | JNP(SC) | 20281 |
165 | Pirpainti | GEN | Dilip Kumar Sinha | M | INC(I) | 31270 | Ambika Prasad | M | CPI | 28539 |
166 | Colgong | GEN | Sadanand Singh | M | INC(I) | 51168 | Jageshwar Mandal | M | JNP(SC) | 12634 |
167 | Nathnagar | GEN | Talib Ansari | M | INC(I) | 23874 | Chunchun Prasad Yadav | M | IND | 21192 |
168 | Bhagalpur | GEN | Sheo Chandra Jha | M | INC(I) | 24347 | Banarsi Prasad Gupta | M | JNP(SC) | 21034 |
169 | Gopalpur | GEN | Madan Prasad Singh | M | INC(I) | 24156 | Maniram Singh | M | CPI | 15289 |
170 | Bihpur | GEN | Rajendra Prasad Sharma | M | INC(I) | 26316 | Vrahma Deo Mandal | M | BJP | 17434 |
171 | Sultanganj | (SC) | Nand Kumar Manjhi | M | INC(I) | 26117 | Fanindra Choudhary | M | JNP(SC) | 16380 |
172 | Amarpur | GEN | Nil Mohan Singh | M | INC(I) | 24912 | Dhirendra Prasad Yadav | M | JNP(SC) | 21912 |
173 | Dhuraiya | (SC) | Naresh Das | M | CPI | 28696 | Ramrup Harizan | M | INC(I) | 22251 |
174 | Banka | GEN | Thakur Kamakhays Prasad Singh | M | INC(I) | 29552 | Sideshwar Prasad Singh | M | JNP(JP) | 9689 |
175 | Belhar | GEN | Chandra Mauleshwar Singh (Lallan | M | IND | 20939 | Chaturbhuj Prasad Singh | M | JNP(SC) | 13082 |
176 | Katoria | GEN | Suresh Prasad Yadav | M | INC(U) | 25554 | Jai Prakash Mishra | M | INC(I) | 14248 |
177 | Chakai | GEN | Falguni Prasad Yadav | M | BJP | 26285 | Narendra Kumar Singh | M | JNP(JP) | 17911 |
178 | Jhajha | GEN | Shiv Nandan Prasad | M | INC(I) | 20413 | Shiv Nandan Jha | M | JNP(SC) | 12701 |
179 | Tarapur | GEN | Narayan Yadav | M | CPI | 17711 | Tarni Prasad Singh | M | INC(I) | 15161 |
180 | Kharagpur | GEN | Jai Pra. Na. Yadav | M | JNP(SC) | 17318 | Sadanand Singh | M | INC(I) | 15414 |
181 | Parbatta | GEN | Ram Chandra Mishra | M | INC(I) | 43904 | Nayeem Akhtar | M | JNP(SC) | 19060 |
182 | Chautham | GEN | Ghanshyam Singh | M | INC(I) | 26043 | Jagdambi Mandal | M | JNP(SC) | 23908 |
183 | Khagaria | GEN | Ram Sharan Yadav | M | JNP(SC) | 47038 | Krishna Chandar Verma | M | INC(I) | 26802 |
184 | Alauli | (SC) | Mishri Sada | M | INC(I) | 28720 | Pashupati Kumar | M | JNP(SC) | 19280 |
185 | Monghyr | GEN | Ramdeo Singh Yadav | M | JNP(SC) | 40788 | Izharul Haque | M | INC(I) | 36081 |
186 | Jamalpur | GEN | Upendra Prasad Verma | M | JNP(SC) | 20105 | Akchhay Lal | M | JNP(JP) | 20105 |
187 | Surajgarha | GEN | Ramji Prasad Mahto | M | INC(U) | 25171 | Prasidh Narain Singh | M | BJP | 24574 |
188 | Jamui | GEN | Hardeo Prasad | M | IND | 35415 | Tripurari Prasad Singh | M | JNP(JP) | 30973 |
189 | Sikandra | (SC) | Rameshwar Paswan | M | IND | 40304 | Loknath Azad | M | CPI | 23173 |
190 | Lakhisarai | GEN | Ashwani Kumar Sharma | M | INC(I) | 34063 | Yadubansh Singh | M | IND | 24547 |
191 | Sheikhpura | GEN | Rajo Singh | M | INC(I) | 73537 | Satish Kumar | M | CPI | 29676 |
192 | Barbigha | (SC) | Mahabir Choudhary | M | INC(I) | 64496 | Ramji Prasad | M | JNP(SC) | 10349 |
193 | Asthawan | GEN | Ayodhya Prasad | M | INC(I) | 51363 | Arjun Prasad Singh | M | CPI | 35010 |
194 | Bihar | GEN | Deonath Prasad | M | CPI | 32201 | Nasim Uddin Ansari | M | INC(I) | 22361 |
195 | Rajgir | (SC) | Satyadeo Narayan Arya | M | BJP | 36142 | Chandradeo Prasad Himanshu | M | CPI | 28571 |
196 | Nalanda | GEN | Ram Naresh Singh | M | IND | 45547 | Shyam Sunder Prasad | M | INC(I) | 33044 |
197 | Islampur | GEN | Pankaj Kumar Sinha | M | INC(I) | 52923 | Krishna Vallabh Prasad Singh | M | CPI | 51310 |
198 | Hilsa | GEN | Jagdish Prasad | M | BJP | 30056 | Bhola Prasad Singh | M | JNP(SR) | 26145 |
199 | Chandi | GEN | Ramraj Prasad Singh | M | INC(I) | 51208 | Hari Narain Singh | M | JNP(SC) | 25981 |
200 | Harnaut | GEN | Arun Kumar Singh | M | IND | 22878 | Nitish Kumar | M | JNP(SC) | 17818 |
201 | Mokama | GEN | Shyam Sunder Singh | M | INC(I) | 24494 | Sheo Shankar Singh | M | CPI | 19204 |
202 | Barh | GEN | Vishwa Mohan Choudhry | M | IND | 38472 | Bijay Krishna Singh | M | JNP(SC) | 36886 |
203 | Bakhtiarpur | GEN | Ram Lakhan Singh Yadav | M | INC(U) | 76359 | Ram Chandra Singh Chauhan | M | INC(I) | 37235 |
By Polls in 1981 | Bakhtiarpur | GEN | R.S.Yadav | M | INC(I) | 59453 | K.K.Singh | M | BJP | 9347 |
204 | Fatwa | (SC) | Punit Rov | M | JNP(SC) | 14540 | Kauleshwar Das | M | INC(I) | 9758 |
205 | Masaurhi | GEN | Ganesh Prasad Singh | M | JNP(SC) | 46334 | Rabindra Prasad | M | JNP(SR) | 28654 |
206 | Patna West | GEN | Ranjeet Sinha | M | INC(I) | 26300 | Krishna Nandan Sahay | M | INC(U) | 24659 |
207 | Patna Central | GEN | Shalindra Nath Shrivastava | M | BJP | 21694 | Anil Haider | M | INC(I) | 17413 |
208 | Patna East | GEN | Sarad Kumar Jain | M | INC(I) | 15691 | Ram Deo Mahto | M | BJP | 15411 |
