Bihar Legislative Assembly Election in 1977 Party Wise
Party Name | Seats |
Communist Party of India (CPI) | 21 |
Communist Party of India (Marxist) (CPM) | 4 |
Indian National Congress (INC) | 57 |
Janata Party (JNP) | 214 |
Jharkhand (JKD) | 2 |
All India Jharkhand Party (JKP) | 1 |
Shoshit Samaj Dal (Akhil Bhartiya) (SSD) | 1 |
Independent (IND) | 24 |
Total | 324 |
List of Successful Candidates in Bihar Assembly Election in 1977
A. C. NO. | Assembly Constituency Name | Category | Winner Candidates Name | Gender | Party | VOTE | Runner-up Candidates Name | Gender | Party | vote |
1 | Dhanaha | GEN | Har Deo Prasad | M | INC | 16870 | Yogendra Pd. Srivastava | M | JNP | 16746 |
2 | Bagaha | (SC) | Narsingh Baitha | M | INC | 32058 | Kanchan Baitha | M | JNP | 18825 |
3 | Ramnagar | GEN | Arjun Bikram Shah | M | INC | 27235 | Chander Mohan Pd. Rai | M | JNP | 12320 |
4 | Shikarpur | (SC) | Sitaram Prasad | M | INC | 19389 | Dinanath Chandra | M | JNP | 10755 |
5 | Sikta | GEN | Faiyazul Azam | M | INC | 28324 | Shri Nivas Pandey | M | CPM | 9417 |
6 | Lauriya | GEN | Vishwa Mohan Sharma | M | INC | 14873 | Binay Shankar Singh | M | JNP | 6479 |
7 | Chunpatia | GEN | Vir Singh | M | JNP | 20227 | Birwal Sharma | M | CPI | 19306 |
8 | Bettiah | GEN | Gauri Shankar Pandey | M | INC | 28693 | Madan Lal Sinhania | M | JNP | 24877 |
9 | Nautan | GEN | Kedar Pandey | M | INC | 29493 | Bhawai Prasad Jaiswal | M | JNP | 14452 |
10 | Raxaul | GEN | Sagir Ahmad | M | INC | 22565 | Shankar Pd. Yadav | M | JNP | 18979 |
11 | Sugauli | GEN | Ramashray Singh | M | CPM | 13030 | Bhupnarain Singh | M | CPI | 12934 |
12 | Motihari | GEN | Prabhawati Gupta | F | INC | 29282 | Raghunath Gupta | M | JNP | 13829 |
13 | Adapur | GEN | Ram Prit Rai | M | INC | 14784 | Shamim Uddin Hashimi | M | JNP | 11991 |
14 | Dhaka | GEN | Siyaram Thakur | M | JNP | 33686 | Hafiz Idris Ansari | M | INC | 21802 |
15 | Ghorasahan | GEN | Rajendra Pratap Singh | M | INC | 21335 | Mangal Prasad Yadav | M | JNP | 21160 |
16 | Madhuban | GEN | Rup Lal Rai | M | INC | 16962 | Mahendra Rai | M | JNP | 13137 |
17 | Pipra | (SC) | Tulsi Ram | M | CPI | 20127 | Brahamdeo Ram Shastri | M | JNP | 15491 |
18 | Kesariya | GEN | Pitambar Singh | M | CPI | 30560 | Rai Harishankar Sharma | M | JNP | 24178 |
19 | Harsidhi | GEN | Yagul Kishore Prasad Singh | M | JNP | 22172 | Md. Hedayatullah Khan | M | INC | 20289 |
20 | Gobindganj | GEN | Ramashankar Pandey | M | INC | 42186 | Madan Mohan Prasad Singh | M | JNP | 27230 |
21 | Kateya | GEN | Nagina Rai | M | INC | 39695 | Rajmangal Mishra | M | JNP | 24046 |
22 | Bhore | (SC) | Jamuna Ram | M | JNP | 26150 | Algu Ram | M | INC | 8707 |
By Pollsin 1980 | Bhore | (SC) | A.Ram | M | INC(I) | 20447 | C.Ram | M | JNP | 19586 |
23 | Mirganj | GEN | Bhavesh Chandra Prasad | M | JNP | 21965 | Anant Prasad Singh | M | INC | 16892 |
24 | Gopalganj | GEN | Radhika Devi | F | JNP | 16791 | Kali Prasad Pandey | M | IND | 12832 |
25 | Barauli | GEN | Ahdul Ghafoor | M | INC | 28702 | Mohammad Rasool | M | JNP | 22352 |
26 | Baikunthpur | GEN | Braj Kishore Narain Singh | M | JNP | 36146 | Deonandan Singh | M | CPI | 15638 |
27 | Basantpur | GEN | Vidya Bhaushan Singh | M | JNP | 32277 | Manik Chand Rai | M | IND | 28696 |
28 | Goriyakothi | GEN | Krishna Kant Singh | M | INC | 32377 | Indradeo Prasad | M | JNP | 22436 |
29 | Siwan | GEN | Ghulam Sarwar | M | JNP | 21981 | Serojul Hague | M | INC | 13869 |
30 | Mairwa | (SC) | Phulchand Ram | M | JNP | 34688 | Ram Narayan Ram | M | INC | 7798 |
31 | Darauli | GEN | Krishna Pratap Singh | M | INC | 20925 | Ramayan Choudhary | M | JNP | 15331 |
32 | Ziradei | GEN | Raja Ram Choudhary | M | INC | 15947 | Bipendra Kumar Verma | M | JNP | 14915 |
33 | Maharajganj | GEN | Uma Shankar Singh | M | JNP | 37657 | Nand Kishore Singh | M | IND | 11177 |
34 | Raghunathpur | GEN | Bikram Kaur | M | JNP | 26111 | Vijay Dubey | M | INC | 12752 |
35 | Manjhi | GEN | Ram Bahadur Singh | M | JNP | 51897 | Rameshwar Dutta Sharma | M | INC | 18452 |
36 | Baniapur | GEN | Rama Kant Pandey | M | JNP | 33336 | Uma Pandey | F | INC | 10529 |
37 | Masrakh | GEN | Krishnadeo Narain Singh | M | JNP | 35191 | Kashi Nath Rai | M | IND | 9125 |
38 | Taraiya | GEN | Dharam Nath Singh | M | JNP | 39195 | Prabhunath Singh | M | INC | 9059 |
39 | Marhaura | GEN | Surya Singh | M | JNP | 26101 | Bhishma Prasad Yadav | M | INC | 14908 |
40 | Jalalpur | GEN | Cameshwar Singh | M | JNP | 34161 | Kumar Kalika Singh | M | INC | 10773 |
41 | Chapra | GEN | Mithlesh Kumar Singh | M | JNP | 32865 | Janak Yadav | M | IND | 14978 |
42 | Garkha | (SC) | Muneshwar Choudhary | M | JNP | 35481 | Raghu Nandan Manjhi | M | INC | 11894 |
43 | Parsa | GEN | Ramanand Prasad Yadav | M | JNP | 35486 | Daroga Prasad Roy | M | INC | 22706 |
44 | Sonepur | GEN | Ram Sunder Das | M | JNP | 40747 | Rameshwar Prasad Rai | M | IND | 15411 |
45 | Hajipur | GEN | Jagannath Pd. Yadav | M | JNP | 39392 | Moti Lal Sinha Kanan | M | INC | 13154 |
46 | Raghopur | GEN | Vabulal Shastri | M | JNP | 40503 | Kanhai Pad. Singh | M | INC | 14611 |
47 | Mahnar | GEN | Muneshwar Prasad Singh | M | JNP | 53789 | Aklhilesh Kumar Ray | M | INC | 17879 |
48 | Jandaha | GEN | Munshi Lal Ray | M | JNP | 28286 | Bhagdev Singh | M | INC | 12339 |
49 | Patepur | (SC) | Paltan Ram | M | JNP | 28546 | Rijahan Ram | M | CPI | 7025 |
50 | Mahua | (SC) | Phudeni Prasad | M | JNP | 37991 | Saryu Ram | M | INC | 5550 |
51 | Lalganj | GEN | Arun Kumar Sinha | M | JNP | 29657 | Umesh Prasad Singh | M | INC | 6590 |
52 | Vaishali | GEN | Nagendra Pd. Singh | M | JNP | 33788 | Lalitesh Pd. Shahi | M | INC | 11475 |
53 | Paru | GEN | Shyam Kumar Pd. Singh | M | JNP | 30049 | Ram Prit Rai | M | INC | 11208 |
54 | Sahebganj | GEN | Bhagya Naraian Rai | M | CPM | 28796 | Shiv Sharan Singh | M | INC | 12412 |
55 | Baruraj | GEN | Balendra Prasad Singh | M | CPI | 15165 | Shashi Kumar Rai | M | IND | 11756 |
56 | Kanti | GEN | Thakur Pd. Singh | M | JNP | 18495 | Nalini Ranjan Singh | M | SUC | 10642 |
57 | Kurhani | GEN | Sabhu Saran Shahi | M | JNP | 43895 | HINDKeshari Yadav | M | INC | 11078 |
58 | Sakra | (SC) | Shivanandan Paswan | M | JNP | 33659 | Fakirchand Ram | M | INC | 9452 |
59 | Muzaffarpur | GEN | Manjay Lal | M | JNP | 29446 | Ramdev Sharma | M | CPI | 15765 |
60 | Bochaha | (SC) | Kamal Paswan | M | JNP | 32030 | Hari Lal Ram | M | INC | 10810 |
61 | Gaighatti | GEN | Vinodanand Singh | M | JNP | 32977 | Jitendra Pd. Singh | M | IND | 20355 |
62 | Aurai | GEN | Ganesh Pd. Yadav | M | JNP | 46100 | Ramjanm Ojha | M | INC | 14078 |
63 | Minapur | GEN | Nagendra Pd. Singh | M | JNP | 16363 | Janakdhari Pd. Kushwaha | M | IND | 13307 |
64 | Runisaidpur | GEN | Nawal Kishore Sahi | M | JNP | 17157 | Tapeshwar Rai | M | IND | 15496 |
65 | Belsand | GEN | Raghubans Prasad Singh | M | JNP | 19239 | Ramchandra Rai | M | IND | 12263 |
66 | Sheohar | GEN | Raghunath Jha | M | INC | 32126 | Thakur Chitranjan Singh | M | JNP | 20551 |
67 | Sitamarhi | GEN | Ram Sagar Pd. Yadav | M | INC | 27482 | Ramswarath Rai | M | JNP | 16723 |
68 | Bathnaha | GEN | Suryadeo Rai | M | INC | 26895 | Laliteshwar Prasad Singh | M | JNP | 23335 |
69 | Majorganj | (SC) | Surendra Ram | M | JNP | 22569 | Dip Narain Paswan | M | INC | 18509 |
70 | Sonbarsa | GEN | Mahmud Alam | M | INC | 23169 | Suryadeo Purbey | M | JNP | 15790 |
71 | Sursand | GEN | Ram Charitra Rai Yadav | M | INC | 38869 | Ram Charitra Mandal | M | JNP | 21824 |
72 | Pupri | GEN | Habib Ahmad | M | JNP | 33838 | Ram Briksh Choudhary | M | INC | 33152 |
73 | Benipatti | GEN | Tej Narayan Jha | M | CPI | 33263 | Naramadeshwar Singh Azad | M | JNP | 26459 |
74 | Bisfi | GEN | Raj Kumar Purbey | M | CPI | 43059 | Sirazul Islam | M | JNP | 21013 |
75 | Harlakhi | GEN | Baidya Nath Yadav | M | CPI | 27870 | Shakoor Ahmad | M | INC | 19336 |
76 | Khajauli | (SC) | Ram Karan Paswan | M | JNP | 31078 | Ram Lakhan Ram (Raman) | M | CPI | 20953 |
77 | Babubarhi | GEN | Deo Narayan Yadav | M | JNP | 30613 | Mahendra Narayan Jha | M | INC | 23761 |
78 | Madhubani | GEN | Digambar Thakur | M | JNP | 39317 | Lokesh Nath Jha | M | INC | 27310 |
79 | Pandaul | GEN | Siya Ram Yadav | M | JNP | 31275 | Kumud Ranjan Jha | M | INC | 20159 |
80 | Jhanjharpur | GEN | Jagannath Mishra | M | INC | 44037 | Jagdish Narain Chaudhary | M | JNP | 23110 |
81 | Phulparas | GEN | Devendra Prasad Yadav | M | JNP | 54265 | Uttam Lal Yadav | M | INC | 19272 |
82 | Laukaha | GEN | Kuldeo Goit | M | INC | 22278 | Abdul Hai Payami | M | JNP | 21790 |
83 | Madhepur | GEN | Radhanandan Jha | M | INC | 41548 | Mahavir Pr. Mahton | M | JNP | 36944 |
84 | Manigachhi | GEN | Nagendra Jha | M | INC | 33153 | Indrakant Jha | M | JNP | 27073 |
85 | Bahera | GEN | Abdul Bari Sidiqui | M | JNP | 35181 | Harinath Mishra | M | INC | 23423 |
86 | Ghanshyampur | GEN | Mahavir Prasad | M | JNP | 57541 | Anirudh Jha | M | IND | 16988 |
87 | Baheri | GEN | Taj Narayan Yadav | M | JNP | 40677 | Kumar Kalyan Jha | M | CPI | 13593 |
88 | Darbhanga Rural | (SC) | Jagadish Choudhary ( Kabirchak ) | M | JNP | 51501 | Kedar Paswan | M | INC | 11937 |
89 | Darbhanga | GEN | Shivnath Verma | M | JNP | 37737 | Ramballabh Jalan | M | CPI | 9653 |
90 | Keoti | GEN | Durga Das Rathaur | M | JNP | 38250 | Rajendra Prasad Yadav | M | INC | 11977 |
91 | Jale | GEN | Kapildeo Thakur | M | JNP | 24119 | Khadim Hussain | M | CPI | 22721 |
92 | Hayaghat | GEN | Anirudh Prasad | M | JNP | 20767 | Kafil Ahmad Alias Vakil Ahmad | M | IND | 16590 |
93 | Kalyanpur | GEN | Bashishtha Narayan Singh | M | JNP | 32223 | Ram Naresh Trivedi | M | INC | 12462 |
94 | Warisnagar | (SC) | Pitamwar Paswan | M | JNP | 27824 | Baleshwar Ram | M | INC | 24128 |
95 | Samastipur | GEN | Chandra Shekhar Singh | M | JNP | 25406 | Ramchandra Rai | M | INC | 12276 |
96 | Sarairanjan | GEN | Yashoda Nand Singh | M | JNP | 35046 | Ramakant Jha | M | INC | 18522 |
97 | Mohiuddinnagar | GEN | Premlata Rai | F | JNP | 31652 | Ram Anugrah Narayan Singh | M | INC | 23434 |
98 | Dalsinghsarai | GEN | Yashwant Kumar Choudhary | M | JNP | 29167 | Jagdish Prasad Choudhary | M | INC | 20796 |
99 | Bibhutpur | GEN | Bandhu Mahto | M | INC | 22608 | Suresh Prasad Mahto | M | JNP | 21845 |
100 | Rosera | GEN | Prayag Mandal | M | IND | 26611 | Ramshray Rai | M | INC | 22477 |
101 | Singhia | (SC) | Ramjatan Paswan | M | CPI | 19601 | Laxmi Paswan | M | IND | 18713 |
102 | Hasanpur | GEN | Gajendra Prasad Himansu | M | JNP | 17010 | Satyanarain Yadav | M | INC | 13986 |
103 | Balia | GEN | Chand Chur Dev | M | JNP | 15214 | Ram Lakhan Prasad Singh | M | INC | 13362 |
104 | Maithani | GEN | Sitaram Mishra | M | CPI | 17601 | Mithlesh Kumar Singh | M | JNP | 16014 |
By Polls in1979 | Maithani | GEN | D.N.Singh | M | CPI | 25660 | V.N.Singh | M | IND | 19762 |
105 | Begusarai | GEN | Bhola Singh | M | INC | 17161 | Ramsagar Pd. Singh | M | JNP | 13638 |
106 | Barauni | GEN | Suryanarayan Singh | M | CPI | 43877 | Kapil Dev Singh | M | JNP | 16513 |
107 | Bachwara | GEN | Ramdep Rai | M | INC | 36345 | Kishori Sharan Karamshil | M | JNP | 15884 |
108 | Cheria Bariarpur | GEN | Harihar Mahton | M | INC | 38337 | Jubair Azam Zaffri | M | JNP | 20194 |
109 | Bakhri | (SC) | Ram Chandra Paswan | M | CPI | 31535 | Medni Paswan | M | JNP | 11704 |
110 | Raghopur | GEN | Asesar Goit | M | JNP | 32297 | Amrendra Mishra | M | INC | 17997 |
111 | Kishunpur | GEN | Baidhya Nath Mehta | M | JNP | 45166 | Yamuna Prasad Mandal | M | INC | 12965 |
112 | Supaul | GEN | Amrendra Prasad Singh | M | JNP | 17048 | Muhammad Zahiruddin Ahmad | M | IND | 14895 |
113 | Tribeniganj | GEN | Anup Lal Yadav | M | JNP | 39164 | Jagadish Mandal | M | INC | 23594 |
114 | Chhatapur | (SC) | Sitaram Paswan | M | JNP | 27709 | Kumbha Narayan Sardar | M | INC | 12296 |
115 | Kumarkhand | (SC) | Nawal Kishore Rishideo | M | JNP | 27254 | Janak Ram | M | INC | 10202 |
116 | Singheshwar | GEN | Dinbandhu Pd. Yadav | M | JNP | 16699 | Jai Kumar Singh | M | INC | 16217 |
117 | Saharsa | GEN | Shankar Pd Tekriwal | M | JNP | 37461 | Ramesh Jha | M | INC | 28510 |
118 | Mahishi | GEN | Parmeshwar Kumar | M | JNP | 49505 | Lathan Choudhary | M | INC | 21057 |
119 | Simri Bakhtiarpur | GEN | Choudhary Mohammad Salahuddin | M | INC | 33457 | Ayodhya Pd. Yadav | M | IND | 17944 |
120 | Madhepura | GEN | Radha Kant Yadav | M | JNP | 33523 | Jai Krishna Yadav | M | INC | 11624 |
121 | Sonabarsa | GEN | Ashok Kumar Singh | M | JNP | 21019 | Surya Nr Yadav | M | IND | 13473 |
122 | Kishanganj | GEN | Raj Nandan Prasad | M | JNP | 25969 | Bishnudeo Singh | M | IND | 10751 |
123 | Alamnagar | GEN | Birendra Kumar Singh | M | JNP | 30101 | Vidyakar Kavi | M | INC | 25473 |
124 | Rupauli | GEN | Shaligram Singh Tomar | M | JNP | 13560 | Saryug Pd. Mandal | M | CPI | 12316 |
125 | Dhamdaha | GEN | Surya Narayan Singh Yadav | M | JNP | 38109 | Ram Narayan Mandal | M | INC | 18325 |
126 | Banmankhi | (SC) | Balbodh Paswan | M | JNP | 27174 | Rasik Lal Rishideo | M | INC | 16499 |
127 | Raniganj | (SC) | Adhik Lal Paswan | M | JNP | 22345 | Bundel Paswan | M | INC | 14955 |
128 | Narpatganj | GEN | Janardan Yadav | M | JNP | 20994 | Satya Narayan Yadav | M | INC | 13621 |
129 | Forbesganj | GEN | Saryu Mishra | M | INC | 27950 | Lal Chand Sahni | M | JNP | 22937 |
130 | Araria | GEN | Srideo Jha | M | INC | 13901 | Deo Narain Mishra | M | JNP | 8963 |
131 | Sikti | GEN | Md. Azim Uddin | M | IND | 20323 | Maya Nand Thakur | M | INC | 10604 |
132 | Jokihat | GEN | Taslimuddin | M | JNP | 25544 | Moidur Rahman | M | INC | 22374 |
133 | Bahadurganj | GEN | Islamuddin Bagi | M | JNP | 16802 | Md. Nazmuddin | M | INC | 15615 |
134 | Thakurganj | GEN | Mohamad Sulemam | M | JNP | 24273 | Md. Hussain Azad | M | INC | 22943 |
135 | Kishanganj | GEN | Rafiqui Alam | M | INC | 24029 | Badri Narayan Mandal | M | JNP | 12716 |
136 | Amour | GEN | Chandra Shekhar Jha | M | JNP | 12664 | Md. Moijuddin Munshi | M | INC | 10761 |
137 | Baisi | GEN | Hasibur Rahman | M | INC | 13148 | Sayed Mohnuddin | M | IND | 10066 |
138 | Kasba | GEN | Jai Narayan Mehta | M | INC | 15949 | Bhubneshwar Arya | M | JNP | 15694 |
139 | Purnia | GEN | Dev Nath Roy | M | JNP | 18180 | Kamal Deo Narayan Sinha | M | INC | 14613 |
140 | Korha | (SC) | Sita Ram Das | M | JNP | 23973 | Biswanath Rishi | M | INC | 13057 |
141 | Barari | GEN | Basudeo Prasad Singh | M | JNP | 16165 | Mansoor Alam | M | IND | 10839 |
142 | Katihar | GEN | Jagbandhu Adhikari | M | JNP | 10839 | Raj Kishare Prasad Singh | M | CPI | 6684 |
143 | Kadwa | GEN | Khaja Sahid Hussain | M | IND | 14733 | Mangan Insan | M | IND | 7000 |
144 | Barsoi | GEN | Abu Nayeem Chand | M | IND | 21455 | Siddique | M | JNP | 6985 |
145 | Pranpur | GEN | Mahendra Narain Yadav | M | JNP | 20011 | Abdul Zalil | M | IND | 7983 |
146 | Manihari | GEN | Ram Siphai Yadav | M | JNP | 17788 | Amarnath Singh Yadav | M | INC | 5365 |
147 | Rajmahal | GEN | Dhruv Bhagat | M | IND | 15125 | Raghunath Pd. Sodani | M | INC | 9958 |
148 | Borio | (ST) | Benjamin Murmu | M | JNP | 21547 | Gopinath Soren | M | IND | 4516 |
149 | Barhait | (ST) | Parmeshwar Humbrom | M | JNP | 12368 | Chanden Tudu | M | IND | 4252 |
150 | Litipara | (ST) | Simon Marandi | M | IND | 5665 | Marang Murmu | M | IND | 5516 |
151 | Pakaur | GEN | Haji Md. Ainul Haque | M | INC | 12776 | Beni Prasad Gupta | M | JNP | 7443 |
152 | Maheshpur | (ST) | Bishawnath Murmu | M | JNP | 10857 | Kalidas Murmu | M | INC | 8126 |
153 | Sikaripara | (ST) | Babulal Kisku | M | JNP | 12831 | David Mermu | M | IND | 4253 |
By Polls in 1980 | Sikaripara | (ST) | D.Murmu | M | JMM | 25064 | S.Murmu | M | INC(I) | 14334 |
154 | Nala | GEN | Bisheswar Khan | M | CPI | 18345 | Bhagwat Singh Azad | M | JNP | 7065 |
155 | Jamtara | GEN | Durga Prasad Singh | M | INC | 13156 | Ganesh Chandra Chaudhary | M | IND | 9946 |
156 | Sarath | GEN | Chandra Mouleshwar Singh | M | JNP | 18256 | Abbaya Charah Lal | M | IND | 12609 |
157 | Madhupur | GEN | Ajit Kumar Baneerjee | M | JNP | 23836 | Chandra Shekhar Prasad | M | INC | 19456 |
158 | Deoghar | (SC) | Veena Rani | F | JNP | 25225 | Baidya Nath Das | M | INC | 11285 |
159 | Jarmundi | GEN | Dip Nath Rai | M | IND | 9275 | Abhay Kant Prasad | M | IND | 8228 |
160 | Dumka | (ST) | Mahadeo Marandi | M | JNP | 10557 | Paika Murmu | M | INC | 5700 |
161 | Jama | (ST) | Madan Besra | M | INC | 7965 | Chunka Hembrom | M | JNP | 7099 |
162 | Poreyahat | GEN | Kamla Kant Pd. Sinha Urf Lallu | M | JNP | 8821 | Baikunth Prasad Yadav | M | INC | 4899 |
163 | Godda | GEN | Lakhan Mahto | M | JNP | 22654 | Hemant Kumar Jha | M | IND | 17420 |
164 | Mahagama | GEN | Sayeed | M | JNP | 25707 | Awadh Bihari Singh | M | INC | 22256 |
165 | Pirpainti | GEN | Ambika Prasad | M | CPI | 32759 | Jamaluddin | M | JNP | 26268 |
166 | Colgong | GEN | Sadanand Singh | M | INC | 25612 | Balram Chand Ghosh | M | JNP | 21714 |
167 | Nathnagar | GEN | Sudha Srivastava | F | JNP | 21138 | Chunchun Pd. Yadav | M | INC | 13739 |
168 | Bhagalpur | GEN | Bijoy Kumar Mitra | M | JNP | 30188 | Talib Ansari | M | INC | 9941 |
169 | Gopalpur | GEN | Mani Ram Singh | M | CPI | 19860 | Anil Prasad Yadav | M | JNP | 16646 |
170 | Bihpur | GEN | Sitaram Singh Azad | M | CPI | 22006 | Ram Briksh Kumar | M | JNP | 18027 |
171 | Sultanganj | GEN | Jageshwar Mandal | M | JNP | 31480 | Ram Raksha Pra Yadav | M | INC | 19045 |
172 | Amarpur | GEN | Janardhan Yadav | M | JNP | 40647 | Makeshwar Prasad Singh | M | CPI | 16185 |
173 | Dhuraiya | (SC) | Naresh Das | M | CPI | 23788 | Lal Mohan Paswan | M | JNP | 14235 |
174 | Banka | GEN | Sindheshwar Prasad Singh | M | JNP | 20552 | Thakur Kamakhya Prasad Singh | M | INC | 13535 |
175 | Belhar | GEN | Chaturbhuj Prasad Singh | M | JNP | 18079 | Chandra Mouleshwar Singh Lalan | M | IND | 8185 |
176 | Katoria | GEN | Guneshwar Prasad Singh | M | JNP | 12431 | Suresh Prasad Yadav | M | IND | 11444 |
177 | Chakai | GEN | Falguni Pd. Yadav | M | IND | 13197 | Kumar Narendra Pd. Singh | M | JNP | 13102 |
178 | Jhajha | GEN | Sheonandan Jha | M | JNP | 32057 | Shiv Prasad Yadav | M | INC | 7667 |
179 | Tarapur | GEN | Kaushalaya Devi | F | JNP | 19195 | Tarini Prasad Singh | M | INC | 16740 |
180 | Kharagpur | GEN | Shamesher Jang Bahadur Singh | M | JNP | 37741 | Ramdeo Singh | M | CPI | 11739 |
181 | Parbatta | GEN | Nayeem Akhtar | M | IND | 29386 | Sachchidanand Das | M | INC | 16731 |
182 | Chautham | GEN | Jagdambi Mandal | M | IND | 37496 | Ghanshyam Singh | M | INC | 24168 |
183 | Khagaria | GEN | Ram Sharan Yadav | M | IND | 20289 | Ram Pravesh Pd. Singh | M | CPI | 12254 |
184 | Alauli | (SC) | Pashupati Kumar | M | JNP | 22312 | Mishri Sada | M | INC | 18705 |
185 | Monghyr | GEN | Syed Jabir Hussain | M | JNP | 49222 | Ramdeo Singh Yadav | M | IND | 7781 |
186 | Jamalpur | GEN | Suresh Kumar Singh | M | JNP | 41226 | Kamleshwari Yadav | M | CPI | 14108 |
187 | Surajgarha | GEN | Ramjee Prasad Mahta | M | IND | 35376 | Prashidh Narain Singh | M | JNP | 27122 |
188 | Jamui | GEN | Tripurari Prasad Singh | M | JNP | 45943 | Panchanan Singh | M | INC | 18789 |
189 | Sikandra | (SC) | Nagina Chaudhary | M | JNP | 32255 | Sahil Rani | F | INC | 13923 |
190 | Lakhisarai | GEN | Kapildeo Singh | M | JNP | 46076 | Arjun Singh | M | INC | 23612 |
191 | Sheikhpura | GEN | Rajo Singh | M | INC | 34374 | Rameshwar Prasad Singh | M | JNP | 13405 |
192 | Barbigha | (SC) | Nain Tara Dass | M | JNP | 31681 | Rameshwar Paswan | M | INC | 20015 |
193 | Asthawan | GEN | Indradeo Chaudhary | M | IND | 40935 | Rama Sinha | F | JNP | 26372 |
By Polls in 1980 | Asthawan | GEN | A.Kr.Singh | M | IND | 36211 | A.Pd.Singh | M | CPI | 24106 |
194 | Bihar | GEN | Devnath Prasad | M | CPI | 22721 | Taque Rehman | M | JNP | 22474 |
195 | Rajgir | (SC) | Satyadeo Narain Arya | M | JNP | 48254 | Chandradeo Prasad Hamansu | M | CPI | 25097 |
196 | Nalanda | GEN | Shyam Sundar Prasad | M | INC | 25907 | Krishnadeo Prasad | M | JNP | 24899 |
197 | Islampur | GEN | Krishna Vallabh Prasad Singh | M | CPI | 36406 | Vijay Laxmi Chaur | F | JNP | 22371 |
198 | Hilsa | GEN | Jagdish Prasad | M | JNP | 53989 | Ram Piyare Singh | M | IND | 13713 |
199 | Chandi | GEN | Hari Narain Singh | M | JNP | 38085 | Keshwar Prasad | M | INC | 22141 |
200 | Harnaut | GEN | Bhola Prasad Singh | M | IND | 28228 | Nitish Kumar | M | JNP | 22333 |
201 | Mokama | GEN | Krishna Shahi | F | INC | 31416 | Chandra Shekhar Prasad | M | JNP | 30267 |
202 | Barh | GEN | Ranasheolakhapati Singh | M | JNP | 34850 | Vishwamohan Choudhary | M | IND | 14176 |
203 | Bakhtiarpur | GEN | Budhdeo Singh | M | INC | 33812 | Vijay Krishna Singh | M | JNP | 33469 |
204 | Fatwa | (SC) | Kameshwar Paswan | M | JNP | 38873 | Ram Pravesh Paswan | M | INC | 10281 |
205 | Masaurhi | GEN | Ramdeo Prasad Yadav | M | JNP | 29326 | Raj Kishore Prasad | M | INC | 28432 |
206 | Patna West | GEN | Thakur Prasad | M | JNP | 45935 | Surendra Prasad Yadav | M | CPI | 15820 |
207 | Patna Central | GEN | Mohammad Shahabuddin | M | JNP | 42182 | Shamayal Nabi | M | INC | 10355 |
208 | Patna East | GEN | Ramdeo Mahto | M | JNP | 44251 | Ram Ran Vijaya Singh | M | INC | 12591 |
209 | Danapur | GEN | Ram Lakhan Singh Yadav | M | INC | 33989 | Chhabila Singh | M | JNP | 29292 |
210 | Maner | GEN | Suryadeo Singh | M | JNP | 33279 | Ram Nagina Singh | M | INC | 25983 |
211 | Phulwari | (SC) | Ram Prit Paswan | M | JNP | 35316 | Dashrath Paswan | M | CPI | 17169 |
212 | Bikram | GEN | Kailash Pati Mishra | M | JNP | 33886 | Diwakar Sharma | M | INC | 10691 |
213 | Paliganj | GEN | Kanhai Singh | M | IND | 27061 | Akhileshwar Singh | M | INC | 23739 |
214 | Sandesh | GEN | Ram Dayal Singh | M | JNP | 30793 | Sondhari Singh | M | INC | 21271 |
By Polls in 1978 | Sandesh | GEN | S.Singh | M | INC | 27908 | T.Singh | M | INC(I) | 22896 |
215 | Barhara | GEN | Ambika Saran Singh | M | JNP | 36853 | Sheo Murat Yadav | M | INC | 15485 |
216 | Arrah | GEN | Sumitra Devi | F | JNP | 16192 | Md. Isha | M | INC | 15385 |
217 | Shahpur | GEN | Jai Narain Mishra | M | JNP | 21056 | Ram Pyare Yadav | M | IND | 11094 |
218 | Brahmpur | GEN | Ramakant Thakur | M | JNP | 18389 | Rishikesh Tiwari | M | INC | 16731 |
219 | Buxar | GEN | Jagnarain Trivedi | M | INC | 21412 | Bashista Narain Singh | M | JNP | 12995 |
220 | Rajpur | (SC) | Nand Kishore Prasad | M | JNP | 19009 | Dharmraj Paswan | M | CPI | 16805 |
221 | Dumraon | GEN | Ramashray Singh | M | CPI | 28500 | Harihar Singh | M | JNP | 18675 |
222 | Jagdishpur | GEN | Satya Narain Singh | M | IND | 19752 | Bir Bahadur Singh | M | IND | 14918 |
223 | Piro | GEN | Raghupati Gope | M | JNP | 19768 | Indra Mani Singh | M | IND | 15770 |
224 | Sahar | (SC) | Dineshwar Prasad | M | JNP | 26686 | Raj Deo Ram | M | INC | 9339 |
225 | Karakat | GEN | Tribhuwan Singh | M | JNP | 33067 | Tulsi Singh | M | IND | 17329 |
