Sitting and previous MLAs from Dharmapur Assembly Constituency
Below is the list of winners and runners-up in the Dharmapur assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender |
Party | Votes | Runner Up | Gender | Party | Votes |
---|
2021 | 61 | Dharmapur | GEN | Chandra Mohan Patowary | M | BJP | 68362 | Ratul Patowary | M | INC | 43328 |
2016 | 61 | Dharmapur | GEN | Chandra Mohan Patowary | M | BJP | 70503 | Nilamani Sen Deka | M | INC | 36560 |
2011 | 61 | Dharmapur | GEN | Nilamani Sen Deka | M | INC | 50786 | Chandra Mohan Patowary | M | AGP | 45455 |
2006 | 61 | Dharmapur | GEN | Chandra Mohan Patowary | M | AGP | 51926 | Nilamani Sen Deka | M | INC | 42372 |
2001 | 61 | Dharmapur | GEN | Nilamani Sen Deka | M | INC | 37674 | Chandra Mohan Patowary | M | AGP | 36223 |
1996 | 61 | Dharmapur | GEN | Chandra Mohan Patowary | M | AGP | 47894 | Nilamani Sen Deka | M | INC | 17339 |
1991 | 61 | Dharmapur | GEN | Chandra Mohan Patowary | M | IND | 19490 | Kishore | M | INC | 11231 |
1985 | 61 | Dharmapur | GEN | Chandra Mohan Patowari | M | IND | 46843 | Bhumidhar Barman | M | INC | 11556 |
1983 | 61 | Dharmapur | GEN | Bhumidhar Barman | M | INC | 266 | Md. Ashan Ali | M | IND | 0 |
1978 | 61 | Dharmapur | GEN | Ramani Barman | M | JNP | 15195 | Bhumidhar Barman | M | INC | 11832 |
Last Updated on August 05, 2021