In
2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In
2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the
2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Nellore Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
Adala Prabhakara Reddy | Yuvajana Sramika Rythu Congress Party | 677014 | 0 | 6816 | 683830 | 53.13 | Winner |
Beeda Masthan Rao | Telugu Desam | 529571 | 0 | 5688 | 535259 | 41.59 | 1st Runner-up |
Chandra Rajagopal | Communist Party Of India (Marxist) | 18571 | 0 | 259 | 18830 | 1.46 | 2nd Runner-up |
NOTA | None Of The Above | 17128 | 0 | 33 | 17161 | 1.33 | 3rd Runner-up |
Sannapureddy Suresh Reddy | Bharatiya Janata Party | 12278 | 0 | 235 | 12513 | 0.97 | 4th Runner-up |
Chevuru Devakumar Reddy | Indian National Congress | 9973 | 0 | 48 | 10021 | 0.78 | 5th Runner-up |
Narasapuram Prasad | Independent | 2397 | 0 | 2 | 2399 | 0.19 | 6th Runner-up |
Dr. S. Suresh Babu | Independent | 1482 | 0 | 0 | 1482 | 0.12 | 7th Runner-up |
Shaik Mahaboob Basha (Mabu) | Republican Party Of India (A) | 1317 | 0 | 2 | 1319 | 0.1 | 8th Runner-up |
Butti Nagaraju | Independent | 1089 | 0 | 12 | 1101 | 0.09 | 9th Runner-up |
Sukapalli Naveen | Independent | 1014 | 0 | 0 | 1014 | 0.08 | 10th Runner-up |
Chinni Venkateswarlu | Pyramid Party Of India | 836 | 0 | 5 | 841 | 0.07 | 11th Runner-up |
Kankanala Penchala Naidu | Independent | 667 | 0 | 1 | 668 | 0.05 | 12th Runner-up |
Meda Malla Reddy | Independent | 597 | 0 | 1 | 598 | 0.05 | 13th Runner-up |
The Lok Sabha constituency of Nellore is one of the 42 Parliamentary seats which belong to the southern Indian state of Andhra Pradesh. The total number of electorates in the Nellore Lok Sabha Constituency (constituency number 39) according to Election Commission of India 2009 reports are 1,450,938 of which 712,629 are males and 738,309 are females. It is situated in the district of Nellore, which has been officially renamed in 2008 as Potti Sri Ramulu Nellore District, after Potti Sri Ramulu, who was a renowned freedom fighter of this region.
The constituency of Nellore has been a vote-bank bastion of the Congress since its formation as a Lok Sabha seat, although the present MP of the seat, Mekapati Rajamohan Reddy, who was re-elected in the bye-elections in 2012, was previously a member of the Congress, before now representing the seat as a member of the YSR Congress. This district of Nellore is primarily an agricultural economy, although due to its proximity to the Bay of Bengal, a flourishing seaborne trade from Krishnapatnam and other such port cities in the district is visible. Known as the ‘Shrimp Capital of India’, the Guntur district produces the finest breed of shrimps and
prawns, which is a main contributor to the economy. The economy also flourishes on small-scale and handloom industries scattered in this district, as well as with the cultivation of crops such as rice, sugarcane and paddy. There are seven assembly segments in this constituency, all of which cover the geographic boundary of the district.
List of winner/current and runner up MPs Nellore Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Nellore parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Nellore constituency is Mekapati Rajamohan Reddy of YSRCP.
Year | PC No. | PC Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
2014 | 39 | Nellore | GEN | Mekapati Rajamohan Reddy | M | YSRCP | 576396 | Adala Prabhakara Reddy | M | TDP | 562918 |
2012 | By Polls | Nellore | GEN | M.K.Reddy | M | YSRCP | 535436 | T. S. Reddy | M | INC | 243691 |
2009 | 39 | Nellore | GEN | Reddy,Shri Mekapati Rajamohan | M | YSRCP | 430235 | Vanteru Venu Gopala Reddy | M | TDP | 375242 |
2004 | 19 | Nellore | (SC) | Panabaka Lakshmi | F | INC | 450129 | Balakondaiah Karupotala | M | BJP | 321905 |
1999 | 19 | Nellore | (SC) | Rajeswaramma Vukkala | F | TDP | 381166 | Panabaka Lakshmi | M | INC | 340713 |
1998 | 19 | Nellore | (SC) | Panabaka Lakshmi | F | INC | 296731 | Buduru Swarnalatha | M | CPM | 250204 |
1996 | 19 | Nellore | (SC) | Panabaka Lakshmi | F | INC | 269498 | Tummallagunta Prapancha Bhanu Raju | M | CPM | 201313 |
1991 | 19 | Nellore | (SC) | Kudumula Padmasre (W) | F | INC | 268626 | M. Nagabhushanamma (W) | F | TDP | 223769 |
1989 | 19 | Nellore | (SC) | Putchalapalli Penchalaiah | M | INC | 377602 | M.Nagabhushanamma | F | TDP | 305763 |
1984 | 19 | Nellore | (SC) | Penchalaiah Puchalapalli | M | TDP | 296284 | Orepalli Venkata Subbaiah | M | INC | 242733 |
1980 | 19 | Nellore | (SC) | D. Kamakshaiah | M | INC(I) | 294326 | T. P. Bhanu Raju | M | CPM | 67075 |
1977 | 19 | Nellore | (SC) | Kamakshaiah Doddavarapu | M | INC | 272184 | Prappancha Bhanuraju Thummalagunta | M | CPM | 129404 |
1971 | 19 | Nellore | (SC) | Doddav Arapukamakshiah | M | INC | 235658 | Bangapulakshman | M | BJS | 61724 |
1967 | 19 | Nellore | (SC) | B. Anjanappa | M | INC | 130981 | E.V. Chinnaiah | M | IND | 113998 |
1962 | 20 | Nellore | (SC) | B. Anjanappa | M | INC | 165206 | Meriga Ramakrishnaiah | M | SWA | 93301 |
1957 | 16 | Nellore | (SC) | B. Anjanappa | M | INC | 220121 | Mangalagiri Nandoss | M | IND | 112294 |
1957 | 16 | Nellore | (SC) | Rebala Lakshmi Narasa Reddy | M | INC | 200077 | Kota Venkatarangam | M | PP | 89379 |
List of Assembly Constituencies in Nellore Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Nellore parliamentary constituency.
Last Updated on June 24, 2020