In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019
Chintamani5Dots Exit Poll has projected 285 seats for BJP and 347 seats for NDA out of 543 seats in the Lok Sabha. The Exit Poll has given 53 seats to INC and 89 seats to UPA. The others will stand at 107 seats.
Narasaraopet Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
Lavu Sri Krishna Devarayalu | Yuvajana Sramika Rythu Congress Party | 740041 | 0 | 5048 | 745089 | 51.83 | Winner |
Rayapati Sambasivarao | Telugu Desam | 588900 | 0 | 2211 | 591111 | 41.12 | 1st Runner-up |
Nayub Kamal Shaik | Janasena Party | 50518 | 0 | 295 | 50813 | 3.53 | 2nd Runner-up |
Kanna Lakshmi Narayana | Bharatiya Janata Party | 15237 | 0 | 231 | 15468 | 1.08 | 3rd Runner-up |
NOTA | None Of The Above | 13664 | 0 | 38 | 13702 | 0.95 | 4th Runner-up |
Pakkala Suribabu | Indian National Congress | 10976 | 0 | 56 | 11032 | 0.77 | 5th Runner-up |
Allu Venkatareddy | Pyramid Party Of India | 2892 | 0 | 4 | 2896 | 0.2 | 6th Runner-up |
Durgampudi Ramireddy | Independent | 2683 | 0 | 1 | 2684 | 0.19 | 7th Runner-up |
Reddyboina Prasanna Kumar | Independent | 1394 | 0 | 1 | 1395 | 0.1 | 8th Runner-up |
Kanakam Srinivasarao | National Nava Kranthi Party | 1065 | 0 | 4 | 1069 | 0.07 | 9th Runner-up |
Parimi Narasimha Rao | Independent | 999 | 0 | 2 | 1001 | 0.07 | 10th Runner-up |
Gaddala Venu | Independent | 623 | 0 | 3 | 626 | 0.04 | 11th Runner-up |
Surabhi Devasahayam | Indian Union Muslim League | 423 | 0 | 0 | 423 | 0.03 | 12th Runner-up |
Kante Sayanna | Independent | 365 | 0 | 1 | 366 | 0.03 | 13th Runner-up |
Situated in the Guntur District of Andhra Pradesh is the parliamentary constituency of Narasaraopet. It is one of the 42 Lok Sabha seats in Andhra Pradesh. The Narasaraopet Parliamentary constituency (constituency number 32) has a total of 1,360,431 electorates out of which 694,124 are females.and 666,307 are males according to Election Commission of India 2009 reports. The Guntur District, located along the eastern coast of the Bay of Bengal, has the city of Guntur as its administrative headquarters.
Playing a prominent role during the independence movement, the Guntur district has been a major part of the Telangana Movement. The seat of Narasaraopet has been a Congress stronghold from its early years, although presently has an MP of the Telugu Desam Party. Guntur is primarily an agrarian economy, surviving on agriculture as the major occupation in the region. The main crops grown in this district are paddy, chillies, tobacco, cotton and pulses. Seven Vidhan Sabha segments comprise this parliamentary constituency of Narasaraopet, all of which lie within the geographic boundaries of the Guntur district. Spread over 11,391 sq km of land and housing a total of 4,889,230 people (2011 Census), Guntur is part of the Red Corridor and is affected by frequent Maoist interventions.
List of winner/current and runner up MPs Narasaraopet Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Narasaraopet parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Narasaraopet constituency is Sambasiva Rao Rayapati of TDP.
Year | PC No. | PC Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
2014 | 32 | Narasaraopet | GEN | Sambasiva Rao Rayapati | M | TDP | 632464 | Ayodhya Ramireddy Alla | M | YSRCP | 597184 |
2009 | 32 | Narasaraopet | GEN | Reddy,Shri Modugula Venugopala | M | TDP | 463358 | Balashowry Vallabhaneni | M | INC | 461751 |
2004 | 17 | Narasaraopet | GEN | Mekapati Rajamohan Reddy | M | INC | 481310 | Maddi Lakshmaiah | M | TDP | 395055 |
1999 | 17 | Narasaraopet | GEN | Janardhanareddy Nedurumalli | M | INC | 432266 | Lal Janbasha S.M | M | TDP | 418384 |
1998 | 17 | Narasaraopet | GEN | Konijeti Rosaiah | M | INC | 375815 | Saidaiah Kota | M | TDP | 327996 |
1996 | 17 | Narasaraopet | GEN | Saidaiah Kota | M | TDP | 316360 | K. V. Krishna Reddy | M | INC | 297402 |
1991 | 17 | Narasaraopet | GEN | Kasu Venkata Krishna Reddy | M | INC | 349041 | Anisetty Padmavathi (W) | F | TDP | 286425 |
1989 | 17 | Narasaraopet | GEN | Kasu Venkata Krishna Reddy | M | INC | 402289 | Pidatala Renga Reddy | M | TDP | 336583 |
1984 | 17 | Narasaraopet | GEN | Katuri Narayanaswamy | M | TDP | 295059 | Kasu Bramananda Reddy | M | INC | 280821 |
1980 | 17 | Narasaraopet | GEN | K. Bramhananda Reddy | M | INC(I) | 238854 | Popuri Brahmanandam | M | IND | 154558 |
1977 | 17 | Narasaraopet | GEN | Brahmananda Reddy Kasu | M | INC | 246146 | Illuri Kotireddy | M | BLD | 158075 |
1971 | 17 | Narasaraopet | GEN | Maddi Sudarsanam | M | INC | 237264 | Yeeram China Narasimharao | M | IND | 106413 |
1967 | 17 | Narasaraopet | GEN | M. Sudarsanam | M | INC | 185963 | T.K. Chowdary | M | SWA | 121532 |
List of Assembly Constituencies in Narasaraopet Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Narasaraopet parliamentary constituency.
Last Updated on June 25, 2020