In
2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In
2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the
2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Kakinada Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
Vanga Geethaviswanath | Yuvajana Sramika Rythu Congress Party | 534655 | 0 | 2975 | 537630 | 43.54 | Winner |
Chalamalasetty Sunil | Telugu Desam | 508361 | 0 | 3531 | 511892 | 41.46 | 1st Runner-up |
Jyothula Venkateswara Rao | Janasena Party | 132124 | 0 | 524 | 132648 | 10.74 | 2nd Runner-up |
NOTA | None Of The Above | 17117 | 0 | 36 | 17153 | 1.39 | 3rd Runner-up |
Yalla Venkata Rama Mohan Rao (Dorababu) | Bharatiya Janata Party | 9456 | 0 | 140 | 9596 | 0.78 | 4th Runner-up |
Mallipudi Sri Ramachandra Murthy (Rambabu) | Indian National Congress | 8601 | 0 | 39 | 8640 | 0.7 | 5th Runner-up |
Kakileti Ravindra | Independent | 3325 | 0 | 2 | 3327 | 0.27 | 6th Runner-up |
Appalakonda Vangalapudi | Mundadugu Praja Party | 2997 | 0 | 0 | 2997 | 0.24 | 7th Runner-up |
Medisetti Vijaya Kumar | Independent | 2051 | 0 | 0 | 2051 | 0.17 | 8th Runner-up |
Godugu Satyanarayana | Communist Party Of India (Marxist-Leninist) (Liberation) | 1723 | 0 | 1 | 1724 | 0.14 | 9th Runner-up |
B. Geetha | Praja Shanthi Party | 1687 | 0 | 1 | 1688 | 0.14 | 10th Runner-up |
Ankadi Sathibabu | Independent | 1381 | 0 | 0 | 1381 | 0.11 | 11th Runner-up |
Sathi Veeralakshmi | Pyramid Party Of India | 1117 | 0 | 2 | 1119 | 0.09 | 12th Runner-up |
Vasamsetty Venkataramana | All India Forward Bloc | 1012 | 0 | 2 | 1014 | 0.08 | 13th Runner-up |
Donam Neelakantam | All India Praja Party | 980 | 0 | 0 | 980 | 0.08 | 14th Runner-up |
Peddimsetti. Venkateswararao | Jana Jagruti Party | 812 | 0 | 3 | 815 | 0.07 | 15th Runner-up |
Situated in the East Godavari district in the state of Andhra Pradesh is the parliamentary constituency of Kakinada. It is one of the 42 parliamentary seats in the state of Andhra Pradesh. The Kakinada Lok Sabha Constituency (constituency number 23) consists of 1,265,094 number of electorates in totality,of these 625,643 are males and 639,451 are females as the Election commission of India 2009 data suggests. Seven assembly constituencies comprise this Lok Sabha seat, which has the Congress and the Telugu Desam Party as the main contendors.
The district of East Godavari, known as the ‘Rice Bowl of Andhra Pradesh’, is fed by the waters of the Godavari River. The economic stability in this constituency is ensured through its fertile lands and proximity to the seas, which makes the district abundant in agriculture and aquaculture, respectively. These are also the primary occupations in the district. Superior quality crops such as rice and coconut are grown in this district, and it is also home to two major fertilizer factories. The East Godavari district has a flourishing industrial sector. As many as 5,151,549 people reside in this district (2011 estimates), making it one of the most populous regions in the state of Andhra Pradesh. Kakinada is the district administrative headquarters, and one of the two large cities in this district of East Godavari.
List of winner/current and runner up MPs Kakinada Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Kakinada parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Kakinada constituency is Thota Narasimham of TDP.
Year | PC No. | PC Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
2014 | 23 | Kakinada | GEN | Thota Narasimham | M | TDP | 514402 | Chalamalasetty Sunil | M | YSRCP | 510971
|
2009 | 23 | Kakinada | GEN | Raju ,Dr. M. Mangapati Pallam | M | INC | 323607 | Chalamalasetty Sunil | M | PRAP | 289563 |
2004 | 7 | Kakinada | GEN | Mallipudi Mangapati Pallam Raju | M | INC | 410982 | Mudragada Padmanabham | M | TDP | 353730 |
1999 | 7 | Kakinada | GEN | Mudragada Padmanabham | M | TDP | 435811 | Thota Subbarao | M | INC | 314376 |
1998 | 7 | Kakinada | GEN | Krishnamraju U.V. | M | BJP | 330381 | Gopala Krishna Thota | M | TDP | 262582 |
1996 | 7 | Kakinada | GEN | Gopalakrishna Thota | M | TDP | 308480 | Thota Subba Rao | M | INC | 269981 |
1991 | 7 | Kakinada | GEN | Thota Subbarao | M | TDP | 287357 | Mangapati Pallamraju Mallipudi | M | INC | 252040 |
1989 | 7 | Kakinada | GEN | Mallipudi Mangapathi Pallamraju | M | INC | 383681 | Thota Gopala Krishna | M | TDP | 300698 |
1984 | 7 | Kakinada | GEN | Thota Gopala Krishna | M | TDP | 344038 | Sanjeeva Rao M.S. | M | INC | 214324 |
1980 | 7 | Kakinada | GEN | Sanjeevi Rao M.S. | F | INC(I) | 242901 | Vaddi Mutyala Rao | M | JNP | 79924 |
1977 | 7 | Kakinada | GEN | Sanjeevirao M. S. | M | INC | 269017 | Vaddi Mutyalarao | M | BLD | 145749 |
1971 | 7 | Kakinada | GEN | M. S. Sanjeevi Rao | M | INC | 313060 | P. V. N. Raju | M | BJS | 20134 |
1967 | 7 | Kakinada | GEN | T.R. Mosaliganti | M | INC | 168647 | P.S. Sarma | M | CPI | 138647 |
1962 | 8 | Kakinada | GEN | Mosalikanti Thirumala Rao | M | INC | 143575 | Chelikani Venkata Rama Rao | M | CPI | 124891 |
1957 | 6 | Kakinada | GEN | B.S. Murthy | M | INC | 204319 | Chelikani Vankata Rama Rao | M | CPI | 148774 |
1957 | 6 | Kakinada | GEN | Mosalakanti Tirumala Rao | F | INC | 194879 | Ealy Vadapally | M | SCF | 110757 |
List of Assembly Constituencies in Kakinada Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Kakinada parliamentary constituency.
Last Updated on June 23, 2020