In
2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In
2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the
2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Guntur Lok Sabha Election Results 2019
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
Jayadev Galla | Telugu Desam | 586292 | 0 | 1626 | 587918 | 43.5 | Winner |
Modugula Venugopala Reddy | Yuvajana Sramika Rythu Congress Party | 580840 | 0 | 2873 | 583713 | 43.19 | 1st Runner-up |
Bonaboyina Srinivasa Rao | Janasena Party | 128746 | 0 | 459 | 129205 | 9.56 | 2nd Runner-up |
Shaik Mastanvali | Indian National Congress | 14124 | 0 | 81 | 14205 | 1.05 | 3rd Runner-up |
Jayaprakash Narayana Valluru | Bharatiya Janata Party | 11667 | 0 | 174 | 11841 | 0.88 | 4th Runner-up |
NOTA | None Of The Above | 5972 | 0 | 34 | 6006 | 0.44 | 5th Runner-up |
Mannava Hariprasad | Communist Party Of India (Marxist-Leninist) Red Star | 3212 | 0 | 4 | 3216 | 0.24 | 6th Runner-up |
Dasari Kiran Babu | Independent | 2907 | 0 | 2 | 2909 | 0.22 | 7th Runner-up |
Umar Basha Shaik | Independent | 2676 | 0 | 0 | 2676 | 0.2 | 8th Runner-up |
Yanamadala Venkata Suresh | Independent | 1947 | 0 | 0 | 1947 | 0.14 | 9th Runner-up |
Ramarao Simhadri | Praja Shanthi Party | 1744 | 0 | 2 | 1746 | 0.13 | 10th Runner-up |
Sarabandi Raju Sikhinam | Indian Labour Party (Ambedkar Phule) | 1015 | 0 | 2 | 1017 | 0.08 | 11th Runner-up |
Nagaraju Ekula | Republican Party Of India (A) | 920 | 0 | 0 | 920 | 0.07 | 12th Runner-up |
Araveti Hazarath Rao | Pyramid Party Of India | 808 | 0 | 2 | 810 | 0.06 | 13th Runner-up |
Jacob Vidyasagar Nakka | Viduthalai Chiruthaigal Katchi | 639 | 0 | 2 | 641 | 0.05 | 14th Runner-up |
Doppalapudi Veera Das | Independent | 629 | 0 | 0 | 629 | 0.05 | 15th Runner-up |
Samudrala Chinna Kotaiah | National Dalitha Dhal Party | 628 | 0 | 0 | 628 | 0.05 | 16th Runner-up |
Shaik Jaleel | Navarang Congress Party | 560 | 0 | 3 | 563 | 0.04 | 17th Runner-up |
Ullagi David Jayakumar | Hardam Manavtawadi Rashtriya Dal | 447 | 0 | 0 | 447 | 0.03 | 18th Runner-up |
Jeldi Raja Mohan | All India Praja Party | 437 | 0 | 0 | 437 | 0.03 | 19th Runner-up |
Known for being the educational hub of Andhra Pradesh, the Guntur district comprises the Guntur parliamentary constituency. As one of the 42 Lok Sabha seats which represents the state of Andhra Pradesh in the Lower House of the Indian Parliament, the Guntur constituency has remained with the Congress from the early decades of the 20th century of post-Independence era. According to Election Commission of India 2009 data the total electorates in the Guntur Parliamentary constituency (constituency number 31) were 1,365,177 of which 694,586 are females and 670,591 are males. The massive city of Guntur is the administrative seat of power of this eponymous district. With a population of 4,889,230, as per 2011 Census records, the Guntur district is famous for housing some of the world-class educational institutes of the country. It is primarily an agrarian economy, with important crops being paddy, cotton, pulses, chillies and tobacco. A total of seven Vidhan Sabha segments make up this parliamentary constituency of Guntur, out of which Prathipadu and Tadikonda are reserved for SC candidates.
List of winner/current and runner up MPs Guntur Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Guntur parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Guntur constituency is Jayadev Galla of TDP.
Year | PC No. | PC Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
2014 | 31 | Guntur | GEN | Jayadev Galla | M | TDP | 618417 | Balashowry Vallabhaneni | F | YSRCP | 549306 |
2009 | 31 | Guntur | GEN | Rao,Shri Rayapati Sambasiva | M | INC | 403937 | Madala Rajendra | M | TDP | 364582 |
2004 | 15 | Guntur | GEN | Rayapati Sambasiva Rao | M | INC | 466221 | Y. V. Rao | M | TDP | 336429 |
1999 | 15 | Guntur | GEN | Yemparala Venkateswararao | M | TDP | 399065 | Rayapati Sambasiva Rao | M | INC | 358735 |
1998 | 15 | Guntur | GEN | Rayapati Sambasiva Rao | M | INC | 359456 | Lal Jan Basha S.M. | M | TDP | 302109 |
1996 | 15 | Guntur | GEN | Rayapati Samba Siva Rao | M | INC | 343252 | Lal Jan Basha S.M. | M | TDP | 274753 |
1991 | 15 | Guntur | GEN | Lal Jan Basha S.M | M | TDP | 307073 | N.G. Ranga | M | INC | 292329 |
1989 | 15 | Guntur | GEN | N.G.Ranga | M | INC | 404558 | Koteswararao M.S.S | M | TDP | 339545 |
1984 | 15 | Guntur | GEN | N.G.Ranga | M | INC | 293589 | Chandraskhara Rao Movva | M | TDP | 281695 |
1980 | 15 | Guntur | GEN | N. G. Ranga | M | INC(I) | 252961 | K. Sadasiva Rao | M | JNP(S) | 95625 |
1977 | 15 | Guntur | GEN | Kotha Raghuramaiah | M | INC | 290914 | Kasaraneini Sadasiva Rao | M | BLD | 205385 |
1971 | 16 | Guntur | GEN | Kotha Raghuramaiah | M | INC | 260086 | Jupudi Yagna Narayana | M | BJS | 69068 |
1967 | 16 | Guntur | GEN | K. Raghuramaiah | M | INC | 237225 | N.V. Laxminarasimharao | M | IND | 120193 |
1962 | 16 | Guntur | GEN | Kotha Raghu Ramaiah | M | INC | 204533 | Sastla Venkata Lakshminarasimham | M | IND | 104591 |
1957 | 13 | Guntur | GEN | K. Raghuramayya | M | INC | 158160 | S.V.L. Narasimham | M | IND | 99205 |
List of Assembly Constituencies in Guntur Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Guntur parliamentary constituency.
Last Updated on June 23, 2020