Sitting and previous MLAs from Pulivendla Assembly Constituency
Below is the list of winners and runners-up in the Pulivendla assembly elections conducted so far.
Year | A.C. No. | Assembly Constituency Name | Type of A.C. | Winner Candidates Name | Gender | Party | Votes | Runner UP | Gender | Party | Votes |
2014 | 248 | Pulivendla | GEN | Y.S.Jagan Mohan Reddy | Male | YSRC | 124576 | Venkata Satish Kumar Reddy Singareddy | Male | TDP | 49333 |
2011 | By Polls | Pulivendla | GEN | Y.S.Vijayamma | M | YSRCP | 110098 | V Reddy | M | INC | 28725 |
2009 | 248 | Pulivendla | GEN | Y.S. Raja Sekhar Reddy | M | INC | 103556 | Venkata Satish Kumar Reddy Singareddy | M | TDP | 34875 |
2004 | 160 | Pulivendla | GEN | Rajasekhara Reddy .Y.S | M | INC | 74432 | S.V.Sathish Kumar Reddy | M | TDP | 33655 |
1999 | 160 | Pulivendla | GEN | Y.S. Rajasekhara Reddy | M | INC | 62019 | Satishkumar Reddy Singareddy | M | TDP | 32010 |
1994 | 160 | Pulivendla | GEN | Y.S. Vivekananda Reddy | M | INC | 90673 | Sirigireddy Ramamuni Reddy | M | TDP | 19093 |
1991 | By Polls | Pulivendla | GEN | S.P.Reddy | M | INC | 109318 | B.R.Annereddy | M | TDP | 11870 |
1989 | 160 | Pulivendla | GEN | Vivekananda Reddy | M | INC | 77183 | Jyoti Devi Reddy | M | TDP | 29437 |
1985 | 160 | Pulivendla | GEN | Yeduguri Sandinti Rajasekhara Reddy | M | INC | 61048 | Devireddy Sadasiva Reddy | M | TDP | 30206 |
1983 | 160 | Pulivendla | GEN | Y. S. Rajasekhara Reddy | M | INC | 47256 | Yeddula Bali Reddy | M | IND | 33889 |
1978 | 160 | Pulivendla | GEN | Y.S. Rajasekhar Reddy | M | INC | 47874 | D.Narayana Reddy | M | JNP | 27378 |
1972 | 160 | Pulivendla | GEN | Basireddi Penchikala | M | INC | 37742 | Nara Ana Reddy Devireddy | M | IND | 22237 |
1967 | 157 | Pulivendla | GEN | B. R. Penchikala | M | INC | 43421 | V. R. Ponnathota | M | CPM | 9775 |
1962 | 164 | Pulivendla | GEN | Chavva Bali Reddy | M | IND | 25451 | Penchikala Basi Reddy | M | INC | 20443 |
1955 | 142 | Pulivendla | GEN | P. Basi Reddi | M | INC | 27820 | Gajjalla Malla Reddy | M | CPI | 13903 |
Last Updated on March 23, 2020