About Nandigama Assembly (Vidha Sabha) Constituency – Bye Elections 2014
By poll in Nandigama Assembly Constituency of Andhra Pradesh will be held on September 13, 2014 and the result will be announced on September 16, 2014. This constituency is located at Krishna district of Andhra Pradesh. Due to untimely death of Tangirala Prabhakara Rao, sitting MLA of Telugu Desham Party (TDP), by-poll is announced in this assembly constituency.
There are four candidates in the fray and the main contenders are Bodapati Babu Rao of INC and Tangirala Sowmya (daughter of the deceased sitting MLA) of TDP. YSR Congress, the main opposition party, has decided to skip this byelection. Loan waiver for farmers is a major issue here. During May 2014 Assembly Election, Tangirala Prabhakara Rao of TDP defeated his closest rival Dr. M. Jagan Mohan Rao of YSR Congress by a narrow margin of 5074 votes.
The total number of electors are 1,78,472 in which 88,183 are male and 90,289 female. Nandigama Assembly Constituency is reserved for SC candidates. Percentage of SCs in Nandigama is 27.28 per cent and that of STs is 3.15 per cent. There are 4 Mandals in Nandigama (SC) including Veerullapadu, Chandarlapadu, Nandigama, and Kanchikacherla with most SC population at Veerullapadu Mandal.
Sitting and previous MLAs from Nandigama (SC) Assembly Constituency
Below is the list of winners and runners-up in the Nandigama (SC) assembly elections conducted so far.
Year | A. C. No. | Assembly Constituency Name | Type of A.C. | Winner Candidates Name | Gender | Party | Votes | Runner UP | Gender | Party | Votes |
2014 | 202 | Nandigama | (SC) | Thangirala Prabhakara Rao | Male | TDP | 77537 | Dr. Monditoka Jagan Mohan Rao | Male | YSRC | 72463 |
2009 | 202 | Nandigama | (SC) | Prabhakara Raotangirala | M | TDP | 60489 | Parameswara Rao Velpula | M | INC | 55318 |
2004 | 76 | Nandigama | GEN | Uma Maheswara Rao Devineni | M | TDP | 63445 | Nageswara Rao Vasantha | M | INC | 59160 |
1999 | 76 | Nandigama | GEN | Uma Maheswara Rao Devineni | M | TDP | 65673 | Vasantha Venkata Krishna Prasad | M | INC | 42162 |
1994 | 76 | Nandigama | GEN | Devineni Venkata Ramana | M | TDP | 57854 | Sree Gopala Krishna Sai Babbellapati | M | INC | 47603 |
1989 | 76 | Nandigama | GEN | Venkateswara Rao Mukkpati | M | INC | 51421 | Mullela Pullaiah Babu | M | TDP | 49008 |
1985 | 76 | Nandigama | GEN | Nageswara Rao Vasanta | M | TDP | 45206 | Sri Gopalakrishna Sai Bobbellapati | M | INC | 43268 |
1983 | 76 | Nandigama | GEN | Vasantha Nagesawararao | M | IND | 37117 | Mukkapati Venkateswararao | M | INC | 26619 |
1978 | 76 | Nandigama | GEN | Mukkapati Venkateswara Rao | M | JNP | 31771 | Gude Madhusudhana Rao | M | INC(I) | 24493 |
1972 | 76 | Nandigama | GEN | Vasantha Nageswara Rao | M | INC | 38155 | V Saiyanarayana Prasad | M | IND | 21964 |
1967 | 76 | Nandigama | GEN | A. S. Rao | M | INC | 25162 | P. Kodandaramayya | M | CPI | 17431 |
1962 | 87 | Nandigama | GEN | Pillalamarri Venkateswarlu | M | CPI | 19941 | Bandi Tirupathayya | M | INC | 18213 |
1955 | 73 | Nandigama | GEN | Pillalamarri Venkateswarlu | M | CPI | 24066 | Kotaru Venkateswarlu | M | INC | 23848 |
Last Updated on March 20, 2020