Haryana Election 2019 - Haryana Parliamenatry Election Results & Updates 2019
Haryana General(Lok Sabha) General Election 2019 Results Update
Candidate | Party | Votes | Status |
---|---|---|---|
Winner | |||
1st Runner Up | |||
2nd Runner Up |
Quick facts for Haryana Elections
Parliamentary Constituencies | 10 |
Assembly Constituencies | 90 |
Ruling Party | Bharatiya Janata Party |
Opposition Party | Indian National Lok Dal |
Chief Minister | Manohar Lal Khattar |
Governor | Satyadeo Narain Arya |
Chief Electoral Officer | Shri Shrikant Walgad |
Address | 30- Bays Building (Top Floor), Sector 17, Chandigarh - 1600017 |
Election Schedule for Haryana Lok Sabha General Election 2019
State | Phase I | Phase II | Phase III | Phase IV | Phase V | Phase VI | Phase VII |
---|---|---|---|---|---|---|---|
Haryana | - | - | - | - | - | 12/May | - |
Constituencies | Phase | Polling Date |
---|---|---|
Ambala, Kurukshetra, Sirsa, Hissar, Karnal, Sonipat, Rohtak, BhiwaniMahendragarh, Gurgaon, Faridabad | VI | May-12 |
List of Candidates Contesting for Haryana Lok Sabha General Election 2019 - Click Here
Haryana Lok Sabha General Election 2019 Constituency Wise Results
Results will be declated on 23rd May 2019Constituency Name | Category | Winning Candidate | Winning Party |
---|---|---|---|
NA | NA | NA | NA |
Inside the page
Quick facts for Haryana Elections
About Haryana Elections
Administrative structure
Issues of the state
State Legislative Assembly
Main political parties in Haryana
List of Assembly constituencies in Haryana
List of Chief Ministers of Haryana
List of Governor of Haryana
Chief Electoral Officer (CEO) of Haryana
Latest News And Update
Party Wise Lok Sabha Election Results 2014
PCs and ACs Elections Results of Haryana
Rajya Sabha Members from Haryana
Cabinet Ministers of Haryana
Haryana Municipal Corporation Election Results 2018 Updates
Year | MC Name | Winner | Party Symbol | Votes | Runner-Up | Party Symbol | Votes |
---|---|---|---|---|---|---|---|
2018 | Hisar | Gautam Sardana | Lotus | 68196 | Rekha | Bus | 40105 |
2018 | Karnal | Renu Bala | Lotus | 69960 | Asha Wadhwa | Chair | 60612 |
2018 | Panipat | Aveneet | Lotus | 126321 | Anshu Pahwa | Chair | 51381 |
2018 | Rohtak | Man Mohan | Lotus | 65822 | Sita Ram | Bus | Lotus |
2018 | Yamunanagar | Madan Singh | Lotus | 91642 | Rakesh Kumar | Ricksaw | 50964 |
Haryana Panchayat Election Results 2016
Zila Parishad ResultsDistrict | Ward | Winner Name | Father/Husband Name | Gender | Caste | Education |
---|---|---|---|---|---|---|
Ambala | Ward No. 1 | Darshani Devi | Naib Singh | Female | General | 8th |
Ambala | Ward No. 2 | Neena Gupta | Rajiv Gupta | Female | General | Graduation or Above |
Ambala | Ward No. 5 | Surinder Singh | Mehar Singh | Male | General | 10th |
Ambala | Ward No. 6 | Gurvinder Singh | Sampuran Singh | Male | SC | 10th |
Ambala | Ward No. 7 | Geeta Devi | Ashok Kumar | Female | SC | Graduation or Above |
Ambala | Ward No. 8 | Didar Singh | Kaur Singh | Male | SC | 10th |
Ambala | Ward No. 9 | Mandeep Kumar | Raj Kumar | Male | Other | Graduation or Above |
Ambala | Ward No. 10 | Dalbir Singh | Gurbax Singh | Male | General | Graduation or Above |
Ambala | Ward No. 11 | Karnail Singh | Kartara Ram | Male | SC | 10th |
Ambala | Ward No. 12 | Makhan Singh | Banta Singh | Male | OBC | Graduation or Above |
Ambala | Ward No. 13 | Saroj Rani | Krishan Rana | Female | General | 8th |
Ambala | Ward No. 14 | Seema Devi | Ravinder Kumar | Female | SC | 8th |
Ambala | Ward No. 15 | Gagandeep Singh | Raghubir Singh | Male | General | 12th |
Bhiwani | Ward 8 | Renu Bala | Ravinder | Female | SC | Graduation or Above |
Bhiwani | Ward 9 | Ramesh Kumar | Maha Singh | Male | General | 10th |
Bhiwani | Ward 10 | Surender Singh | Rajbir Singh | Male | SC | 12th |
Bhiwani | Ward 11 | Manju Bala | Mukesh Kumar | Female | SC | 10th |
Bhiwani | Ward 12 | Bhupender | Fateh Singh | Male | SC | 8th |
Bhiwani | Ward 13 | Balwan Singh | Fakir Chand | Male | Other | 10th |
Bhiwani | Ward 14 | Usha | Ram Singh | Female | Other | 10th |
Bhiwani | Ward 15 | Salochana | Rajender | Female | General | 10th |
Bhiwani | Ward 16 | Mahender Singh | Nandram | Male | General | 10th |
Bhiwani | Ward 17 | Kiran Kalkal | Ramesh Chand | Female | Other | Graduation or Above |
Bhiwani | Ward 18 | Dhanpati | Omparkash | Female | Other | 10th |
Bhiwani | Ward 19 | Suman | Ramkishan | Female | Other | 10th |
Bhiwani | Ward 20 | Ajay Kumar | Hawa Singh | Male | Other | Graduation or Above |
Bhiwani | Ward 21 | Sunil Kumari | Amit Kumar | Female | BackwardClass | Graduation or Above |
Bhiwani | Ward 22 | Sunita Devi | Naresh Kumar | Female | Other | 12th |
Bhiwani | Ward 23 | Anil | Dharampal | Male | Other | 10th |
Bhiwani | Ward 24 | Rajbala | Shelender | Female | Other | Graduation or Above |
Bhiwani | Ward 25 | Alka | Rajesh Kumar | Female | General | Graduation or Above |
Bhiwani | Ward 26 | Anil Kumar | Bir Singh | Male | General | 10th |
Bhiwani | Ward 27 | Narender Singh | Raj Singh | Male | Other | Graduation or Above |
Bhiwani | Ward 28 | Dharmender | Rajbir | Male | Other | 12th |
Bhiwani | Ward 29 | Balwan Singh | Phool Singh | Male | Other | 10th |
Bhiwani | Ward 30 | Omprakash | Lichman Ram | Male | General | Graduation or Above |
Faridabad | Ward No. 1 | Sher Mohmmad | Rasula Khan | Male | OBC | 12th |
Faridabad | Ward No. 2 | Jagat Singh Vakil | Bhagwat Dayal | Male | General | 10th |
Faridabad | Ward No. 3 | Vinod Chaudhary | Subhash Veer | Male | General | 10th |
Faridabad | Ward No. 4 | Poonam Devi | Bijender | Female | General | 10th |
Faridabad | Ward No. 5 | Shailender | Charan Singh | Male | General | 10th |
Faridabad | Ward No. 6 | Avtar Singh | Balbir Singh | Male | General | 12th |
Faridabad | Ward No. 7 | Jagdish Parshad | Nannu Singh | Male | SC | 10th |
Faridabad | Ward No. 8 | Guddi | Kaptan Singh | Female | General | 8th |
Faridabad | Ward No. 9 | Pushpa Devi | Mohan Singh | Female | General | 8th |
Faridabad | Ward No. 10 | Mukesh Rani | Vikram Singh | Female | SC | Graduation or Above |
Fatehabad | Ward No. 1 | Anil Kumar | Devi Lal | Male | General | Graduation or Above |
Fatehabad | Ward No. 2 | Satpal Sharma | Gori Sankar Sharma | Male | General | 10th |
Fatehabad | Ward No. 3 | Sunita | Rajesh Kumar | Female | General | 8th |
Fatehabad | Ward No. 4 | Sushila Devi | Joginder Lal | Female | General | 10th |
Fatehabad | Ward No. 5 | Yukti Chaudhary | Varun Godara | Female | General | Graduation or Above |
Fatehabad | Ward No. 6 | Kamala | Mahender Singh | Female | General | 10th |
Fatehabad | Ward No. 7 | Rajesh Kaswa | Ram Kishan | Male | General | 10th |
Fatehabad | Ward No. 8 | Surjeet Singh | Sarup Chand | Male | SC | 12th |
Fatehabad | Ward No. 9 | Bibo Rani Indora | Natha Singh | Female | SC | 10th |
Fatehabad | Ward No. 10 | Mandeep Kaur | Titi Ram | Female | SC | 10th |
Fatehabad | Ward No. 11 | Ramchand | Sohan Lal | Male | OBC | 10th |
Fatehabad | Ward No. 12 | Ram Dass | Mange Ram | Male | General | 12th |
Fatehabad | Ward No. 13 | Vijender Singh | Natha Ram | Male | General | 10th |
Fatehabad | Ward No. 14 | Ajay Kumar | Basant Kumar | Male | General | 10th |
Fatehabad | Ward No. 15 | Geeta Rani | Krishan Chand | Female | General | 12th |
Fatehabad | Ward No. 16 | Jagdish Chand | Ladha Ram | Male | SC | 10th |
Fatehabad | Ward No. 17 | Avtar Singh | Ajit Singh | Male | SC | Graduation or Above |
Fatehabad | Ward No. 18 | Baljeet Kaur | Babu Singh | Female | SC | 8th |
Gurgaon | Ward 1 | Poonam | Ratan Lal | Female | General | 8th |
Gurgaon | Ward 2 | Dharmender | Jasmal Singh | Male | General | 10th |
Gurgaon | Ward 3 | Meenakshi | Sanju | Female | General | 10th |
Gurgaon | Ward 4 | Virender Singh | Satanand | Male | BackwardClass | Graduation or Above |
Gurgaon | Ward 5 | Mukesh Devi | Chaman Prakash | Female | SC | 10th |
Gurgaon | Ward 6 | Kalyan Singh | Surender Singh | Male | General | 10th |
Gurgaon | Ward 7 | Sangeeta | Pawan Yadav | Female | BackwardClass | 8th |
Gurgaon | Ward 8 | Soniya | Dharambir | Female | OBC | Graduation or Above |
Gurgaon | Ward 9 | Tej Ram | Roop Chand | Male | SC | 10th |
Gurgaon | Ward 10 | Rakesh | Mahipal | Male | General | 10th |
Gurgaon | Ward 11 | Vijay Pal Yadav | Jawla Singh | Male | BackwardClass | Graduation or Above |
Gurgaon | Ward 12 | Sanjiv Kumar | Lakhi Ram | Male | BackwardClass | 10th |
Gurgaon | Ward 13 | Deep Chand | Thawar Singh | Male | SC | 10th |
Gurgaon | Ward 14 | Bhupender Kumar | Shamsher | Male | BackwardClass | 10th |
Gurgaon | Ward 15 | Sushil Singh Chauhan | Ram Autar | Male | General | 10th |
Hisar | Ward 1 | Hansraj | Hardawari | Male | General | 10th |
Hisar | Ward 2 | Rajesh | Om Parkesh | Male | OBC | 10th |
Hisar | Ward 3 | Sharda | Omparkash | Female | General | 8th |
Hisar | Ward 4 | Arun Dutt | Hari Dutt | Male | General | 10th |
Hisar | Ward 5 | Ram Parshad | Surja Ram | Male | General | 12th |
Hisar | Ward 6 | Krishan Kumar | Man Singh | Male | General | 10th |
Hisar | Ward 7 | Satyawan | Raj Kumar | Male | General | Graduation or Above |
Hisar | Ward 8 | Sandeep Kumar | Sohan Lal | Male | SC | Graduation or Above |
Hisar | Ward 9 | Om Parkash | Arjun Lal | Male | General | 10th |
Hisar | Ward 10 | Ekta | Parvinder | Female | General | 12th |
Hisar | Ward 11 | Bhram Dev | Tulsi Ram | Male | General | 10th |
Hisar | Ward 12 | Meena Rani | Kirti Rattan | Female | OBC | Graduation or Above |
Hisar | Ward 13 | Rajbir Singh | Prem Singh | Male | General | 10th |
Hisar | Ward 14 | Mamta | Anoop Singh | Female | SC | 12th |
Hisar | Ward 15 | Sumitra Rani | Ramesh Kumar | Female | SC | 10th |
Hisar | Ward 16 | Manju | Krishan Kumar | Female | OBC | 10th |
Hisar | Ward 17 | Baljit Singh | Amrit Lal | Male | SC | 12th |
Hisar | Ward 18 | Om Parkash | Amrit Lal | Male | SC | 10th |
Hisar | Ward 19 | Krishan Kumar | Balwan Singh | Male | General | Graduation or Above |
Hisar | Ward 20 | Anita Devi | Sanjay Kumar | Female | General | Graduation or Above |
Hisar | Ward 21 | Sudesh | Dharambir Singh | Female | General | 10th |
Hisar | Ward 22 | Ruby Devi | Sushil Kumar | Female | General | Graduation or Above |
Hisar | Ward 23 | Meenu Kumari | Krishan Kumar | Female | SC | 10th |
Hisar | Ward 24 | Surender Kumar | Abhe Ram | Male | General | 10th |
Hisar | Ward 25 | Ramesh Kumar | Hardev Singh | Male | General | Graduation or Above |
Hisar | Ward 26 | Jile Singh | Dalbir | Male | SC | 12th |
Hisar | Ward 27 | Kuldeep Kumar | Mahender Singh | Male | OBC | Graduation or Above |
Hisar | Ward 28 | Jasbir Singh | Satbir Singh | Male | General | 12th |
Hisar | Ward 29 | Saroj | Surender Singh | Female | General | 10th |
Hisar | Ward 30 | Poonam Urf Punima | Ram Niwas | Female | General | 10th |
Jhajjar | Ward 1 | Sudesh | Surender Singh | Female | General | 10th |
Jhajjar | Ward 2 | Nisha | Jodha Ram | Female | General | 10th |
Jhajjar | Ward 3 | Ravinder | Raj Singh | Male | General | 10th |
Jhajjar | Ward 4 | Paramjeet | Sachdev Singh | Male | General | 10th |
Jhajjar | Ward 5 | Rajnesh | Bhramparkash | Female | General | 10th |
Jhajjar | Ward 6 | Babita Kumari | Maansingh | Female | General | 10th |
Jhajjar | Ward 7 | Jagbir | Tara Chand | Male | General | 10th |
Jhajjar | Ward 8 | Harender | Inder Singh | Male | General | 10th |
Jhajjar | Ward 9 | Yogesh | Mahender Singh | Male | General | 10th |
Jhajjar | Ward 10 | Rambir | Bhana Ram | Male | General | 10th |
Jhajjar | Ward 11 | Monika | Shri Krishan | Female | General | 10th |
Jhajjar | Ward 12 | Surender Singh | Balwant Singh | Male | SC | 10th |
Jhajjar | Ward 14 | Nasib | Satbir Singh | Male | SC | 10th |
Jhajjar | Ward 15 | Rohtas | Mahavir | Male | BackwardClass | 10th |
Jhajjar | Ward 16 | Upender Kumar | Ramkumar | Male | General | 10th |
Jhajjar | Ward 17 | Laxmi Rani | Shavin Kumar | Female | General | Graduation or Above |
Jhajjar | Ward 18 | Seema Rani | Sanjay Kumar | Female | SC | Graduation or Above |
Jhajjar | Ward 19 | Pardeep | Anand ` | Male | General | 10th |
Jind | Ward 1 | Subash Chander | Prithvi Singh | Male | SC | 12th |
Jind | Ward 2 | Rajender | Suresh Kumar | Male | General | 10th |
Jind | Ward 3 | Pinki | Amit | Female | General | 12th |
Jind | Ward 4 | Baljeet Singh | Kitab Singh | Male | SC | 12th |
Jind | Ward 5 | Darshana Devi | Balinder Singh | Female | SC | 12th |
Jind | Ward 6 | Monu | Dhoop Singh | Male | SC | 12th |
Jind | Ward 7 | Suman Devi | Balwant Singh | Female | SC | 12th |
Jind | Ward 8 | Manjeet Kumar | Prem Singh | Male | General | 10th |
Jind | Ward 9 | Mukesh | Sandeep Kumar | Female | SC | Graduation or Above |
Jind | Ward 10 | Jitender Kumar | Ramdiya | Male | General | 10th |
Jind | Ward 11 | Dinesh | Vakil Singh | Male | General | 10th |
Jind | Ward 12 | Gunjan Dalal | Suresh Kumar | Female | General | Graduation or Above |
Jind | Ward 13 | Umed Singh | Lakhmi Chand | Male | General | 10th |
Jind | Ward 14 | Satpal | Umed Singh | Male | General | 10th |
Jind | Ward 15 | Vinod Kumar | Krishan Kumar | Male | BackwardClass | 12th |
Jind | Ward 16 | Amit | Samunder Singh | Male | General | 12th |
Jind | Ward 17 | Dinesh | Dharambir | Male | BackwardClass | 12th |
Jind | Ward 18 | Vikash | Hari Krishan | Male | General | Graduation or Above |
Jind | Ward 19 | Geeta | Ravinder Kumar | Female | General | 10th |
Jind | Ward 20 | Satish | Tek Ram | Male | General | Graduation or Above |
Jind | Ward 21 | Shakuntala | Hardeep Singh | Female | General | 12th |
Jind | Ward 22 | Padma | Vinod | Female | General | Graduation or Above |
Jind | Ward 23 | Komal | Sandeep Kumar | Female | General | Graduation or Above |
Jind | Ward 24 | Rishipal | Prem Singh | Male | BackwardClass | 10th |
Jind | Ward 25 | Parveen | Narender Singh | Female | General | 10th |
Jind | Ward 26 | Reena | Shamsher | Female | SC | 10th |
Kaithal | Ward 1 | Sudesh Rani | Vijender Kumar | Female | General | 10th |
Kaithal | Ward 2 | Anju | Sanjay Jaglan | Female | General | Graduation or Above |
Kaithal | Ward 3 | Sandeep Kotra | Balwan Singh | Male | General | Graduation or Above |
Kaithal | Ward 4 | Pataso Devi | Deva Singh | Female | General | 10th |
Kaithal | Ward 5 | Suman Kumari | Ram Niwas | Female | General | 8th |
Kaithal | Ward 6 | Sakuntla Devi | Sadhu Ram | Female | General | 10th |
Kaithal | Ward 7 | Sudesh | Rajbir | Female | General | 8th |
Kaithal | Ward 8 | Mosia @ Musia | Satnarayan | Male | SC | 12th |
Kaithal | Ward 9 | Munish | Bhalle Ram | Male | BackwardClass | Graduation or Above |
Kaithal | Ward 10 | Renu Bala | Anil Kumar | Female | BackwardClass | Graduation or Above |
Kaithal | Ward 11 | Sukhwinder Kaur | Hardeep Singh | Female | General | 10th |
Kaithal | Ward 12 | Bagh Singh | Hari Singh | Male | General | 10th |
Kaithal | Ward 13 | Surjeet Singh | Ramdiya | Male | General | 10th |
Kaithal | Ward 14 | Neelam Devi | Surender | Female | General | 10th |
Kaithal | Ward 15 | Rajesh Kumar | Rajpal | Male | General | 10th |
Kaithal | Ward 16 | Inder Singh | Lichhman Singh | Male | General | 10th |
Kaithal | Ward 17 | Para Ram | Santa Ram | Male | SC | 12th |
Kaithal | Ward 18 | Rati Ram | Nathu Ram | Male | SC | Graduation or Above |
Kaithal | Ward 19 | Manju Devi | Sandeep Kumar | Female | BackwardClass | 10th |
Kaithal | Ward 20 | Kamlesh | Jaiparkash | Female | SC | 8th |
Kaithal | Ward 21 | Rimpy Devi | Sher Singh | Female | SC | 10th |
Karnal | Ward 1 | Shiv Ram | Suresh Pal | Male | BackwardClass | 12th |
Karnal | Ward 2 | Kusam Devi | Anil Kumar | Female | General | 10th |
Karnal | Ward 3 | Sandeep Kumar | Om Parkash | Male | BackwardClass | Graduation or Above |
Karnal | Ward 4 | Reena Devi | Jai Bhagwan | Female | General | Graduation or Above |
Karnal | Ward 5 | Deeksha Rani | Suresh Kumar | Female | General | 12th |
Karnal | Ward 6 | Shakti Singh | Ram | Male | General | 10th |
Karnal | Ward 7 | Meena Kumari | Lakhmi Chand | Female | SC | 10th |
Karnal | Ward 8 | Usha Devi | Sanjay Kumar | Female | General | 10th |
Karnal | Ward 9 | Bhim Singh | Ram Kishan | Male | SC | 10th |
Karnal | Ward 10 | Khushi Ram | Rangi Ram | Male | SC | 12th |
Karnal | Ward 11 | Balwan Singh | Hari Singh | Male | SC | 8th |
Karnal | Ward 12 | Rajesh Kumar | Dharam Singh | Male | General | 10th |
Karnal | Ward 13 | Bala Devi | Narender | Female | General | 10th |
Karnal | Ward 14 | Jai Bhari | Rajender Kumar | Female | BackwardClass | 12th |
Karnal | Ward 15 | Chanchal Kumar | Deshraj | Male | General | 12th |
Karnal | Ward 16 | Kamlesh Sangwan | Harinder Sangwan | Female | General | 8th |
Karnal | Ward 17 | Raghubir Singh | Ram Chander | Male | General | 10th |
Karnal | Ward 18 | Champa Rani | Parveen Kumar | Female | General | 10th |
Karnal | Ward 19 | Deepak Kumar | Babu Ram | Male | General | Graduation or Above |
Karnal | Ward 20 | Ashok Kumar | Ram Saroop | Male | General | 10th |
Karnal | Ward 21 | Anita | Salim | Female | SC | 8th |
Karnal | Ward 22 | Kuljeet Kaur | Inder Singh | Female | General | 12th |
Karnal | Ward 23 | Parvinder Kaur | Lakhbir Singh | Female | SC | 10th |
Karnal | Ward 24 | Suman | Rajender | Female | General | 10th |
Karnal | Ward 25 | Parveen Kumari | Ashok Kumar | Female | BackwardClass | 10th |
Kurukshetra | Ward 1 | Surender Majri | Surjan Singh | Male | OBC | 12th |
Kurukshetra | Ward 2 | Renu Bala | Mohan Singh | Female | General | 8th |
Kurukshetra | Ward 3 | Sukram Pal | Ram Karan | Male | SC | 10th |
Kurukshetra | Ward 4 | Kanwar Pal | Ram Karan | Male | SC | Graduation or Above |
Kurukshetra | Ward 5 | Sandeep Singh | Ranjodh Singh | Male | General | Graduation or Above |
Kurukshetra | Ward 6 | Reena Devi | Dimpal Saini | Female | BackwardClass | Graduation or Above |
Kurukshetra | Ward 7 | Jagir Singh | Krishan Lal | Male | General | Graduation or Above |
Kurukshetra | Ward 8 | Nafe Singh | Hans Raj | Male | General | 12th |
Kurukshetra | Ward 9 | Manisha | Ashok Kumar | Female | Other | 12th |
Kurukshetra | Ward 10 | Paramjeet Kour | Satbir Singh | Male | BackwardClass | 12th |
Kurukshetra | Ward 11 | Ranjeet Kour | Ravinder Kumar | Male | SC | 12th |
Kurukshetra | Ward 12 | Gurdial Singh | Mukhtiar Singh | Male | General | 12th |
Kurukshetra | Ward 13 | Reetu Rani | Rajesh Kumar | Female | General | Graduation or Above |
Kurukshetra | Ward 14 | Savita Devi | Vijender Kumar | Female | SC | Graduation or Above |
Kurukshetra | Ward 15 | Rinku | Satpal | Male | SC | Graduation or Above |
Kurukshetra | Ward 16 | Jasvinder Kaur | Manjeet Singh | Female | General | 10th |
Kurukshetra | Ward 17 | Jasbir Singh | Raj Kumar | Male | OBC | 10th |
Mahendragarh | Ward 1 | Sushila | Dharm Dev | Female | General | 12th |
Mahendragarh | Ward 2 | Rakesh | Bishambar Dayal | Male | BackwardClass | Graduation or Above |
Mahendragarh | Ward 3 | Ritu | Anil Singh | Female | General | Graduation or Above |
Mahendragarh | Ward 4 | Pardeep Kumar | Sardar Singh | Male | BackwardClass | 12th |
Mahendragarh | Ward 5 | Rajesh | Sanjeev | Female | BackwardClass | 8th |
Mahendragarh | Ward 6 | Ajay Kumar | Krishan Kumar | Male | BackwardClass | Graduation or Above |
Mahendragarh | Ward 7 | Satyapal Singh | Rattan Singh | Male | General | Graduation or Above |
Mahendragarh | Ward 8 | Kuldeep | Brahmanand | Male | BackwardClass | 12th |
Mahendragarh | Ward 9 | Sunita Verma | Satyavir | Female | SC | Graduation or Above |
Mahendragarh | Ward 10 | Ashwani Kumar | Ramavtar | Male | SC | Graduation or Above |
Mahendragarh | Ward 11 | Inder Pal | Sher Singh | Male | General | 10th |
Mahendragarh | Ward 12 | Yogender Yadav | Karan Singh Yadav | Male | BackwardClass | Graduation or Above |
Mahendragarh | Ward 13 | Rajbala | Virender Kumar | Female | OBC | 10th |
Mahendragarh | Ward 14 | Rajesh Kumar | Omprakash | Male | OBC | 10th |
Mahendragarh | Ward 15 | Arti | Parveen Kumar | Female | SC | 12th |
Mahendragarh | Ward 16 | Suresh Kumar | Ramnarain | Male | BackwardClass | 10th |
Mahendragarh | Ward 17 | Reena Devi | Sandeep Kumar | Female | General | Graduation or Above |
Mahendragarh | Ward 18 | Suman Devi | Sunder Lal | Female | BackwardClass | 10th |
Mahendragarh | Ward 19 | Kamla Devi | Kamal Singh | Female | General | Graduation or Above |
Mahendragarh | Ward 20 | Binod Kumar | Ramautar | Male | BackwardClass | 12th |
Mewat | Ward 4 | Anjum Husain | Shorab Khan | Male | NotApplicable | Graduation or Above |
Mewat | Ward 5 | Rabanna | Liyakat Ali | Female | NotApplicable | 12th |
Mewat | Ward 6 | Jameel Ahmed | Noor Mohd | Male | Minority | 10th |
Mewat | Ward 7 | Jafaruddin | Kallu | Male | BackwardClass | 10th |
Mewat | Ward 8 | Jagan Singh | Sohan Lal | Male | SC | 12th |
Mewat | Ward 9 | Iqbal | Anwar | Male | BackwardClass | 10th |
Mewat | Ward 10 | Nitin Garg | Vishnu Garg | Male | General | 12th |
Mewat | Ward 11 | Mumtaz Ali | Abdullah | Male | BackwardClass | 10th |
Mewat | Ward 12 | Saheed Ahmed | Talib Hussain | Male | Minority | 10th |
Mewat | Ward 13 | Sehruna | Abid | Female | BackwardClass | 8th |
Mewat | Ward 14 | Imran Khan | Mohd Asraf | Male | Minority | Graduation or Above |
Mewat | Ward 15 | Mohd Bilal | Nasruddeen | Male | Minority | Graduation or Above |
Mewat | Ward 16 | Munfida Begum | Niaz Mohd | Female | Minority | 8th |
Mewat | Ward 17 | Ayyub Khan | Jumme Khan | Male | Minority | Graduation or Above |
Mewat | Ward 18 | Anisha Bano | Shaukeen | Female | Minority | 10th |
Mewat | Ward 19 | Jan Mohd | Droga Khan | Male | NotApplicable | Graduation or Above |
Mewat | Ward 20 | Sireen Khan | Sakim Khan | Female | Minority | 12th |
Mewat | Ward 21 | Mohd Tarif | Khurshid Ahmed | Male | BackwardClass | 10th |
Mewat | Ward 22 | Sehroona | Tahir Hussain | Female | Minority | 12th |
Mewat | Ward 23 | Ajrun Nisha | Mufid | Female | Minority | 8th |
Mewat | Ward 24 | Madeena | Aas Mohd | Female | Minority | 12th |
Mewat | Ward 25 | Jaikam | Chidda Khan | Male | NotApplicable | 12th |
Palwal | Ward 1 | Ashawati | Sheetal Dash | Female | SC | 12th |
Palwal | Ward 2 | Pooja Devi | Mahesh | Female | General | Graduation or Above |
Palwal | Ward 3 | Kushal Kumar | Janak Singh | Male | General | 10th |
Palwal | Ward 4 | Sayma Bano | Yushuf | Male | OBC | 12th |
Palwal | Ward 5 | Azim Khan | Akhtar Khan | Male | OBC | 10th |
Palwal | Ward 6 | Abdul Rajjak | Himmat | Male | OBC | 10th |
Palwal | Ward 7 | Mahipal | Mahender | Male | General | 10th |
Palwal | Ward 8 | Rajender | Tezram | Male | OBC | 10th |
Palwal | Ward 9 | Babita Devi | Mahander Singh | Female | General | 10th |
Palwal | Ward 10 | Chandan Singh | Totaram | Male | General | 10th |
Palwal | Ward 12 | Sudesh | Parmod | Male | General | 8th |
Palwal | Ward 13 | Chameli Devi | Mukesh Kumar | Female | SC | 10th |
Palwal | Ward 14 | Wajid | Bindu | Male | OBC | 12th |
Palwal | Ward 15 | Meena Kumari | Rakesh Kumar | Female | OBC | 10th |
Palwal | Ward 16 | Santram | Ramparsad | Male | OBC | 10th |
Palwal | Ward 17 | Udhister | Shiv Narayan | Male | General | 12th |
Palwal | Ward 18 | Bindu Dhakoliya | Sunil Kumar | Female | SC | 8th |
Palwal | Ward 19 | Jaswant Singh | Mahaveer Singh | Male | General | 10th |
Palwal | Ward 20 | Sinhe Lata | Veer Kumar | Female | SC | 8th |
Palwal | Ward 21 | Omwati | Rajender | Female | SC | 12th |
Panchkula | Ward 1 | Jasbir Kaur | Kashmira Singh | Female | BackwardClass | 10th |
Panchkula | Ward 2 | Dharamvir | Ram Krishan | Male | SC | 12th |
Panchkula | Ward No. 3 | Bhag Singh | Jai Chand | Male | BackwardClass | 10th |
Panchkula | Ward No. 4 | Babli Devi | Yash Pal | Female | Other | 10th |
Panchkula | Ward No. 5 | Jai Singh | Inder Singh | Male | General | 10th |
Panchkula | Ward No. 6 | Desh Raj | Jeet Ram | Male | BackwardClass | 10th |
Panchkula | Ward No. 7 | Bal Singh | Ran Singh | Male | General | 12th |
Panchkula | Ward No. 8 | Reena Rani | Jai Kumar | Female | SC | 10th |
Panchkula | Ward no. 9 | Ritu | Arun | Female | General | Graduation or Above |
Panchkula | Ward No. 10 | Fom Lal | Bachna Ram | Male | BackwardClass | 10th |
Panipat | Ward 1 | Ashu Devi | Satyavan | Female | SC | 8th |
Panipat | Ward 2 | Vinay Gupta | Som Dutt | Male | General | 10th |
Panipat | Ward 3 | Dayanand | Chandgi Ram | Male | SC | 10th |
Panipat | Ward 4 | Asha | Satbir Singh | Female | General | 8th |
Panipat | Ward 5 | Satnarayan | Surajbhan | Male | General | 10th |
Panipat | Ward 6 | Krishan | Ram Chander | Male | General | 10th |
Panipat | Ward 7 | Sandeep Kumar | Mehar Singh | Male | BackwardClass | 10th |
Panipat | Ward 8 | Punita Devi | Krishan Kumar | Female | General | 10th |
Panipat | Ward 9 | Sunil | Raj Singh | Male | General | 10th |
Panipat | Ward 10 | Sunita Devi | Sant Kumar | Female | General | 10th |
Panipat | Ward 11 | Nidhi Rawal | Sonu Rawal | Female | BackwardClass | Graduation or Above |
Panipat | Ward 12 | Kajal Goswami | Parveen Goswami | Female | BackwardClass | 10th |
Panipat | Ward 13 | Shyam Chand | Chandgi Ram | Male | SC | 10th |
Panipat | Ward 14 | Devender | Sewa Singh | Male | General | 10th |
Panipat | Ward 15 | Jyoti Rani | Vikash | Female | General | 10th |
Panipat | Ward 16 | Lakhmi | Sukhbir | Male | SC | 8th |
Panipat | Ward 17 | Manjeet Kumar | Karan Singh | Male | SC | 10th |
Rewari | Ward No. 1 | Jagphool | Amar Singh | Male | OBC | Graduation or Above |
Rewari | Ward No. 2 | Mukesh Kumar | Mukhtyar Singh | Male | General | 10th |
Rewari | Ward No. 3 | Sharda Devi | Ravinder | Female | General | Graduation or Above |
Rewari | Ward No. 4 | Kanta Devi | Ramniwas | Female | SC | 8th |
Rewari | Ward No. 5 | Amit Kumar | Krishan Kumar | Male | General | 10th |
Rewari | Ward No. 6 | Anil Kumar | Shalu Singh | Male | General | Graduation or Above |
