About Ambalapuzha Assembly Constituency
Ambalapuzha is constituency No. 105 of Kerala legislative assembly. It is situated in Alappuzha district and comes under the Alappuzha Lok Sabha constituency. Ambalapuzha is an unreserved constituency. According to the Election Commission of India, this assembly constituency has 1,46,890 registered voters. It includes 70,608 male and 76,282 female registered voters.
The CPI(M) won this constituency in the 2011 assembly elections. The party's winning candidate, G. Sudhakaran, got 63,728 votes. He defeated his nearest contender, Advocate M. Liju of INC, by a convincing margin of 16,580 votes. Liju got 47,148 votes. The turnout was 79.68 %.
Sitting and previous MLAs from Ambalapuzha Assembly Constituency
Below is the list of winners and runners-up in the Ambalapuzha assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|
1965 | 95 | Ambalapuzha | GEN | K. S. Krishna Kurup | M | INC | 16657 | V. S. Atchuthanandan | M | CPI(M) | 14330 |
1967 | 95 | Ambalapuzha | GEN | V . S . Achyuthanandan | M | CPM | 26627 | A . Achyuthan | M | INC | 17112 |
1970 | 95 | Ambalapuzha | GEN | V. S. Achuthanandam | M | CPM | 28596 | K. K. Kumara Pillai | M | RSP | 25828 |
1977 | 101 | Ambalapuzha | GEN | K.K. Kumara Pillai | M | RSP | 32056 | V.S. Achuthanandan | M | CPM | 26471 |
1980 | 101 | Ambalapuzha | GEN | P. K. Chandranandan | M | CPM | 36009 | V. Dinakaran | M | IND | 32884 |
1982 | 101 | Ambalapuzha | GEN | V. Dinakaran | M | IND | 35821 | P. K. Chandranandan | M | CPM | 33937 |
1987 | 101 | Ambalapuzha | GEN | V. Dinakaran | M | INC | 41938 | G. Sudhakaran | M | CPM | 41814 |
1991 | 101 | Ambalapuzha | GEN | C.K. Sadasivan | M | CPM | 48150 | V. Dinakaran | M | INC | 46617 |
1996 | 101 | Ambalapuzha | GEN | Suseela Gopalan | F | CPM | 47968 | Devadath G.Purakkad | M | INC | 45710 |
2001 | 101 | Ambalapuzha | GEN | D Sugathan | M | INC | 53119 | C K Sadasivan | M | CPM | 48602 |
2006 | 101 | Ambalapuzha | GEN | G.Sudhakaran | M | CPI(M) | 50040 | Adv. D.Sugathan | M | DIC | 38111 |
2011 | 105 | Ambalapuzha | GEN | G.Sudhakaran | M | CPM | 63728 | Adv.M.Liju | M | INC | 47148 |
2016 | 105 | Ambalapuzha | GEN | G.Sudhakaran | M | CPM | 63069 | Shaik P. Harriz | M | JDU | 40448 |
2021 | 105 | Ambalapuzha | GEN | H. Salam | M | CPM | 61365 | Adv.M.Liju | M | INC | 50240 |
Last Updated on July 28, 2021