Dehradun (Unreserved) (Mayor/Chairman Seats) - Municipal Corporation Results 2018
District | NN/NP/NPP Name | Candidate | Party | Symbol | Votes Secured |
Dehradun | Municipal Corporation Dehradun (Unreserved) | Dinesh Agrawal | Indian National Congress (INC) | Hand | 126884 |
Dehradun | Municipal Corporation Dehradun (Unreserved) | Vibhuti | Bahujan Samaj Party (BSP) | Elephant | 2416 |
Dehradun | Municipal Corporation Dehradun (Unreserved) | Sunil Uniyal Gama | Bharatiya Janata Party (BJP) | Lotus | 162516 |
Dehradun | Municipal Corporation Dehradun (Unreserved) | Rajni Rawat | Aam Aadmi Party (AAP) | Broom | 28978 |
Dehradun | Municipal Corporation Dehradun (Unreserved) | Anjana Walia | Samajwadi Party | Kite | 490 |
Dehradun | Municipal Corporation Dehradun (Unreserved) | Vijay Kumar Baudai | Uttarakhand Kranti Dal | Cups and plates | 1978 |
Dehradun | Municipal Corporation Dehradun (Unreserved) | Ramsukh | Independents | Bungalow | 1787 |
Dehradun | Municipal Corporation Dehradun (Unreserved) | Abhay Joshi | Independents | Bell | 1654 |
Dehradun | Municipal Corporation Dehradun (Unreserved) | Jagmohan Mendirata | Independents | Kettle | 4268 |
Dehradun | Municipal Corporation Dehradun (Unreserved) | Vijay Jagwan | Independents | Bridge | 739 |
Dehradun | Municipal Corporation Dehradun (Unreserved) | Sardar Khan (Pappu) | Independents | Gas cylinder | 2075 |
Dehradun | Municipal Corporation Dehradun (Unreserved) | NOTA | - | - | 2359 |
NPP Jaspur (Unreserved) (Mayor/Chairman Seats) - Municipal Corporation Results 2018
District | NN/NP/NPP Name | Candidate | Party | Symbol | Votes Secured |
Udham Singh Nagar | NPP Jaspur (Unreserved) | Daimanti Devi | Bharatiya Janata Party (BJP) | Lotus | 4719 |
Udham Singh Nagar | NPP Jaspur (Unreserved) | Mo. Nausad | Indian National Congress (INC) | hand | 4392 |
Udham Singh Nagar | NPP Jaspur (Unreserved) | Mumtaz Begum | Bahujan Samaj Party (BSP) | elephant | 6944 |
Udham Singh Nagar | NPP Jaspur (Unreserved) | Mo.Umar | Uttarakhand Kranti Dal | Cups and plates | 2407 |
Udham Singh Nagar | NPP Jaspur (Unreserved) | Mo. Anis | Independence | Comb | 37 |
Udham Singh Nagar | NPP Jaspur (Unreserved) | Ashok Kumar | Independence | Brick | 4430 |
Udham Singh Nagar | NPP Jaspur (Unreserved) | Ashok Kumar Kamboj | Independence | Doll | 197 |
Udham Singh Nagar | NPP Jaspur (Unreserved) | Mo. Umar | Independence | Airplane | 182 |
Udham Singh Nagar | NPP Jaspur (Unreserved) | Mo. Ehtesham | Independence | Bungalow | 2861 |
Udham Singh Nagar | NPP Jaspur (Unreserved) | Kamla Devi | Independence | Wool | 151 |
Udham Singh Nagar | NPP Jaspur (Unreserved) | Nazarene | Independence | Ceiling fan | 188 |
Udham Singh Nagar | NPP Jaspur (Unreserved) | Mo. Nazim | Independence | cupboard | 3496 |
Udham Singh Nagar | NPP Jaspur (Unreserved) | Prem singh | Independence | Candle | 79 |
Udham Singh Nagar | NPP Jaspur (Unreserved) | Lekhraj Singh | Independence | Bus | 225 |
Udham Singh Nagar | NPP Jaspur (Unreserved) | Saista parveen | Independence | The bat | 107 |
Udham Singh Nagar | NPP Jaspur (Unreserved) | Sanjay Kumar | Independence | Gas cylinder | 318 |
Udham Singh Nagar | NPP Jaspur (Unreserved) | Sandeep Kumar | Independence | Coconut | 72 |
Udham Singh Nagar | NPP Jaspur (Unreserved) | NOTA | - | - | 74 |
Sitting and previous MLAs from Jaspur Assembly Constituency
Below is the list of winners and runners-up in the Jaspur assembly elections conducted so far.
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|
2017 | 62 | Jaspur | GEN | Adesh Singh Chauhan | M | INC | 42551 | Dr. Shailendra Mohan Singhal | M | BJP | 38347 |
2012 | 62 | Jaspur | GEN | Dr. Shailendra Mohan Singhal | M | INC | 25533 | Mohammad Umar | M | BSP | 22753 |
2007 | 57 | Jaspur | GEN | Dr. Shailendra Mohan Singhal | M | INC | 25063 | Mohd. Umar | M | IND | 13368 |
2002 | 57 | Jaspur | GEN | Dr. Shailendra Mohan Singhal | M | IND | 13897 | Adbul Hafij | M | INC | 12580 |
Last Updated on August 23, 2021