Located in the Nalgonda District, the historically relevant region of the Nalgonda Parliamentary constituency is one of the 17 Lok Sabha constituencies in the state.
Nagarjuna Sagar, the world’s largest masonry dam and one of the country’s most famous tourist attractions, is also situated in this constituency. The size and structure of the Nalgonda Parliamentary constituency is outlined in Section 4 of the Representation of the People Act, 1950. This Parliamentary constituency is a stronghold of the Communist Party of India (CPI), which won for a majority of the terms. The Nalgonda District has a rebellious history of participating in the Telangana Movement and witnessing one of the fiercest struggles of this period. As part of the Red Corridor, the Nalgonda district has some of its most famous leaders such as Bheemireddy Narasimha Reddy, Raavi Narayana Reddy, and women such as Mallu Swarajyam, who sacrificed their lives opposing feudal serfdom. This district has been recognized as one of the 250 economically backward districts in the country, although some major projects such as the Nagarjuna Sagar Irrigation Project and the Alimeneti Madhava Reddy Project, thrive here. It is being funded under the Backward Regions Grant Fund Programme.
Nalgonda Lok Sabha Election Results 2019
In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Uttam Kumar Reddy Nalamada | Indian National Congress | 525508 | 0 | 520 | 526028 | 44.74 | Winner |
Vemireddy Narasimha Reddy | Telangana Rashtra Samithi | 500120 | 0 | 226 | 500346 | 42.56 | 1st Runner-up |
Garlapati Jithendra Kumar | Bharatiya Janata Party | 52559 | 0 | 150 | 52709 | 4.48 | 2nd Runner-up |
Mallu Laxmi | Communist Party Of India (Marxist) | 25062 | 0 | 27 | 25089 | 2.13 | 3rd Runner-up |
Mekala Satheesh Reddy | Janasena Party | 11282 | 0 | 6 | 11288 | 0.96 | 4th Runner-up |
Maram Venkat Reddy | Independent | 8585 | 0 | 0 | 8585 | 0.73 | 5th Runner-up |
NOTA | None Of The Above | 5547 | 0 | 13 | 5560 | 0.47 | 6th Runner-up |
Royyala. Srinivasulu | Independent | 5376 | 0 | 0 | 5376 | 0.46 | 7th Runner-up |
Nakirikanti. Chittemma | Independent | 4964 | 0 | 1 | 4965 | 0.42 | 8th Runner-up |
Thandu Upendar | Independent | 4175 | 0 | 0 | 4175 | 0.36 | 9th Runner-up |
Kiran Vangapalli | Independent | 3365 | 0 | 1 | 3366 | 0.29 | 10th Runner-up |
Akula Paul | Pyramid Party Of India | 3225 | 0 | 0 | 3225 | 0.27 | 11th Runner-up |
Jakkula Naveen Yadav | Independent | 3098 | 0 | 0 | 3098 | 0.26 | 12th Runner-up |
Sreenu Vadthya | Independent | 2641 | 0 | 2 | 2643 | 0.22 | 13th Runner-up |
Madhu Sapavath | Independent | 2516 | 0 | 1 | 2517 | 0.21 | 14th Runner-up |
Mekala Venkanna | Independent | 2009 | 0 | 1 | 2010 | 0.17 | 15th Runner-up |
Karamtothu Mangtha | Independent | 1897 | 0 | 0 | 1897 | 0.16 | 16th Runner-up |
Thagulla Janardhan | Independent | 1830 | 0 | 0 | 1830 | 0.16 | 17th Runner-up |
Katravath Venkatesh | Bahujan Mukti Party | 1679 | 0 | 0 | 1679 | 0.14 | 18th Runner-up |
Lingidi Venkateswarlu | Independent | 1422 | 0 | 0 | 1422 | 0.12 | 19th Runner-up |
Ramesh Sunkara | Independent | 1235 | 0 | 0 | 1235 | 0.11 | 20th Runner-up |
Solipuram Venugopal Reddy | Ambedkar National Congress | 1124 | 0 | 0 | 1124 | 0.1 | 21th Runner-up |
Lithesh Sunkari | Social Justice Party Of India | 1052 | 0 | 1 | 1053 | 0.09 | 22th Runner-up |
Janaiah Nandipati | Telangana Sakalajanula Party | 1047 | 0 | 1 | 1048 | 0.09 | 23th Runner-up |
Marri. Nehemiah | Independent | 1046 | 0 | 0 | 1046 | 0.09 | 24th Runner-up |
Lalu Naik Ramavath | Bahujana Raajyam Party (Phule Ambedkar) | 1005 | 0 | 3 | 1008 | 0.09 | 25th Runner-up |
Polishetty Venkateshwarlu | Independent | 824 | 0 | 0 | 824 | 0.07 | 26th Runner-up |
Bandaru Nagaraju | Independent | 557 | 0 | 0 | 557 | 0.05 | 27th Runner-up |
List of winner/current and runner up MPs Nalgonda Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Nalgonda parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Nalgonda constituency is Gutha,Shri Sukender Reddy of INC.Year | PC No. | PC Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 13 | Nalgonda | GEN | Gutha Sukhender Reddy | M | INC | 472093 | Tera Chinnapa Reddy | M | TDP | 278937 |
2009 | 13 | Nalgonda | GEN | Gutha,Shri Sukender Reddy | M | INC | 493849 | Suravaram Sudhakar Reddy | M | CPI | 340867 |
2004 | 41 | Nalgonda | GEN | Suravaram Sudhakar Reddy | M | CPI | 479511 | Nallu Indrasena Reddy | M | BJP | 423360 |
1999 | 41 | Nalgonda | GEN | Gutha Sukender Reddy | M | TDP | 427505 | Kanukula Janardhan Reddy | M | INC | 347770 |
1998 | 41 | Nalgonda | GEN | Suravaram Sudhakar Reddy | M | CPI | 314983 | Hanumanthrao.V | M | INC | 290528 |
1996 | 41 | Nalgonda | GEN | Bommagani Dharma Bixam | M | CPI | 277336 | Indrasena Reddy Nallu | M | BJP | 205579 |
1991 | 41 | Nalgonda | GEN | Bommagani Dharma Biksham | M | CPI | 282904 | Chakilam Srinivasa Rao | M | INC | 214327 |
1989 | 41 | Nalgonda | GEN | Chalilam Srinivasa Rao | M | INC | 357733 | Rama Sharma Boddupally | M | CPI | 315883 |
1984 | 41 | Nalgonda | GEN | Mallareddy Raguma Reddy | M | TDP | 324973 | Damodar Reddy Tummalpally | M | INC | 210563 |
1980 | 41 | Nalgonda | GEN | T. Damodar Reddy | M | INC(I) | 220952 | B. Dharma Bhiksham | M | CPI | 167283 |
1971 | 40 | Nalgonda | GEN | Kancherla Ram Krishna Reddy | M | TPS | 111704 | Vedire Narsimha Reddy | M | INC | 106306 |
1967 | 40 | Nalgonda | GEN | M. Y. Salim | M | INC | 169953 | B. D. Hiksham | M | CPI | 77675 |
1962 | 42 | Nalgonda | GEN | Ravi Narayana Reddy | M | CPI | 159145 | Kanchinepalli Pedda Venkatarama Rao | M | INC | 125749 |
1960 | By Polls | Nalgonda | GEN | M.Peddaya | M | INC | 95272 | M. Peddaya | M | IND | 35978 |
1957 | 35 | Nalgonda | (SC) | D. Venkateswar Rao | M | 241512 | Gopu Shouri Reddy | M | INC | 187998 | |
1957 | 35 | Nalgonda | (SC) | D. Rajiah | M | INC | 212035 | Sunkam Achayya | M | 172247 |
*PC = Parliamentary Constituency
List of Assembly Constituencies in Nalgonda Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Nalgonda parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Devarakonda(ST) | Nagarjuna Sagar | Miryalguda |
Huzurnagar | Kodad | Suryapet |
Nalgonda |
Last Updated on uly 9, 2019