The Nagarkurnool Lok Sabha seat is one of the 17 Parliamentary constituencies which belong to the state of Telangana.
The Nagarkurnool constituency is located within the geography of the Mahbubnagar District, formerly known as Palamooru. This district, which falls in the Rayalseema region spans a total area of 18,432 sq km. This place has a massive tourist appeal. Places such as Alampur, Jataprole, Maddimadugu, Kollapur and Gangapur are famous for some of the historic ancient temples like Jogulaamba Temple and others, dargahs and churches. Nagarkurnool is one of the largest towns in the constituency. Economically, this district has been recognized as one of the backward regions, being sustained by the Backward Regions Grant Fund Programme.
Nagarkurnool Lok Sabha Election Results 2019
In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Pothuganti Ramulu | Telangana Rashtra Samithi | 499428 | 0 | 244 | 499672 | 50.48 | Winner |
Dr Mallu Ravi | Indian National Congress | 309732 | 0 | 192 | 309924 | 31.31 | 1st Runner-up |
Shruthi Bangaru Alias Bangaru Shruthi | Bharatiya Janata Party | 128686 | 0 | 335 | 129021 | 13.03 | 2nd Runner-up |
NOTA | None Of The Above | 13521 | 0 | 4 | 13525 | 1.37 | 3rd Runner-up |
B Yosef | Bahujan Samaj Party | 12457 | 0 | 17 | 12474 | 1.26 | 4th Runner-up |
Srinivas Buddula | Independent | 9912 | 0 | 0 | 9912 | 1 | 5th Runner-up |
Baaki Renuka | Independent | 3960 | 0 | 0 | 3960 | 0.4 | 6th Runner-up |
Prabhudas Bandaru Thumu | Independent | 3466 | 0 | 0 | 3466 | 0.35 | 7th Runner-up |
Charagonda Krishnamma | Independent | 2276 | 0 | 0 | 2276 | 0.23 | 8th Runner-up |
V Amarnath | India Praja Bandhu Party | 2012 | 0 | 3 | 2015 | 0.2 | 9th Runner-up |
Karvanga Sharath | Independent | 1848 | 0 | 4 | 1852 | 0.19 | 10th Runner-up |
Gaddam Vijay | Bahujan Mukti Party | 1750 | 0 | 0 | 1750 | 0.18 | 11th Runner-up |
List of winner/current and runner up MPs Nagarkurnool Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Nagarkurnool parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Nagarkurnool constituency is Yellaiah Nandi of INC.Year | PC No. | PC Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 12 | Nagarkurnool | (SC) | Yellaiah Nandi | M | INC | 420075 | Dr. Manda Jagannath | M | TRS | 403399 |
2009 | 12 | Nagarkurnool | (SC) | Jagannath,Dr. M. | M | INC | 422745 | Guvvala Balaraju | M | TRS | 374978 |
2004 | 28 | Nagarkurnool | (SC) | Dr.Manda Jagannath | M | TDP | 405046 | K.S.Ratnam | M | IND | 305396 |
1999 | 28 | Nagarkurnool | (SC) | Dr.Manda Jagannath | M | TDP | 431095 | Dr.Mallu Ravi | M | INC | 364195 |
1998 | 28 | Nagarkurnool | (SC) | Dr.Mallu Ravi | M | INC | 329127 | Dr. Manda Jagannath | M | TDP | 309452 |
1996 | 28 | Nagarkurnool | (SC) | M. Jagannath | M | TDP | 368134 | Mallu Ravi | F | INC | 291759 |
1991 | 28 | Nagarkurnool | (SC) | Mallu Ravi | M | INC | 259128 | Mahendranath P. | M | TDP | 208888 |
1989 | 28 | Nagarkurnool | (SC) | Anatha Ramulu Mullu | M | INC | 363026 | V.Tulassi Ram | M | TDP | 291852 |
1984 | 28 | Nagarkurnool | (SC) | V. Tulsiram | M | TDP | 301089 | Anantharamulu Mallu | M | INC | 211952 |
1980 | 28 | Nagarkurnool | (SC) | Anantharamulu Mallu | M | INC(I) | 230364 | M. Bheeshamdev | M | JNP | 80405 |
1977 | 28 | Nagarkurnool | (SC) | Mailala Bheeshma Dev | M | INC | 238388 | Puttapaga Padhakrishna | M | BLD | 115625 |
1971 | 28 | Nagarkurnool | (SC) | M. Bheeshmadev | M | TPS | 149781 | P. Mahendranath | M | IND | 104381 |
1967 | 28 | Nagarkurnool | (SC) | J. B. M. Rao | M | INC | 129636 | Y. Danayya | M | IND | 89977 |
*PC = Parliamentary Constituency
List of Assembly Constituencies in Nagarkurnool Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Nagarkurnool parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Wanaparthy | Gadwal | Alampur (SC) |
Nagarkurnool | Achampet (SC) | Kalwakurthy |
Kollapur |
Last Updated on July 9, 2019