As part of the Karimnagar district, the parliamentary constituency of Karimnagar belongs to Telangana. The Karimnagar Lok Sabha Constituency (constituency number 3) consists of 1,496,211 number of electorates in totality,
It is enlisted as one of the districts of Telangana to be funded under the special scheme called the Backward Regions Grant Fund Programme. There is presence of agriculture and industry such as oil mills, grain mills, animal husbandry, rice mills across the district. One of the popular leaders in Karimnagar is K. Chandrasekhara Rao, Member of Parliament of the Telangana Rashtra Samithi. Although the seat is a Congress stronghold, various political outfits like the TRS, the BJP and the Telugu Desam Party have won it during different general elections. The assembly segments of Choppadandi and Manakondur, out of the seven legislative assembly segments which make up this constituency, are reserved for candidates belonging to the Scheduled Caste category.
Karimnagar Lok Sabha Election Results 2019
In 2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In 2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the 2019 Lok Sabha election, armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo — has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Candidate | Party | EVM Votes | Migrant Votes | Postal Votes | Total Votes | % of Votes | Status |
---|---|---|---|---|---|---|---|
Bandi Sanjay Kumar | Bharatiya Janata Party | 497462 | 0 | 814 | 498276 | 43.42 | Winner |
Boianapalli Vinod Kumar | Telangana Rashtra Samithi | 408560 | 0 | 208 | 408768 | 35.62 | 1st Runner-up |
Ponnam Prabhaker | Indian National Congress | 179140 | 0 | 118 | 179258 | 15.62 | 2nd Runner-up |
Durvasa Reddy Pakala | Independent | 11635 | 0 | 2 | 11637 | 1.01 | 3rd Runner-up |
Venkanna Anagandula | Bahujan Samaj Party | 9753 | 0 | 11 | 9764 | 0.85 | 4th Runner-up |
NOTA | None Of The Above | 7975 | 0 | 4 | 7979 | 0.7 | 5th Runner-up |
Rameshbabu Shanigarapu | Independent | 7826 | 0 | 0 | 7826 | 0.68 | 6th Runner-up |
Pabba Bhanu Laxman | Independent | 6384 | 0 | 1 | 6385 | 0.56 | 7th Runner-up |
Mukkisa Rathnakar Reddy | Independent | 5851 | 0 | 0 | 5851 | 0.51 | 8th Runner-up |
Chiliveru Srikanth | Independent | 3470 | 0 | 0 | 3470 | 0.3 | 9th Runner-up |
Gangarapu Thirupathi | Independent | 1814 | 0 | 0 | 1814 | 0.16 | 10th Runner-up |
Aila Prasanna | Anti Corruption Dynamic Party | 1458 | 0 | 1 | 1459 | 0.13 | 11th Runner-up |
Kota Shyamkumar | Independent | 1454 | 0 | 0 | 1454 | 0.13 | 12th Runner-up |
Reddy Venugopal | Samajwadi Forward Bloc | 1431 | 0 | 0 | 1431 | 0.12 | 13th Runner-up |
Anilkumar Chintha | Pyramid Party Of India | 1269 | 0 | 0 | 1269 | 0.11 | 14th Runner-up |
Palle Prashanth | Jai Swaraj Party | 1056 | 0 | 0 | 1056 | 0.09 | 15th Runner-up |
List of winner/current and runner up MPs Karimnagar Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Karimnagar parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Karimnagar constituency is Vinod Kumar Boinapally of TRS.Year | PC No. | PC Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Adilabad | Soyam Bapu Rao | Bharatiya Janata Party | 377374 | Godam Nagesh | Telangana Rashtra Samithi | 318814 | ||||
2014 | 3 | Karimnagar | GEN | Vinod Kumar Boinapally | M | TRS | 505783 | Ponnam Prabhakar | M | INC | 300706 |
2009 | 3 | Karimnagar | GEN | Prabhakar,Shri Ponnam | M | INC | 317927 | Vinod Kumar Boinapally | M | TRS | 267684 |
2008 | By Polls | Karimnagar | GEN | K.Chandra Shekhar Rao | M | TRS | 269452 | T.Jeevan Reddy | M | INC | 253687 |
2006 | By Polls | Karimnagar | GEN | K. Chandra Shakher Rao | M | TRS | 378030 | T. Jeevan Reddy | M | INC | 176448 |
2004 | 37 | Karimnagar | GEN | K. Chandra Shakher Rao | M | TRS | 451199 | Chennamaneni Vidyasagar Rao | M | BJP | 320031 |
1999 | 37 | Karimnagar | GEN | Chennamaneni Vidyasagar Rao | M | BJP | 398437 | Anand Rao Chelimeda | M | INC | 379067 |
1998 | 37 | Karimnagar | GEN | Chennamaneni Vidyasagar Rao | M | BJP | 329030 | Lgandula Ramana | M | TDP | 233033 |
1996 | 37 | Karimnagar | GEN | Lgandula Ramana | M | TDP | 235343 | Chokka Rao J | M | INC | 183582 |
1991 | 37 | Karimnagar | GEN | Chokka Rao Juvvadi | M | INC | 223914 | Krishnaiah N.V. | M | IND | 106378 |
1989 | 37 | Karimnagar | GEN | Chokka Rao Juvvadi | M | INC | 284200 | Anand Rao Chalimeda | M | TDP | 249008 |
1984 | 37 | Karimnagar | GEN | Juvvadi Chokkarao | M | INC | 243357 | Chenna Reddy M. | M | IND | 164750 |
1980 | 37 | Karimnagar | GEN | M.Satyanarayana Rao | M | INC(I) | 201777 | Chennamaneni Vidya Sagar Rao | M | JNP | 45449 |
1977 | 37 | Karimnagar | GEN | M. Satyanarayan Rao | M | INC | 210349 | Juvvadi Gautma Rao | M | BLD | 96301 |
1971 | 37 | Karimnagar | GEN | M. Satyanarayan Rao | M | TPS | 119869 | V. Jalapathi Rao | M | INC | 109848 |
1967 | 37 | Karimnagar | GEN | J. R. Rao | M | INC | 87933 | V. Iswaraiah | M | IND | 85757 |
1962 | 37 | Karimnagar | GEN | Juvvadi Ramapathi Rao | M | INC | 120472 | Gurram Madhava Reddy | M | IND | 53069 |
1957 | 31 | Karimnagar | GEN | M.R. Krishna | M | INC | 158820 | Baddam Yella Reddy | M | 131553 | |
1957 | 31 | Karimnagar | GEN | M. Sri Ranga Rao | M | INC | 141680 | P. Laxmi Das | M | 120481 |
*PC = Parliamentary Constituency
List of Assembly Constituencies in Karimnagar Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Karimnagar parliamentary constituency.Names of Assembly Constituencies | ||
---|---|---|
Karimnagar | Choppadandi (SC) | Vemulawada |
Sircilla | Manakondur (SC) | Huzurabad |
Husnabad |
Last Updated on July 9, 2019