Hosur (Tamil Nadu) Assembly By-Poll Election 2019
Ac No. | AC Name | Male | Female | Total | Accepted | Rejected | Withdrawal | Candidates |
---|---|---|---|---|---|---|---|---|
55 | Hosur | 26 | 4 | 30 | 11 | 19 | 2 | 9 |
About Hosur Assembly Constituency
Hosur is constituency No. 55 of Tamil Nadu legislative assembly. This open constituency is situated in Krishnagiri district.In the 2011 assembly elections, Hosur seat was won by K. Gopinath of the INC. He defeated S. John Timothy of DMDK by a margin of 14,152 votes. Gopinath secured 65,034 votes while his main opponent got 50,882. Gopinath won this seat for a third consecutive term. The voter turnout was 75.01%.
Sitting and previous MLAs from Hosur Assembly Constituency
Below is the list of winners and runners-up in the Hosur assembly elections conducted so far.Year | A C No. | Constituency Name | Category | Winner | Sex | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 55 | Hosur | GEN | K. Gopinath | M | INC | 65034 | S. John Timothy | M | DMDK | 50882 |
2006 | 74 | Hosur | GEN | Gopinath.K | M | INC | 90647 | Sampangiramaiah.V | M | AIADMK | 78096 |
2001 | 74 | Hosur | GEN | Gopinath .K | M | INC | 45865 | Venkatasamy B | M | BJP | 39376 |
1996 | 74 | Hosur | GEN | Venkatasamy, B. | M | JD | 41456 | Venkatareddy, T | M | TMC(M) | 39719 |
1991 | 74 | Hosur | GEN | Manoharan K.A. | M | INC | 47346 | Venkataswamy B. | M | JD | 38600 |
1989 | 74 | Hosur | GEN | N. Ramachandra Reddy | M | INC | 37934 | B. Venkatasamy | M | JNP | 35873 |
1984 | 74 | Hosur | GEN | T.Venkataraddy | M | INC | 35293 | E.Venkatasamy | M | JNP | 15096 |
1980 | 74 | Hosur | GEN | Venkata Reddy, T | M | INC(I) | 25855 | Kothandaramaiah, K.S | M | IND | 21443 |
1977 | 74 | Hosur | GEN | N. Ramchandra Reddy | M | INC | 30818 | K.S. Kothandaramiah | M | JNP | 13653 |
1971 | 71 | Hosur | GEN | B. Venkatasamy | M | SWA | 28259 | T. Venkata Reddy | M | IND | 15063 |
1967 | 71 | Hosur | GEN | B. Venkataswami | M | SWA | 21530 | K. A. Pillai | M | INC | 19329 |
Last Updated on April 18, 2018