Rajasthan Elections Results 2013
The ruling Congress government led by Ashok Gehlot in Rajasthan was completely rooted by the BJP, owing to the strong anti-incumbency wave against the ruling party in the state. The Congress suffered a ignominious defeat in the hands of the BJP, although Gehlot won from his constituency of Sardarpura. Vasundhara Raje will be enthroned as the Chief Minister of Rajasthan. She attributed the massive success of the BJP in Rajasthan to Narendra Modi’s “good show”. Gehlot on the other hand asserted that the central leadership of the Congress cannot be blamed for the party’s pathetic performance in Rajasthan. He said that neither Rahul Gandhi nor Sonia Gandhi has much role to play in this defeat, and the introspection must come from the state Congress ministry.
Party Wise Summary Rajasthan Assembly Election Results in 2013
A.C No. | Assembly Constituency Name | Type | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
1 | Sadulshahar | GEN | Gurjant Singh | M | BJP | 47184 | Jagdish Chander | M | INC | 42376 |
2 | Ganganagar | GEN | Kamini Jindal | F | NUZP | 77860 | Radheshyam Ganganagar | M | BJP | 40792 |
3 | Karanpur | GEN | Surender Pal Singh | M | BJP | 70147 | Gurmeet Singh | M | INC | 66294 |
4 | Suratgarh | GEN | Rajender Singh Bhadu | M | BJP | 66766 | Dungar Ram Gedar | M | BJP | 39987 |
5 | Raisinghnagar | (SC) | Sona Devi | F | NUZP | 65782 | Balveer Singh | M | BJP | 44544 |
6 | Anupgarh | (SC) | Shimla Bawri | F | BJP | 51145 | Shimla Devi Nayak | F | NUZP | 39999 |
7 | Sangaria | GEN | Krishan Kadva | M | BJP | 55635 | Shabnam | M | INC | 44034 |
8 | Hanumangarh | GEN | Rampratap | M | BJP | 88387 | Vinod Kumar | M | INC | 57900 |
9 | Pilibanga | (SC) | Dropati | F | BJP | 63845 | Vinod Kumar | M | INC | 53647 |
10 | Nohar | GEN | Abhishek | M | BJP | 96637 | Rajendra | M | INC | 69686 |
11 | Bhadra | GEN | Sanjeev Kumar | M | BJP | 65040 | Balwan Singh Poonia | M | CPIM | 38552 |
12 | Khajuwala | (SC) | Vishwanath | M | BJP | 61833 | GovINDRam | M | INC | 53476 |
13 | Bikaner West | GEN | Gopal Krishan | M | BJP | 65129 | Bulaki Das | M | INC | 58705 |
14 | Bikaner East | GEN | Siddhi Kumari | F | BJP | 77839 | Gopal Lal Gahlot | M | INC | 46162 |
15 | Kolayat | GEN | Bhanwar Singh | M | INC | 68029 | Devi Singh Bhati | M | BJP | 66895 |
16 | Lunkaransar | GEN | Manik Chand | M | IND | 52532 | Sumit Godara | M | BJP | 47715 |
17 | Dungargarh | GEN | Kishana Ram | M | BJP | 78278 | Mangla Ram Godara | M | INC | 62076 |
18 | Nokha | GEN | Rameshwar Lal Dudi | M | INC | 70801 | Kanhaiya Lal Jhanwar | M | IND | 40007 |
19 | Sadulpur | GEN | Manoj Kumar | M | BSP | 59624 | Kamla | F | BJP | 54798 |
20 | Taranagar | GEN | Jainarayan | M | BJP | 65654 | Dr. Chandrashekhar Baid | M | INC | 54518 |
21 | Sardarshahar | GEN | Bhanwar Lal | M | INC | 86732 | Ashok Kumar | M | BJP | 79675 |
22 | Churu | GEN | Rajender Singh Rathore | M | BJP | 80100 | Hazi Maqbool Mandelia | M | INC | 60098 |
23 | Ratangarh | GEN | Rajkumar Rinwa | M | BJP | 87289 | Pusaram Godara | M | INC | 62131 |
24 | Sujangarh | (SC) | Khemaram | M | BJP | 78920 | Master Bhanwarlal | M | INC | 65271 |
25 | Pilani | (SC) | Sunderlal | M | BJP | 72914 | J.P.Chandelia | M | IND | 58918 |
26 | Surajgarh | GEN | Santosh Ahlawat | M | BJP | 108840 | Shrawan Kumar | M | INC | 58621 |
27 | Jhunjhunu | GEN | Brijendra Singh Ola | M | INC | 60929 | Rajiv Singh | M | BJP | 42517 |
28 | Mandawa | GEN | Narendra Kumar | M | IND | 58637 | Rita Choudhary | F | IND | 41519 |
29 | Nawalgarh | GEN | Dr Rajkumar Sharma | M | IND | 76845 | Pratibha Singh | F | INC | 43279 |
30 | Udaipurwati | GEN | Shubhkaran Choudhary | M | BJP | 57960 | Rajendra Singh Madhosingh | M | INC | 46089 |
31 | Khetri | GEN | Pooranmal Saini | M | BSP | 42432 | Jitendra Singh | M | INC | 34582 |
32 | Fatehpur | GEN | Nand Kishor | M | IND | 53884 | Bhanwaru Khan | M | INC | 49958 |
33 | Lachmangarh | GEN | Govind Singh | M | INC | 55730 | Subhash Maharia | M | BJP | 45007 |
34 | Dhod | (SC) | Gordhan | M | BJP | 88668 | Pema Ram | M | CPIM | 43597 |
35 | Sikar | GEN | Ratan Lal Jaldhari | M | BJP | 59587 | Rajendra Pareek | M | INC | 46572 |
36 | Dantaramgarh | GEN | Narayan Singh | M | INC | 60926 | Harish Chandra | M | BJP | 60351 |
37 | Khandela | GEN | Banshidhar | M | BJP | 81837 | Giriraj | M | INC | 46443 |
38 | Neem ka Thana | GEN | Prem Singh | M | BJP | 69613 | Ramesh Chand Khandelwal | M | INC | 35411 |
39 | Srimadhopur | GEN | Jhabar Singh Kharra | M | BJP | 75101 | Deependra Singh | M | INC | 67199 |
40 | Kotputli | GEN | Rajendra Singh Yadav | M | INC | 47973 | Banwari | M | BJP | 23286 |
41 | Viratnagar | GEN | Dr Phoolchand Bhinda | M | BJP | 57902 | Ramchandra | M | INC | 48504 |
42 | Shahpura | GEN | Rao Rajendra Singh | M | BJP | 57021 | Alok Beniwal | M | INC | 54624 |
43 | Chomu | GEN | Ramlal Sharma | M | BJP | 93516 | Bhagwan Sahai Saini | M | INC | 49043 |
44 | Phulera | GEN | Nirmal Kumawat | M | BJP | 84722 | Bajrang | M | INC | 60425 |
45 | Dudu | (SC) | Premchand | M | BJP | 86239 | Hajari Lal Nagar | M | INC | 52519 |
46 | Jhotwara | GEN | Rajpal Singh Sekhawat | M | BJP | 83858 | Dr. Rekha Kataria | M | INC | 64256 |
47 | Amber | GEN | Naveen Pilania | M | NPP | 51103 | Satish Poonia | M | BJP | 50774 |
48 | Jamwa Ramgarh | (ST) | Jagdish Narayan Meena | M | BJP | 64162 | Shankar Lal | M | INC | 32261 |
49 | Hawa Mahal | GEN | Surendra Pareek | M | BJP | 69924 | Brij Kishore Sharma | M | INC | 57209 |
50 | Vidhyadhar Nagar | GEN | Narpat Singh Rajvi | M | BJP | 107068 | Vikram Singh Shekhawat | M | INC | 69155 |
51 | Civil lines | GEN | Arun Chaturvedi | M | BJP | 77693 | Pratap Singh Khachariyawas | M | INC | 66564 |
52 | Kishanpole | GEN | Ramhet Singh | M | BJP | 68240 | Aminuddin | M | INC | 58555 |
53 | Adarsh nagar | GEN | Ashok Parnami | M | BJP | 70201 | Mahir Azad | M | INC | 66398 |
54 | Malviya Nagar | GEN | Kalicharan | M | BJP | 89974 | Archana | F | INC | 41256 |
55 | Sanganer | GEN | Ghanshyam Tiwari | M | BJP | 112465 | Sanjay Bapna | M | INC | 47115 |
56 | Bagru | (SC) | Kailash Chand | M | BJP | 100947 | Dr. Prahlad Raghu | M | INC | 54591 |
57 | Bassi | (ST) | Anju Devi Dhanka | F | IND | 48095 | Avanti | F | NPP | 36756 |
58 | Chaksu | (SC) | Laxminarain | M | BJP | 53977 | Prakash Chand | M | INC | 41619 |
59 | Tijara | GEN | Maman Singh | M | BJP | 69278 | Fazal Hussain | M | BSP | 31284 |
60 | Kishangarh Bas | GEN | Bhagirath Choudhary | M | BJP | 71354 | Deep Chand | M | INC | 56538 |
61 | Mundawar | GEN | Dharam Pal Choudhary | M | BJP | 81798 | Major O.P. Yadav | M | INC | 52381 |
62 | Behror | GEN | Jaswant Singh | M | BJP | 53835 | Baljeet Yadav (Batkhani) | M | IND | 35250 |
63 | Bansur | GEN | Shakuntala Rawat | M | INC | 71328 | Rohitash Kumar | M | BJP | 47412 |
64 | Thanagazi | GEN | Hem Singh Bhadana | M | BJP | 52583 | Kanti Prasad | M | NPP | 48851 |
65 | Alwar Rural | (SC) | Jairam | M | BJP | 60066 | Tikaram Jully | M | INC | 33267 |
66 | Alwar Urban | GEN | Banwari Lal Singhal | M | BJP | 84791 | Narendra Sharma | M | INC | 22562 |
67 | Ramgarh | GEN | Gyandev Ahuja | M | BJP | 73842 | Zubair Khan | M | INC | 69195 |
68 | Rajgarh laxmangarh | (ST) | Golma | M | NPP | 64926 | Surajbhan Dhanka | M | SP | 56798 |
69 | Kathumar | (SC) | Mangal Ram | M | BJP | 53483 | Ramesh Kheenchi | M | INC | 37753 |
70 | Kaman | GEN | Jagat Singh | M | BJP | 74415 | Zahid Khan | M | INC | 71058 |
71 | Nagar | GEN | Anita | F | BJP | 44670 | Wajib Ali | M | NPP | 36557 |
72 | Deeg Kumher | GEN | Vishvendra Singh | M | INC | 71407 | Digamber Singh | M | BJP | 60245 |
73 | Bharatpur | GEN | Vijay Kumar | M | BJP | 57515 | Dalveer Singh | M | BSP | 34821 |
74 | Nadbai | GEN | Krishnendra Kaur | F | BJP | 60990 | Ghanshyam (Baba) | M | BSP | 46434 |
75 | Weir | (SC) | Bahadur Singh | M | BJP | 53649 | Om Prakash Pahadiya | M | INC | 40226 |
76 | Bayana | (SC) | Bachchu Singh | M | BJP | 43868 | Ritu Banavat | F | IND | 38057 |
77 | Baseri | (SC) | Rani Silotia | F | BJP | 38678 | Chhitaria | M | NPP | 32930 |
78 | Bari | GEN | Girraj Singh | M | INC | 53482 | Jaswant | M | BJP | 50681 |
79 | Dholpur | GEN | Banwari Lal Kushwah | M | BSP | 49892 | Banwari Lal Sharma | M | INC | 40683 |
80 | Rajakhera | GEN | Pradhyumn Singh | M | INC | 58880 | Vivek Singh Bohara | M | BJP | 32868 |
81 | Todabhim | (ST) | Ghanshyam | M | INC | 50955 | Prathviraj Meena | M | NPP | 43946 |
82 | Hindaun | (SC) | Rajkumari | F | BJP | 59059 | Bharosilal | M | INC | 50948 |
83 | Karauli | GEN | Darshan Singh | M | INC | 52361 | Rohini Kumari | F | BJP | 35194 |
84 | Sapotra | (ST) | Ramesh Chand Meena | M | INC | 52555 | Rishikesh | M | BJP | 46323 |
85 | Bandikui | GEN | Mrs Alka Singh | F | BJP | 41136 | Shailendra Joshi | M | NPP | 35359 |
86 | Mahwa | GEN | Omprakash | M | BJP | 52378 | Golma | M | NPP | 36720 |
87 | Sikrai | (SC) | Geeta Verma | F | NPP | 49053 | Nand Lal Bansiwal | M | BJP | 45354 |
88 | Dausa | GEN | Shankar Lal Sharma | M | BJP | 65904 | Murari Lal | M | INC | 40732 |
89 | Lalsot | (ST) | Dr. Kirori Lal Meena | M | NPP | 43887 | Parsadi Lal | M | INC | 43396 |
90 | Gangapur | GEN | Man Singh | M | BJP | 54228 | Ramkesh | M | INC | 25853 |
91 | Bamanwas | (ST) | Kunji Lal | M | BJP | 45085 | Nawal Kishore | M | INC | 39423 |
92 | Sawai Madhopur | GEN | Diya Kumari | F | BJP | 57384 | Dr. Kirodilal | M | NPP | 49852 |
93 | Khandar | (SC) | Jitendra Kumar Gothwal | M | BJP | 58609 | Ashok | M | INC | 39267 |
94 | Malpura | GEN | Kanhiya Lal | M | BJP | 76799 | Rambilas Choudhary | M | INC | 36578 |
95 | Niwai | (SC) | Heera Lal Raiger | M | BJP | 66764 | Prashant | M | INC | 60828 |
96 | Tonk | GEN | Ajit Singh | M | BJP | 66845 | Saud Saidi | M | IND | 36502 |
97 | Deoli-Uniara | GEN | Rajendra | M | BJP | 85228 | Ramnarain Meena | M | INC | 55593 |
98 | Kishangarh | GEN | Lalit Kumar | M | BJP | 95384 | Nathu Ram Sinodiya | M | INC | 64310 |
99 | Pushkar | GEN | Suresh Singh Rawat | M | BJP | 90013 | Naseem Akhtar Insaf | M | INC | 48723 |
100 | Ajmer North | GEN | Vasudev Devnani | M | BJP | 68461 | Dr. Shrigopal Baheti | M | INC | 47982 |
101 | Ajmer South | (SC) | Anita Bhadel | F | BJP | 70509 | Hemant Bhati | M | INC | 47351 |
102 | Nasirabad | GEN | Sanwar Lal | M | BJP | 84953 | Mahendra Singh | M | INC | 56053 |
103 | Beawar | GEN | Shankar Singh | M | BJP | 80574 | Manoj Chauhan | M | INC | 37665 |
104 | Masuda | GEN | Sushil Kanwar Palara | M | BJP | 34011 | Brahmdev Kumawat | M | INC | 29536 |
105 | Kekri | GEN | Shatrughan Gautam | M | BJP | 71292 | Dr. Raghu Sharma | M | INC | 62425 |
106 | Ladnun | GEN | Manohar Singh | M | BJP | 73345 | Harjiram Burdak | M | INC | 50294 |
107 | Deedwana | GEN | Yunus Khan | M | BJP | 68795 | Chetan Choudhary | M | INC | 57351 |
108 | Jayal | (SC) | Dr Manju Baghmaar | F | BJP | 72738 | Manju Devi | F | INC | 59629 |
109 | Nagaur | GEN | Habibur Rahman Ashrafi Lamba | M | BJP | 67143 | Harendra Mirdha | M | IND | 61288 |
110 | Khinvsar | GEN | Hanuman Beniwal | M | IND | 65399 | Durg Singh | M | BJP | 42379 |
111 | Merta | (SC) | Sukharam | M | BJP | 78069 | Laxman Ram | M | INC | 42520 |
112 | Degana | GEN | Ajay Singh | M | BJP | 79526 | Richhpal Singh | M | INC | 65044 |
113 | Makrana | GEN | Shreeram Bhincher | M | BJP | 74274 | Zakir Husain Gesawat | M | INC | 62496 |
114 | Parbatsar | GEN | Man Singh | M | BJP | 75236 | Lachchha Ram Badarda | M | INC | 58938 |
115 | Nawan | GEN | Vijay Singh | M | BJP | 85008 | Mahendra Choudhary | M | INC | 55229 |
116 | Jaitaran | GEN | Surendra Goyal | M | BJP | 81066 | Dilip Choudhary | M | INC | 46192 |
117 | Sojat | (SC) | Sanjana Agari | F | BJP | 74595 | Dr. Sangeeta Arya | M | INC | 53839 |
118 | Pali | GEN | Gyan Chand Parakh | M | BJP | 79515 | Bheem Raj Bhati | M | INC | 65842 |
119 | Marwar Junction | GEN | Kesaram Choudhary | M | BJP | 69809 | Khushveer Singh | M | INC | 56156 |
120 | Bali | GEN | Pushpendra Singh | M | BJP | 92454 | Ratan Lal Choudhary | M | INC | 72866 |
121 | Sumerpur | GEN | Madan Rathore | M | BJP | 86210 | Bina Kak | M | INC | 43567 |
122 | Phalodi | GEN | Pabba Ram Bishnoi | M | BJP | 84465 | Om Joshi | M | INC | 50294 |
123 | Lohawat | GEN | Gajendra Singh | M | BJP | 83087 | Malaram | M | INC | 63273 |
124 | Shergarh | GEN | Babu Singh | M | BJP | 81297 | Ummedsingh | M | INC | 74970 |
125 | Osian | GEN | Bhera Ram Choudhary | M | BJP | 75363 | Leela Maderna | F | INC | 59967 |
126 | Bhopalgarh | (SC) | Kamasa | M | BJP | 88521 | Omprakash | M | INC | 52711 |
127 | Sardarpura | GEN | Ashok Gehlot | M | INC | 77835 | Sambhu Singh Khetasar | M | BJP | 59357 |
128 | Jodhpur | GEN | Kailash Bhanshali | M | BJP | 60928 | Suparas Bhandari | M | INC | 46418 |
129 | Soorsagar | GEN | Suryakanta Vyas | F | BJP | 78172 | Jaiphukhan | M | INC | 57844 |
130 | Luni | GEN | Jogaram Patel | M | BJP | 96386 | Amridevi Bishnoi | F | INC | 60446 |
131 | Bilara | (SC) | Arjunlal | M | BJP | 94743 | Heeraram | M | INC | 58802 |
132 | Jaisalmer | GEN | Chhotu Singh | M | BJP | 78790 | Rooparam | M | INC | 75923 |
133 | Pokaran | GEN | Shaitan Singh | M | BJP | 85010 | Saleh Mohammad | M | INC | 50566 |
134 | Sheo | GEN | Manvendra Singh | M | BJP | 100934 | Ameen Khan | M | INC | 69509 |
135 | Barmer | GEN | Mewaram Jain | M | INC | 63955 | Dr. Priyanka Chowdhary | M | BJP | 58042 |
136 | Baytoo | GEN | Kailash Choudhary | M | BJP | 73097 | Colonel Sona Ram | M | INC | 59123 |
137 | Pachpadra | GEN | Amara Ram | M | BJP | 77476 | Madan Prajapat | M | INC | 54239 |
138 | Siwana | GEN | Hameersingh Bhayal | M | BJP | 69014 | Mahant Nirmaldas | M | INC | 48313 |
139 | Gudamalani | GEN | Ladu Ram | M | BJP | 91619 | Hema Ram Choudhary | M | INC | 58464 |
140 | Chohtan | (SC) | Tarun Rai Kaga | M | BJP | 88647 | Padmaram | M | INC | 65121 |
141 | Ahore | GEN | Shankar Singh Rajpurohit | M | BJP | 57808 | Savaram Patel | M | INC | 48656 |
142 | Jalore | (SC) | Amrita Solanki | M | BJP | 84060 | Ramlal Meghwal | M | INC | 37260 |
143 | Bhinmal | GEN | Poora Ram | M | BJP | 93141 | Um Singh | M | INC | 52950 |
144 | Sanchore | GEN | Sukhram | M | INC | 103663 | Jeeva Ram | M | BJP | 79608 |
145 | Raniwara | GEN | Narayan Singh Dewal | M | BJP | 94234 | Ratan | M | INC | 61582 |
146 | Sirohi | GEN | Otaram | M | BJP | 82098 | Sanyam Lodha | M | INC | 57659 |
147 | Pindwara Abu | (ST) | Samaram | M | BJP | 61453 | Gangaben Grasiya | M | INC | 30598 |
148 | Reodar | (SC) | Jagasi Ram | M | BJP | 78818 | Lakhma Ram | M | INC | 46574 |
149 | Gogunda | (ST) | Pratap Lal Bheel | M | BJP | 69210 | Mangi Lal Garasiya | M | INC | 65865 |
150 | Jhadol | (ST) | Heeralal | M | INC | 67354 | Babu Lal | M | BJP | 62670 |
151 | Kherwara | (ST) | Nana Lal Ahari | M | BJP | 84845 | Dayaram | M | INC | 73679 |
152 | Udaipur Rural | (ST) | Phool Singh Meena | M | BJP | 78561 | Sajjan Devi | F | INC | 64797 |
153 | Udaipur | GEN | Gulab Chand Kataria | M | BJP | 78446 | Dinesh Shrimali | M | INC | 53838 |
154 | Mavli | GEN | Dali Chand Dangi | M | BJP | 84558 | Pushkar Lal Dangi | M | INC | 61093 |
155 | Vallabnagar | GEN | M Randhir Singh | M | IND | 74899 | Gajendra Singh Shaktawat | M | INC | 61732 |
156 | Salumber | (ST) | Amrit Lal | M | BJP | 91930 | Basanti | F | INC | 55279 |
157 | Dhariawad | (ST) | Gotam Lal | M | BJP | 65954 | Nagraj | M | INC | 58780 |
158 | Dungarpur | (ST) | Devendra Katara | M | BJP | 58531 | Lalshankar Ghatiya | M | INC | 54686 |
159 | Aspur | (ST) | Gopi Chand Meena | M | BJP | 69236 | Raiya Meena | M | INC | 58732 |
160 | Sagwara | (ST) | Anita Katara | F | BJP | 69065 | Surendra Kumar | M | INC | 68425 |
161 | Chorasi | (ST) | Sushil | M | BJP | 72247 | Mahendra Kumar Barjod | M | INC | 51934 |
162 | Ghatol | (ST) | Navneet Lal | M | BJP | 93442 | Nanalal Ninama | M | INC | 66244 |
163 | Garhi | (ST) | Jeetmal Khant | M | BJP | 91929 | Kanta Bheel | M | INC | 67479 |
164 | Banswara | (ST) | Dhansingh | M | BJP | 86620 | Arjun Singh Bamaniya | M | INC | 56559 |
165 | Bagidora | (ST) | Mahendra Jeet Singh Malviya | M | INC | 81016 | Khemraj Garasiya | M | BJP | 66691 |
166 | Kushalgarh | (ST) | Bhima | M | BJP | 63979 | Hurting Khadiya | M | INC | 63271 |
167 | Kapasan | (SC) | Arjun Lal | M | BJP | 96190 | R.D. Jawa | M | INC | 65944 |
168 | Begun | GEN | Suresh | M | BJP | 84676 | Rajendra Singh Bidhuri | M | INC | 63378 |
169 | Chittorgarh | GEN | Chandra Bhan | M | BJP | 85391 | Surendra Singh | M | INC | 73541 |
170 | Nimbahera | GEN | Shrichand Kriplani | M | BJP | 88833 | Anjana Udailal | F | INC | 85463 |
171 | Bari Sadri | GEN | Gautam Kumar | M | BJP | 90161 | Prakash Chand Chaudhary | M | INC | 72900 |
172 | Pratapgarh | (ST) | Nandlal | M | BJP | 82452 | Veluram Meena | M | INC | 50514 |
173 | Bhim | GEN | Hari Singh Rawat | M | BJP | 62550 | Lakshman Singh Rawat (Fateh Singh) | M | IND | 44099 |
174 | Kumbhalgarh | GEN | Surendra Singh Rathore | M | BJP | 73402 | Ganesh Singh Parmar | M | INC | 45796 |
175 | Rajsamand | GEN | Kiran Maheshwari | F | BJP | 84263 | Hari Singh Rathor | M | INC | 53688 |
176 | Nathdwara | GEN | Kalyansingh Chouhan | M | BJP | 81450 | Devkinandan Gurjar | M | INC | 68978 |
177 | Asind | GEN | Ram Lal Gurjar | M | BJP | 73774 | Ram Lal Jat | M | INC | 46465 |
178 | Mandal | GEN | Kalu Lal | M | BJP | 91813 | Ram Pal Sharma | M | INC | 50379 |
179 | Sahara | GEN | Dr Balu Ram Chaudhary | M | BJP | 82470 | Kailash Chandra Trivedi | M | INC | 61714 |
180 | Bhilwara | GEN | Vitthal Shankar Avasthi | M | BJP | 91582 | Rampal Soni | M | INC | 45466 |
181 | Shahpura | (SC) | Kailash Chandra Meghwal | M | BJP | 57021 | Alok Beniwal | M | INC | 54624 |
182 | Jahazpur | GEN | Dhiraj Gurjar | M | INC | 75753 | Shivjiram Meena | M | BJP | 71491 |
183 | Mandalgarh | GEN | Kirtikumari | F | BJP | 83084 | Vivek Dhakar | M | INC | 64544 |
184 | Hindoli | GEN | Ashok | M | INC | 77463 | Mahipat Singh | M | BJP | 59010 |
185 | Keshoraipatan | (SC) | Baboo Lal Verma | M | BJP | 63293 | Chunni Lal Urf C.L. Premi Bairwa | M | INC | 50562 |
186 | Bundi | GEN | Ashok Dogra | M | BJP | 91142 | Mamta Sharma | F | INC | 63506 |
187 | Pipalda | GEN | Vidya Shankar Nandwana | M | BJP | 47089 | Ramgopal Bairawa | M | NPP | 39340 |
188 | Sangod | GEN | Heeralal Nagar | M | BJP | 70495 | Bharat Singh Kundanpur | M | INC | 51263 |
189 | Kota North | GEN | Prahlad Gunjal | M | BJP | 79295 | Shanti Kumar Dhariwal | M | INC | 64434 |
190 | Kota South | GEN | Om Birla | M | BJP | 103369 | Pankaj Mehta | M | INC | 53930 |
191 | Ladpura | GEN | Bhawani Singh Rajawat | M | BJP | 83396 | Naimuddin(Guddu) | M | INC | 67190 |
192 | Ramganj Mandi | (SC) | Chandra Kanta Meghwal | M | BJP | 81351 | Babulal | M | INC | 44432 |
193 | Anta | GEN | Prabhu Lal Saini | M | BJP | 69960 | Pramod Bhaya | M | INC | 66561 |
194 | Kishanganj | (ST) | Mohan Lal | M | BJP | 64442 | Chatribai | F | INC | 51460 |
195 | Baran-Atru | (SC) | Ram Pal | M | BJP | 77087 | Panachand Meghwal | M | INC | 56487 |
196 | Chhabra | GEN | Pratap Singh | M | BJP | 88193 | Mansingh Dhanoriya | M | NPP | 26808 |
197 | Dag | (SC) | Ram Chandra | M | BJP | 103113 | Madanlal | M | INC | 52716 |
198 | Jhalrapatan | GEN | Vasundhara Raje | F | BJP | 114384 | Meenakshi Chandrawat | F | INC | 53488 |
199 | Khanpur | GEN | Narendra Nagar | M | BJP | 73955 | Sanjay Gurjar | M | INC | 42999 |
200 | Manohar Thana | GEN | Kanwar Lal | M | BJP | 83846 | Kailash Chand | M | INC | 49180 |
Polling statistics of Rajasthan Assembly Elections 2013
Date of Election
The 2013 Assembly Elections for Rajasthan were held on December 1. The results of the election will be announced on December 8.
Major opponents Rajasthan Assembly Election 2013
Like many other states in India, the major opponents in Rajasthan are the Bharatiya Janata Party (BJP) and the Indian National Congress (INC), the latter being currently in power. Chief Minister Ashok Gehlot's record, however, has not been exemplary. Adding to the INC's woes are several cases of rape and sexual assault against some of its ministers and legislators.
The BJP will hope to capitalize on this and the "Modi effect" to pull the voters towards itself. Most major opinion polls are also predicting an advantage for the BJP.
Rajasthan Assembly Election Budget
As per guidelines of the Election Commission of India (ECI), political parties have to limit their campaign expenditure to Rs. 16 lakh per candidate.
Rajasthan 2013 Elections stats and dates
Rajasthan Assembly Election 2013 important Stats & Dates |
(i) | Total no. of Assembly Contituencies | 200 |
(ii) | Total no. of electors | 4,06,08,056 |
(iii) | No. of Polling Stations | 45334 |
(iv) | Date of Issue of Gazette Notification | 05.11.2013(Tuesday) |
(v) | Last Date of Nomination | 12.11.2013(Tuesday) |
(vi) | Date for Scrutiny of Nominations | 13.11.2013(Wednesday) |
(vii) | Last date for withdrawal of candidatures | 16.11.2013(Saturday) |
(viii) | Date before which election shall be completed | 11.12.2013(Wednesday) |
Elections blog
By now, everyone must be aware that Rajasthan has created a new record with an impressive 75% voter turnout in the recently concluded assembly elections. This is no breather for the two warring factions in the state - Congress and BJP. From getting into caste equations and political calculations to analyzing impact of anti-party campaigning...
Read More
Elections blog
Rajasthan has presented a fairly complex political picture, so far as leadership concerns of the political parties are in question. The Rajasthan BJP for instance, has a dynamic plot for run for power. Vasundhara Raje of the BJP, who was the Chief Minister of Rajasthan for a full five-year term from 2003 to 2008, was, somewhat unceremoniously...
Read More
Elections blog
Rajasthan has presented a fairly exciting political discourse in the state, in lieu of the recently held Assembly polls. While the battle between the Congress and the BJP reached a completely new phase in Rajasthan and it could be anybody’s game now, the prospects for current Chief Minister Ashok Gehlot of the Congress, open up a series of...
Read More
Elections blog
The Rajasthan assembly goes to polls on December 1 and the people of the state are already torn between the dialectics of the Congress and the BJP. Reports are replete with suggestions that Rajasthan will continue to carry on with its legacy of throwing surprises in elections results. If that theory holds true, then BJP has every reason to rub its...
Read More
Elections blog
Come December 8 and Rajasthan might throw a surprise at the ruling Congress party. The results of pre-poll surveys are indicating an overwhelming victory of BJP in the upcoming assembly elections on December 1. You may question or approve the credibility of these surveys, depending on your political affiliation, but it surely won’t hurt to ...
Read More