In
2009 Election Results the UPA won around 261 out of 543 seats, and in the second position was NDA with 158 seats, while 23 seats were won by Left parties.
In
2014 Election Results the BJP won 282 seats out of 543 seats. This took the NDA tally to 336 seats out of 543 seats in the Lok Sabha. INC could only manage to win 44 seats and stayed in the second position while AIADMK party from Tamil Nadu came third with 37 seats in the 2014 Lok Sabha Elections.
In 2019, the BJP is set to return to power at the Centre after a sweeping win in the
2019 Lok Sabha election , armed with a bigger mandate than in the 2014 General Election. The party - led by the Prime Minister Narendra Modi and BJP President Amit Shah duo has secured 303 seats in the 17th Lok Sabha. Meanwhile, the Congress, the main Opposition party, managed to increase its vote share from 2014 only by a handful of votes, with a final tally of 52 seats. There will be no Leader of Opposition in the upcoming Lower House for a second consecutive term.
Election Schedule for Odisha Lok Sabha General Election 2019
State | Phase I | Phase II | Phase III | Phase IV | Phase V | Phase VI | Phase VII |
Odisha | 11/Apr | 18/Apr | 23/Apr | 29/Apr | - | - | - |
Constituencies | Phase | Polling Date |
Kalahandi, Nabarangpur, Berhampur, Koraput | I | Apr-11 |
Bargarh, Sundargarh, Bolangir, Kandhamal, Aska | II | Apr-18 |
Sambalpur, Keonjhar, Dhenkanal, Cuttack, Puri, Bhubaneswar | III | Apr-23 |
Mayurbhanj, Balasore, Bhadrak, Jajpur, Kendrapara, Jagatsinghpur | IV | Apr-29 |
List of Parliamentary Constituencies in Odisha
Odisha is represented by 21 members in the Indian Parliament. Of these 21 seats, three are reserved for SCs (Bhadrak, Jajpur, and Jagatsinghpur), while five are reserved for STs (Sundargarh, Keonjhar, Mayurbhanj, Nabarangpur, and Koraput).
Biju Janata Dal (BJD) | 20 |
Bharatiya Janata Party (BJP) | 1 |
Others | 0 |
Total | 21 |
Biju Janata Dal (BJD) | 14 |
Communist Party of India (CPI) | 1 |
Indian National Congress (INC) | 6 |
Total | 21 |
Biju Janata Dal (BJD) | 11 |
Bharatiya Janata Party (BJP) | 7 |
Indian National Congress (INC) | 2 |
Jharkhand Mukti Morcha (JMM) | 1 |
Total | 21 |
Biju Janata Dal (BJD) | 10 |
Bharatiya Janata Party (BJP) | 9 |
Indian National Congress (INC) | 2 |
Total | 21 |
Biju Janata Dal (BJD) | 9 |
Bharatiya Janata Party (BJP) | 7 |
Indian National Congress (INC) | 5 |
Total | 21 |
Indian National Congress (INC) | 16 |
Janata Dal (JD) | 4 |
Samata Party (SAP) | 1 |
Total | 21 |
Communist Party of India (CPI) | 1 |
Communist Party of India (Marxist) (CPM) | 1 |
Indian National Congress (INC) | 13 |
Janata Dal (JD) | 6 |
Total | 21 |
Communist Party of India (CPI) | 1 |
Communist Party of India (Marxist) (CPM) | 1 |
Indian National Congress (INC) | 3 |
Janata Dal (JD) | 16 |
Total | 21 |
Indian National Congress (INC) | 20 |
Janata Party (JNP) | 1 |
Total | 21 |
Indian National Congress (I) (INC)(I) | 20 |
Janata Party (S)(JNP)(S) | 1 |
Total | 21 |
Bharatiya Lok Dal (BLD) | 15 |
Communist Party of India (Marxist) (CPM) | 1 |
Indian National Congress (INC) | 4 |
Independent (IND) | 1 |
Total | 21 |
Communist Party of India (CPI) | 1 |
Indian National Congress (INC) | 15 |
Swatantra Party (SWA) | 3 |
Utkal Congress (UTC) | 1 |
Total | 20 |
Indian National Congress (INC) | 6 |
Independent (IND) | 1 |
Praja Socialist Party (PSP) | 4 |
Samyukta Socialist Party (SSP) | 1 |
Swatantra Party (SWA) | 8 |
Total | 20 |
Gantantra Parishad (GP) | 4 |
Indian National Congress (INC) | 14 |
Praja Socialist Party (PSP) | 1 |
Socialist Party (SOC) | 1 |
Total | 20 |
Communist Party of India (CPI) | 1 |
Gantantra Parishad (GP) | 5 |
Indian National Congress (INC) | 4 |
Independent (IND) | 3 |
Praja Socialist Party (PSP) | 1 |
Total | 14 |
Communist Party of India (CPI) | 1 |
Gantantra Parishad (GP) | 5 |
Indian National Congress (INC) | 7 |
Independent (IND) | 1 |
Socialist Party (SP) | 1 |
Total | 16 |
Last Updated on May 21, 2019